TC: 10s+1s
297.000 games (Clean List update 03-12-2023) Total: 420.600 games
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 20230922 avx512 : 3618 4 4 13200 77.3 % 3405 45.1 %
2 Stockfish 16 bmi2 : 3610 4 4 13200 76.5 % 3405 46.5 %
3 Dragon 3.3 avx2 : 3568 4 4 13200 71.8 % 3406 52.9 %
4 Dragon 3.2 avx2 : 3560 4 4 13200 70.8 % 3406 54.5 %
5 Berserk 12 avx2-pext : 3552 4 4 13200 69.8 % 3406 55.7 %
6 Ethereal 14.25 pext-avx2 : 3512 3 3 13200 64.7 % 3407 63.3 %
7 Berserk 11.1 avx2-pext : 3507 4 4 13200 64.0 % 3407 61.8 %
8 RubiChess 20230918 bmi2 : 3477 3 3 13200 59.8 % 3408 67.4 %
9 RubiChess 20230813 bmi2 : 3472 3 3 13200 59.1 % 3408 67.4 %
10 Clover 6.0.29 avx512 : 3472 3 3 13200 59.1 % 3408 66.5 %
11 Ethereal 14.00 pext-avx2 : 3468 3 3 13200 58.5 % 3408 66.9 %
12 Koivisto 9.2 pext-avx512 : 3467 3 3 13200 58.4 % 3408 65.3 %
13 Chess-System-Tal 2.00 avx512 : 3463 3 3 13200 57.8 % 3408 67.5 %
14 Caissa 1.14.1 avx512 : 3461 3 3 13200 57.6 % 3408 68.0 %
15 Clover 6.0.16 avx512 : 3448 3 3 13200 55.7 % 3409 67.2 %
16 Revenge 3.0 bmi2 : 3438 3 3 13200 54.3 % 3409 67.9 %
17 Caissa 1.13.1 avx512 : 3438 3 3 13200 54.2 % 3409 67.7 %
18 Seer 2.7.0 avx2 : 3437 3 3 13200 54.0 % 3409 66.4 %
19 RofChade 3.1 avx512-vnni : 3436 3 3 13200 53.9 % 3409 67.2 %
20 Uralochka 3.40a avx512 : 3436 3 3 13200 53.9 % 3409 65.7 %
21 Rebel-EAS avx2 : 3435 3 3 13200 53.7 % 3409 68.0 %
22 RofChade 3.032 avx512 : 3429 3 3 13200 52.9 % 3409 66.9 %
23 Igel 3.5.0 bmi2-avx2 : 3423 3 3 13200 52.0 % 3409 69.7 %
24 Alexandria 5.0.0 bmi2 : 3413 3 3 13200 50.5 % 3409 65.9 %
25 Seer 2.6.0 avx512 : 3403 3 3 13200 49.1 % 3410 67.4 %
26 Obsidian 7.0 avx512 : 3393 3 3 13200 47.6 % 3410 66.1 %
27 Viridithas 11.0.0 avx512 : 3387 3 3 13200 46.8 % 3410 65.1 %
28 SlowChess 2.9 avx2 : 3367 4 4 13200 43.8 % 3410 63.7 %
29 Viridithas 10.0.0 avx2 : 3362 4 4 13200 43.0 % 3410 63.0 %
30 Arasan 24.0 avx512 : 3361 4 4 13200 42.9 % 3410 60.7 %
31 Uralochka 3.39d avx512 : 3357 4 4 13200 42.4 % 3411 64.1 %
32 Minic 3.39 skylake-avx512 : 3349 4 4 13200 41.2 % 3411 63.5 %
33 Alexandria 4.0 bmi2 : 3346 4 4 13200 40.7 % 3411 60.4 %
34 Booot 7.2 avx2-pext : 3333 4 4 13200 39.0 % 3411 57.7 %
35 Minic 3.33 x64 skylake-avx512 : 3327 4 4 13200 38.1 % 3411 60.3 %
36 Black Marlin 8.0 avx512 : 3323 4 4 13200 37.5 % 3411 56.5 %
37 Carp 3.0.1 avx512 : 3315 4 4 13200 36.5 % 3412 59.0 %
38 Devre 5.0 avx2 : 3315 4 4 13200 36.5 % 3412 58.9 %
39 Z5 3.0 avx512 : 3310 4 4 13200 35.7 % 3412 57.5 %
40 Smallbrain 230804 avx512 : 3299 4 4 13200 34.3 % 3412 55.8 %
41 Stormphrax 3.0.0 avx512 : 3283 4 4 13200 32.2 % 3412 50.5 %
42 Velvet 5.3.0 avx2 : 3282 4 4 13200 32.1 % 3412 50.6 %
43 Wasp 6.50 avx : 3281 4 4 13200 31.9 % 3412 50.6 %
44 Arasan 23.5 avx512 : 3259 4 4 13200 29.2 % 3413 48.3 %
45 Velvet 5.2.1 avx2 : 3258 4 4 13200 29.1 % 3413 47.2 %
Games : 297.000 (finished)
Black Wins : 40194 (13.5 %)
Draws : 181411 (61.1 %)
Unfinished : 0
White Perf. : 55.9 %
Black Perf. : 44.1 %
RANK | ENGINE | SCORE | TOTAL | PERCENT | W/D/L | White | Black |
1 | Stockfish 20230922 avx512 | 10209.0 | 13200 | %77.3 | 7235/5948/17 | 5670.5 (56%) | 4538.5 (44%) |
2 | Stockfish 16 bmi2 | 10099.0 | 13200 | %76.5 | 7027/6144/29 | 5573.0 (55%) | 4526.0 (45%) |
3 | Dragon 3.3 avx2 | 9473.5 | 13200 | %71.8 | 5981/6985/234 | 5204.0 (55%) | 4269.5 (45%) |
4 | Dragon 3.2 avx2 | 9342.5 | 13200 | %70.8 | 5744/7197/259 | 5135.0 (55%) | 4207.5 (45%) |
5 | Berserk 12 avx2-pext | 9216.0 | 13200 | %69.8 | 5538/7356/306 | 5008.0 (54%) | 4208.0 (46%) |
6 | Ethereal 14.25 pext-avx2 | 8537.5 | 13200 | %64.7 | 4357/8361/482 | 4668.0 (55%) | 3869.5 (45%) |
7 | Berserk 11.1 avx2-pext | 8450.0 | 13200 | %64.0 | 4373/8154/673 | 4571.0 (54%) | 3879.0 (46%) |
8 | RubiChess 20230918 bmi2 | 7899.0 | 13200 | %59.8 | 3450/8898/852 | 4342.5 (55%) | 3556.5 (45%) |
9 | RubiChess 20230813 bmi2 | 7798.5 | 13200 | %59.1 | 3347/8903/950 | 4303.0 (55%) | 3495.5 (45%) |
10 | Clover 6.0.29 avx512 | 7798.0 | 13200 | %59.1 | 3409/8778/1013 | 4191.5 (54%) | 3606.5 (46%) |
11 | Ethereal 14.00 pext-avx2 | 7725.0 | 13200 | %58.5 | 3312/8826/1062 | 4217.5 (55%) | 3507.5 (45%) |
12 | Koivisto 9.2 pext-avx512 | 7706.0 | 13200 | %58.4 | 3393/8626/1181 | 4216.0 (55%) | 3490.0 (45%) |
13 | Chess-System-Tal 2.00 avx512 | 7625.5 | 13200 | %57.8 | 3171/8909/1120 | 4212.0 (55%) | 3413.5 (45%) |
14 | Caissa 1.14.1 avx512 | 7597.0 | 13200 | %57.6 | 3111/8972/1117 | 4165.5 (55%) | 3431.5 (45%) |
15 | Clover 6.0.16 avx512 | 7351.5 | 13200 | %55.7 | 2914/8875/1411 | 4013.5 (55%) | 3338.0 (45%) |
16 | Revenge 3.0 bmi2 | 7162.5 | 13200 | %54.3 | 2680/8965/1555 | 3938.5 (55%) | 3224.0 (45%) |
17 | Caissa 1.13.1 avx512 | 7150.5 | 13200 | %54.2 | 2681/8939/1580 | 3941.0 (55%) | 3209.5 (45%) |
18 | Seer 2.7.0 avx2 | 7132.5 | 13200 | %54.0 | 2750/8765/1685 | 3928.5 (55%) | 3204.0 (45%) |
19 | RofChade 3.1 avx512-vnni | 7114.5 | 13200 | %53.9 | 2678/8873/1649 | 3970.5 (56%) | 3144.0 (44%) |
20 | Uralochka 3.40a avx512 | 7110.0 | 13200 | %53.9 | 2776/8668/1756 | 3930.5 (55%) | 3179.5 (45%) |
21 | Rebel-EAS avx2 | 7090.0 | 13200 | %53.7 | 2600/8980/1620 | 3912.5 (55%) | 3177.5 (45%) |
22 | RofChade 3.032 avx512 | 6985.0 | 13200 | %52.9 | 2569/8832/1799 | 3891.5 (56%) | 3093.5 (44%) |
23 | Igel 3.5.0 bmi2-avx2 | 6870.5 | 13200 | %52.0 | 2273/9195/1732 | 3775.5 (55%) | 3095.0 (45%) |
24 | Alexandria 5.0.0 bmi2 | 6668.0 | 13200 | %50.5 | 2318/8700/2182 | 3688.5 (55%) | 2979.5 (45%) |
25 | Seer 2.6.0 avx512 | 6485.5 | 13200 | %49.1 | 2036/8899/2265 | 3601.0 (56%) | 2884.5 (44%) |
26 | Obsidian 7.0 avx512 | 6283.5 | 13200 | %47.6 | 1923/8721/2556 | 3461.0 (55%) | 2822.5 (45%) |
27 | Viridithas 11.0.0 avx512 | 6173.0 | 13200 | %46.8 | 1876/8594/2730 | 3466.0 (56%) | 2707.0 (44%) |
28 | SlowChess 2.9 avx2 | 5778.0 | 13200 | %43.8 | 1575/8406/3219 | 3253.5 (56%) | 2524.5 (44%) |
29 | Viridithas 10.0.0 avx2 | 5682.5 | 13200 | %43.0 | 1524/8317/3359 | 3248.0 (57%) | 2434.5 (43%) |
30 | Arasan 24.0 avx512 | 5664.5 | 13200 | %42.9 | 1657/8015/3528 | 3256.5 (57%) | 2408.0 (43%) |
31 | Uralochka 3.39d avx512 | 5595.0 | 13200 | %42.4 | 1366/8458/3376 | 3217.0 (57%) | 2378.0 (43%) |
32 | Minic 3.39 skylake-avx512 | 5441.0 | 13200 | %41.2 | 1249/8384/3567 | 3058.5 (56%) | 2382.5 (44%) |
33 | Alexandria 4.0 bmi2 | 5376.5 | 13200 | %40.7 | 1388/7977/3835 | 3062.5 (57%) | 2314.0 (43%) |
34 | Booot 7.2 avx2-pext | 5147.0 | 13200 | %39.0 | 1337/7620/4243 | 3060.0 (59%) | 2087.0 (41%) |
35 | Minic 3.33 x64 skylake-avx512 | 5031.0 | 13200 | %38.1 | 1051/7960/4189 | 2838.0 (56%) | 2193.0 (44%) |
36 | Black Marlin 8.0 avx512 | 4956.0 | 13200 | %37.5 | 1225/7462/4513 | 2823.5 (57%) | 2132.5 (43%) |
37 | Carp 3.0.1 avx512 | 4814.5 | 13200 | %36.5 | 921/7787/4492 | 2775.5 (58%) | 2039.0 (42%) |
38 | Devre 5.0 avx2 | 4813.5 | 13200 | %36.5 | 924/7779/4497 | 2795.5 (58%) | 2018.0 (42%) |
39 | Z5 3.0 avx512 | 4717.5 | 13200 | %35.7 | 922/7591/4687 | 2757.5 (58%) | 1960.0 (42%) |
40 | Smallbrain 230804 avx512 | 4523.5 | 13200 | %34.3 | 841/7365/4994 | 2700.5 (60%) | 1823.0 (40%) |
41 | Stormphrax 3.0.0 avx512 | 4252.5 | 13200 | %32.2 | 922/6661/5617 | 2507.5 (59%) | 1745.0 (41%) |
42 | Velvet 5.3.0 avx2 | 4237.0 | 13200 | %32.1 | 895/6684/5621 | 2543.0 (60%) | 1694.0 (40%) |
43 | Wasp 6.50 avx | 4216.0 | 13200 | %31.9 | 878/6676/5646 | 2542.0 (60%) | 1674.0 (40%) |
44 | Arasan 23.5 avx512 | 3856.0 | 13200 | %29.2 | 665/6382/6153 | 2346.5 (61%) | 1509.5 (39%) |
45 | Velvet 5.2.1 avx2 | 3844.5 | 13200 | %29.1 | 727/6235/6238 | 2319.0 (60%) | 1525.5 (40%) |
@Copyright Fermin Serrano