TC: 10s+1s
382.500 games (Clean List update 30-09-2024) Total: 1.473.400 games
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 17 avx512 : 3607 3 3 15000 69.8 % 3462 60.1 %
2 Stockfish 16.1 avx512 : 3603 3 3 15000 69.2 % 3462 60.9 %
3 Torch v3 avx512-pext : 3588 3 3 15000 67.4 % 3462 63.8 %
4 Torch v2 avx2-pext : 3585 3 3 15000 67.0 % 3462 64.3 %
5 Obsidian 13.21 avx512-pext : 3550 3 3 15000 62.3 % 3463 70.8 %
6 Berserk 13 avx512-pext : 3543 3 3 15000 61.3 % 3463 71.4 %
7 Dragon 3.3 avx2 : 3540 3 3 15000 60.8 % 3463 71.2 %
8 Dragon 3.2 avx2 : 3537 3 3 15000 60.5 % 3463 72.3 %
9 Obsidian 13.0 avx512-pext : 3533 3 3 15000 59.9 % 3463 73.3 %
10 Berserk 12 avx2-pext : 3522 3 3 15000 58.3 % 3464 73.0 %
11 Ethereal 14.38 pext-avx2 : 3520 3 3 15000 58.1 % 3464 74.2 %
12 PlentyChess 2.1.0 avx512 : 3519 3 3 15000 57.9 % 3464 75.2 %
13 Alexandria 7.0.0 avx512 : 3506 3 3 15000 56.0 % 3464 75.3 %
14 Caissa 1.20 avx512 : 3505 3 3 15000 55.9 % 3464 76.5 %
15 PlentyChess 2.0.0 avx512 : 3503 3 3 15000 55.6 % 3464 76.7 %
16 Caissa 1.19 avx512 : 3496 3 3 15000 54.5 % 3464 76.5 %
17 RubiChess 20240817 bmi2 : 3495 3 3 15000 54.4 % 3464 76.6 %
18 Clover 8.0 avx512 : 3489 3 3 15000 53.5 % 3464 76.1 %
19 Ethereal 14.25 pext-avx2 : 3488 3 3 15000 53.5 % 3464 77.3 %
20 RubiChess 20240112 bmi2 : 3480 3 3 15000 52.3 % 3464 76.2 %
21 Clover 7.0 avx512 : 3479 3 3 15000 52.1 % 3464 76.3 %
22 Alexandria 6.1.0 avx512 : 3473 3 3 15000 51.3 % 3465 75.3 %
23 Lizard 10.5 avx512 : 3464 3 3 15000 49.9 % 3465 75.9 %
24 Titan 1.1.0 avx2 : 3463 3 3 15000 49.8 % 3465 76.9 %
25 Viridithas 14.0.0 avx512 : 3459 3 3 15000 49.1 % 3465 73.8 %
26 Titan 1.0.0 avx2 : 3452 3 3 15000 48.1 % 3465 75.8 %
27 Uralochka 3.41a avx512 : 3446 3 3 15000 47.3 % 3465 74.8 %
28 Seer 2.8.0 avx512 : 3446 3 3 15000 47.3 % 3465 74.2 %
29 Chess-System-Tal 2.00 avx512 : 3444 3 3 15000 47.0 % 3465 75.4 %
30 Spaghet 3.1.0 avx512 : 3442 3 3 15000 46.7 % 3465 75.8 %
31 Viridithas 13.0.0 avx2 : 3440 3 3 15000 46.3 % 3465 73.3 %
32 Rebel 16.3 avx2 : 3439 3 3 15000 46.2 % 3465 75.2 %
33 Clarity 7.2.0 avx512 : 3439 3 3 15000 46.2 % 3465 75.2 %
34 Koivisto 9.2 pext-avx512 : 3438 3 3 15000 46.1 % 3465 72.3 %
35 Clarity 7.0.0 avx512 : 3422 3 3 15000 43.8 % 3466 74.5 %
36 Velvet 8.0.0 avx2 : 3422 3 3 15000 43.8 % 3466 70.6 %
37 Starzix 5.0 avx512 : 3420 3 3 15000 43.5 % 3466 72.4 %
38 Lizard 10.4 avx512 : 3419 3 3 15000 43.4 % 3466 72.3 %
39 RofChade 3.1 avx512-vnni : 3414 3 3 15000 42.6 % 3466 72.2 %
40 Revenge 3.0 bmi2 : 3414 3 3 15000 42.6 % 3466 71.6 %
41 Uralochka 3.40a avx512 : 3407 3 3 15000 41.7 % 3466 69.3 %
42 Igel 3.5.0 bmi2-avx2 : 3407 3 3 15000 41.7 % 3466 71.8 %
43 Devre 6.0 avx512 : 3407 3 3 15000 41.5 % 3466 70.7 %
44 Seer 2.7.0 avx2 : 3406 3 3 15000 41.5 % 3466 69.6 %
45 RofChade 3.032 avx512 : 3403 3 3 15000 41.1 % 3466 70.9 %
46 Stormphrax 5.0.0 vnni512 : 3394 3 3 15000 39.7 % 3466 64.6 %
47 Black Marlin 10-dev avx2 : 3386 3 3 15000 38.7 % 3466 66.0 %
48 Velvet 7.3.0 avx2 : 3378 3 3 15000 37.6 % 3466 62.4 %
49 DeepSjeng 3.6 a30 Zen4 : 3375 3 3 15000 37.1 % 3467 65.2 %
50 Altair 7.0.0 avx512 : 3359 3 3 15000 34.9 % 3467 60.8 %
51 Black Marlin 9.0 avx512 : 3348 3 3 15000 33.5 % 3467 59.0 %
Games : 382.500 (finished)
Black Wins : 32426 ( 8.5 %)
Draws : 274186 (71.7 %)
Unfinished : 0
White Perf. : 55.7 %
Black Perf. : 44.3 %
RANK | ENGINE | SCORE | TOTAL | PERCENT | W/D/L | White | Black |
1 | Stockfish 17 avx512 | 10465.0 | 15000 | %69.8 | 5959/9012/29 | 5870.0 (56%) | 4595.0 (44%) |
2 | Stockfish 16.1 avx512 | 10380.0 | 15000 | %69.2 | 5809/9142/49 | 5786.5 (56%) | 4593.5 (44%) |
3 | Torch v3 avx512-pext | 10107.5 | 15000 | %67.4 | 5324/9567/109 | 5577.5 (55%) | 4530.0 (45%) |
4 | Torch v2 avx2-pext | 10047.5 | 15000 | %67.0 | 5225/9645/130 | 5550.0 (55%) | 4497.5 (45%) |
5 | Obsidian 13.21 avx512-pext | 9342.0 | 15000 | %62.3 | 4032/10620/348 | 5105.5 (55%) | 4236.5 (45%) |
6 | Berserk 13 avx512-pext | 9196.5 | 15000 | %61.3 | 3840/10713/447 | 5051.5 (55%) | 4145.0 (45%) |
7 | Dragon 3.3 avx2 | 9126.0 | 15000 | %60.8 | 3786/10680/534 | 5015.5 (55%) | 4110.5 (45%) |
8 | Dragon 3.2 avx2 | 9076.0 | 15000 | %60.5 | 3653/10846/501 | 4955.0 (55%) | 4121.0 (45%) |
9 | Obsidian 13.0 avx512-pext | 8986.0 | 15000 | %59.9 | 3488/10996/516 | 4887.5 (54%) | 4098.5 (46%) |
10 | Berserk 12 avx2-pext | 8748.5 | 15000 | %58.3 | 3275/10947/778 | 4796.5 (55%) | 3952.0 (45%) |
11 | Ethereal 14.38 pext-avx2 | 8707.5 | 15000 | %58.0 | 3145/11125/730 | 4773.5 (55%) | 3934.0 (45%) |
12 | PlentyChess 2.1.0 avx512 | 8685.5 | 15000 | %57.9 | 3048/11275/677 | 4736.5 (55%) | 3949.0 (45%) |
13 | Alexandria 7.0.0 avx512 | 8396.5 | 15000 | %56.0 | 2751/11291/958 | 4608.5 (55%) | 3788.0 (45%) |
14 | Caissa 1.20 avx512 | 8385.5 | 15000 | %55.9 | 2650/11471/879 | 4572.0 (55%) | 3813.5 (45%) |
15 | PlentyChess 2.0.0 avx512 | 8334.0 | 15000 | %55.6 | 2585/11498/917 | 4538.0 (54%) | 3796.0 (46%) |
16 | Caissa 1.19 avx512 | 8178.5 | 15000 | %54.5 | 2442/11473/1085 | 4464.5 (55%) | 3714.0 (45%) |
17 | RubiChess 20240817 bmi2 | 8162.5 | 15000 | %54.4 | 2415/11495/1090 | 4478.0 (55%) | 3684.5 (45%) |
18 | Clover 8.0 avx512 | 8029.0 | 15000 | %53.5 | 2325/11408/1267 | 4380.0 (55%) | 3649.0 (45%) |
19 | Ethereal 14.25 pext-avx2 | 8020.5 | 15000 | %53.5 | 2220/11601/1179 | 4377.5 (55%) | 3643.0 (45%) |
20 | RubiChess 20240112 bmi2 | 7838.0 | 15000 | %52.3 | 2122/11432/1446 | 4310.5 (55%) | 3527.5 (45%) |
21 | Clover 7.0 avx512 | 7818.5 | 15000 | %52.1 | 2099/11439/1462 | 4273.5 (55%) | 3545.0 (45%) |
22 | Alexandria 6.1.0 avx512 | 7690.5 | 15000 | %51.3 | 2043/11295/1662 | 4247.5 (55%) | 3443.0 (45%) |
23 | Lizard 10.5 avx512 | 7480.0 | 15000 | %49.9 | 1786/11388/1826 | 4147.0 (55%) | 3333.0 (45%) |
24 | Titan 1.1.0 avx2 | 7471.0 | 15000 | %49.8 | 1705/11532/1763 | 4115.5 (55%) | 3355.5 (45%) |
25 | Viridithas 14.0.0 avx512 | 7364.0 | 15000 | %49.1 | 1829/11070/2101 | 4074.5 (55%) | 3289.5 (45%) |
26 | Titan 1.0.0 avx2 | 7215.0 | 15000 | %48.1 | 1532/11366/2102 | 4005.0 (56%) | 3210.0 (44%) |
27 | Uralochka 3.41a avx512 | 7098.5 | 15000 | %47.3 | 1492/11213/2295 | 3978.5 (56%) | 3120.0 (44%) |
28 | Seer 2.8.0 avx512 | 7094.0 | 15000 | %47.3 | 1528/11132/2340 | 3971.5 (56%) | 3122.5 (44%) |
29 | Chess-System-Tal 2.00 avx512 | 7051.5 | 15000 | %47.0 | 1399/11305/2296 | 3933.0 (56%) | 3118.5 (44%) |
30 | Spaghet 3.1.0 avx512 | 7006.0 | 15000 | %46.7 | 1318/11376/2306 | 3894.5 (56%) | 3111.5 (44%) |
31 | Viridithas 13.0.0 avx2 | 6946.5 | 15000 | %46.3 | 1449/10995/2556 | 3879.5 (56%) | 3067.0 (44%) |
32 | Rebel 16.3 avx2 | 6926.0 | 15000 | %46.2 | 1289/11274/2437 | 3874.5 (56%) | 3051.5 (44%) |
33 | Clarity 7.2.0 avx512 | 6926.0 | 15000 | %46.2 | 1287/11278/2435 | 3841.5 (55%) | 3084.5 (45%) |
34 | Koivisto 9.2 pext-avx512 | 6913.5 | 15000 | %46.1 | 1488/10851/2661 | 3872.0 (56%) | 3041.5 (44%) |
35 | Clarity 7.0.0 avx512 | 6569.5 | 15000 | %43.8 | 981/11177/2842 | 3700.0 (56%) | 2869.5 (44%) |
36 | Velvet 8.0.0 avx2 | 6565.5 | 15000 | %43.8 | 1267/10597/3136 | 3751.5 (57%) | 2814.0 (43%) |
37 | Starzix 5.0 avx512 | 6524.0 | 15000 | %43.5 | 1092/10864/3044 | 3642.5 (56%) | 2881.5 (44%) |
38 | Lizard 10.4 avx512 | 6508.0 | 15000 | %43.4 | 1082/10852/3066 | 3686.0 (57%) | 2822.0 (43%) |
39 | RofChade 3.1 avx512-vnni | 6393.5 | 15000 | %42.6 | 981/10825/3194 | 3615.5 (57%) | 2778.0 (43%) |
40 | Revenge 3.0 bmi2 | 6389.5 | 15000 | %42.6 | 1019/10741/3240 | 3645.5 (57%) | 2744.0 (43%) |
41 | Uralochka 3.40a avx512 | 6250.5 | 15000 | %41.7 | 1055/10391/3554 | 3611.5 (58%) | 2639.0 (42%) |
42 | Igel 3.5.0 bmi2-avx2 | 6248.5 | 15000 | %41.7 | 860/10777/3363 | 3535.0 (57%) | 2713.5 (43%) |
43 | Devre 6.0 avx512 | 6232.5 | 15000 | %41.5 | 932/10601/3467 | 3527.5 (57%) | 2705.0 (43%) |
44 | Seer 2.7.0 avx2 | 6220.0 | 15000 | %41.5 | 1001/10438/3561 | 3528.5 (57%) | 2691.5 (43%) |
45 | RofChade 3.032 avx512 | 6160.0 | 15000 | %41.1 | 839/10642/3519 | 3492.5 (57%) | 2667.5 (43%) |
46 | Stormphrax 5.0.0 vnni512 | 5954.5 | 15000 | %39.7 | 1108/9693/4199 | 3457.5 (58%) | 2497.0 (42%) |
47 | Black Marlin 10-dev avx2 | 5807.0 | 15000 | %38.7 | 854/9906/4240 | 3325.5 (57%) | 2481.5 (43%) |
48 | Velvet 7.3.0 avx2 | 5635.5 | 15000 | %37.6 | 954/9363/4683 | 3293.0 (58%) | 2342.5 (42%) |
49 | DeepSjeng 3.6 a30 Zen4 | 5564.0 | 15000 | %37.1 | 677/9774/4549 | 3153.5 (57%) | 2410.5 (43%) |
50 | Altair 7.0.0 avx512 | 5239.5 | 15000 | %34.9 | 678/9123/5199 | 3124.0 (60%) | 2115.5 (40%) |
51 | Black Marlin 9.0 avx512 | 5024.5 | 15000 | %33.5 | 596/8857/5547 | 2949.0 (59%) | 2075.5 (41%) |
@Copyright Fermin Serrano