For this Chess Bench i use asmFishW_2017-05-22 and type in console: bench 1024 128 26 (just change cores/threads)
From these new AMD Ryzen cpu's we know there are some problems when using BMI2 compiles ,so i let them try also pop version.(Fixed in ZEN 3!)
Note:every Xeon cpu who get used in a dual or quad system has in Bios a cluster-on-die setting
and so long they are not working in a server as a cluster system it's better to put cluster-on-die ->Off and get higher
Download from Github: https://github.com/lantonov/asmFish/tree/executables/Windows
Direct download asmFish 2017-05-22 Windows & Linux : https://mega.nz/#!aQB3nSAY!Js7t0ws5U_K1-K4Q9eXpyIwgBEfYQUYqTw83ObNeGew
From these new AMD Ryzen cpu's we know there are some problems when using BMI2 compiles ,so i let them try also pop version.(Fixed in ZEN 3!)
Update: 30 Aug 2024 -> Stockfish has a Cluster version & Vondele did a bench on 4096 threads!!!
-> You want some Xtreme nodes/sec. with a 8x Intel Xeon Platinum 8168 system!!
-> Intel Core i9 13900K & i5 13600K
-> AMD Ryzen 9 7950X3D & AMD Ryzen 7 7800X3D
-> and thanks to ZEN3 for the first time bmi2 faster then pop!! -> sesse system added !
-> AMD EPYC™ 9754 added ! Fastest single cpu!!
-> AMD Ryzen™ Threadripper™ PRO 7995WX
New -> AMD Ryzen Threadripper PRO 7975WX
-> 4x Intel Xeon E5-4669 v4 4x22c/44t @2.20GHz -> TCEC 17 system added !
-> AMD Ryzen Threadripper Pro 5995WX -> TCEC Kibitzer system from windfishballed !
-> AMD Ryzen Threadripper 3 3990X pop+LP added -> FastGM system !
-> 2x AMD EPYC 7H12 -> CCC system !
-> Intel Core i5 14600k & i7 14700k & i9 14900k
Note:every Xeon cpu who get used in a dual or quad system has in Bios a cluster-on-die setting
and so long they are not working in a server as a cluster system it's better to put cluster-on-die ->Off and get higher
speeds in this bench! (Thanks DeeDs) ->All benches from Patrick are done with COD=Off confirmed!
+LP = Larges Pages
Stockfish 040119 Cluster
Nodes/second | CPU | Cores/Threads | BMI2/popcnt | Member |
4.801.341.606 | 128 cpu's x32 threads Cluster System | 4096threads | Stockfish pop | vondele |
asmFish 2017-05-22 BMI2 & pop
Nodes/second | CPU | Cores/Threads | BMI2/popcnt | Member |
434.173.828 | AMD EPYC™ 9754 DDR5 6400 | 256threads | BMI2 | denuit |
431.403.814 | 8x Intel Xeon Platinum 8168 8x24c/48t | 384threads | BMI2 | noobpwnftw |
425.879.490 | AMD EPYC™ 9754 DDR5 6400 | 256threads | pop | denuit |
388.100.391 | AMD Ryzen™ Threadripper™ PRO 7995WX DDR5 6400 | 192threads | BMI2 | denuit |
382.741.861 | AMD Ryzen™ Threadripper™ PRO 7995WX DDR5 6400 | 192threads | pop | denuit |
378.389.394 | AMD EPYC 9654 DDR5 5200 | 192threads | pop | soulrider4ever |
376.195.643 | AMD EPYC 9654 DDR5 5200 | 192threads | BMI2 | soulrider4ever |
300.190.737 | 2x AMD EPYC 7H12 | 256threads | pop | CCC system |
278.098.432 | 2x AMD EPYC 7742 | 256threads | pop | Patrick @ ServeTheHome.com |
277.481.942 | 4x Intel Xeon Platinum 8180 4x28c/56t | 224threads | BMI2 | Patrick @ ServeTheHome.com |
275.142.992 | 2x AMD EPYC 7742 | 256threads | pop | Patrick @ ServeTheHome.com |
272.874.238 | 2x AMD EPYC 7V12 ddr4 2133 | 256threads | base | Tansel |
270.659.065 | 2x AMD EPYC 7742 | 256threads | pop | vondele |
227.448.746 | AMD Ryzen Threadripper 3 3990X @4.3Ghz | 128threads | pop | The Wizard |
221.523.123 | AMD Ryzen Threadripper 3 3990X @4.0Ghz | 128threads | pop | The Wizard |
207.181.871 | AMD Ryzen Threadripper 3 3990X @3.6Ghz | 128threads | pop | Lukas Cimiotti |
206.770.348 | AMD Ryzen Threadripper 3 3990X @3.8Ghz | 128threads | pop+LP | FastGM |
200.344.425 | 4x Intel Xeon Gold 6238 4x22c/44t @2.1Ghz | 176threads | BMI2 | Lizzy Paehtz |
193.904.849 | 2x AMD EPYC 7742 | 128threads | pop | vondele |
193.595.452 | AMD Ryzen Threadripper Pro 5995WX @2.7Ghz ddr4 2133 | 128threads | BMI2 | windfishballad |
191.770.585 | AMD Ryzen Threadripper Pro 5995WX @2.7Ghz ddr4 3200 | 128threads | BMI2 | windfishballad |
190.384.961 | 4x Intel Xeon E5-4669 v4 @2.20GHz | 176threads | BMI2 | noobpwnftw TCEC17 |
181.507.641 | 4x Intel Xeon E5-4669 v4 @2.20GHz | 176threads | pop | noobpwnftw TCEC17 |
174.000.932 | AMD Ryzen Threadripper 3 3990X ES | 128threads | pop | Patrick @ ServeTheHome.com |
167.484.522 | 4x Intel Xeon E7-8890 v3 @2.5Ghz | 144threads | BMI2 | drudru42 |
161.411.932 | AMD Ryzen Threadripper 7970X DDR5 6400 | 64threads | BMI2 | soulrider4ever |
159.701.854 | 2x AMD EPYC 7502 | 128threads | pop | Patrick @ ServeTheHome.com |
157.136.270 | AMD Ryzen Threadripper 3 3995WX Pro | 128threads | pop+LP | Marco Zerbinati |
154.739.378 | AMD Ryzen Threadripper PRO 7975WX DDR5 4800 | 64threads | bmi2 | skiminki |
152.020.868 | AMD Ryzen Threadripper PRO 7975WX DDR5 4800 | 64threads | pop | skiminki |
150.668.610 | AMD EPYC 7742 | 128threads | pop | Patrick @ ServeTheHome.com |
144.533.088 | AMD Ryzen Threadripper 3 3990X @3.8Ghz | 64cores | pop+LP | FastGM |
141.482.921 | AMD Ryzen Threadripper Pro 5995WX @2.7Ghz ddr4 3200 | 64cores | BMI2 | windfishballad |
138.930.256 | 4x Intel Xeon E5-4669 v4 @2.20GHz | 88cores | pop | noobpwnftw TCEC17 |
138.905.646 | AMD EPYC 7702P | 128threads | pop | Patrick @ ServeTheHome.com |
136.355.532 | 4x Intel Xeon E5-4669 v4 @2.20GHz | 88cores | BMI2 | noobpwnftw TCEC17 |
135.543.334 | AMD Ryzen Threadripper Pro 5995WX @2.7Ghz ddr4 2133 | 64cores | BMI2 | windfishballad |
134.330.190 | AMD EPYC 7702 | 128threads | pop | Patrick @ ServeTheHome.com |
129.036.249 | AMD Ryzen Threadripper PRO 5975WX @3.6Ghz | 64threads | BMI2 | Werner |
127.342.246 | 2x AMD EPYC 7601 | 128threads | pop | Patrick @ ServeTheHome.com |
124.207.176 | 2x AMD EPYC 7551 | 128threads | pop | Patrick @ ServeTheHome.com |
122.127.056 | AMD Ryzen Threadripper 3 3970X @4.1Ghz | 64threads | pop+LP | Michael Byrne |
121.133.579 | 2x AMD EPYC 7501 | 128threads | pop | Patrick @ ServeTheHome.com |
117.679.863 | AMD Ryzen Threadripper 3 3970X @4.1Ghz | 64threads | pop | Michael Byrne |
117.380.588 | AMD EPYC 7642 | 96threads | pop | Patrick @ ServeTheHome.com |
117.255.337 | AMD Ryzen Threadripper 3 3970X @4.18Ghz | 64threads | pop | Mike Babigian |
113.927.838 | AMD Ryzen Threadripper 3 3970X @4.1Ghz | 64threads | pop | Patrick @ ServeTheHome.com |
113.214.798 | 2x Intel Xeon Platinum 8176 ES @2.1Ghz | 112threads | BMI2 | technologov |
112.662.036 | 2x Intel Xeon E5-2696 v4 @2.85Ghz | 88threads | BMI2 | Lukas Cimiotti |
107.432.326 | 2x Intel Xeon E5-2696 v4 @2.8Ghz | 88threads | BMI2 | traderjay |
106.943.070 | 2x Intel Xeon E5-2699 v4 | 88threads | BMI2 | Patrick @ ServeTheHome.com |
106.452.560 | AMD Ryzen Threadripper 3 3970X @4.18Ghz | 64threads | pop | Mike Babigian |
104.212.806 | AMD Ryzen Threadripper 3 3970X @4.1Ghz | 64threads | pop | Dann Corbit |
103.199.207 | 2x AMD EPYC 7451 | 96threads | pop | Patrick @ ServeTheHome.com |
102.352.280 | 2x AMD EPYC 7601 | 128threads | BMI2 | Patrick @ ServeTheHome.com |
101.442.355 | AMD Ryzen Threadripper 3 3970X @3.9Ghz | 64threads | pop | Monstru |
99.278.747 | 2x AMD EPYC 7551 @2.55Ghz | 128threads | pop | E4 Computer Engineering |
98.286.403 | AMD Ryzen 9 7950X @5.1Ghz DDR5 6200 CL30 | 32threads | BMI2 | Lemon |
97.148.021 | AMD Ryzen 9 7950x @4.5Ghz (PBO=ON) DDR5 6000 CL30 | 32threads | BMI2 | Dangerous_Ride |
96.420.426 | Intel Core i9 14900KS DDR5 6000 CL30 | 32threads | BMI2 | Monstru |
96.176.881 | 2x Intel Xeon Platinum 8160 ES @2.1Ghz | 96threads | BMI2 | technologov |
95.553.534 | AMD Ryzen 9 7950X @5.1Ghz DDR5 6400 CL32 | 32threads | BMI2 | Lemon |
95.207.343 | Intel Xeon W-3175X @3.1Ghz | 56threads | pop | FUGGER |
95.066.606 | Intel Core i9 14900KS DDR5 6000 CL30 | 32threads | pop | Monstru |
94.847.905 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 Bios up | 32threads | BMI2 | Monstru |
93.879.074 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 Bios up | 32threads | pop | Monstru |
93.747.570 | AMD Ryzen 9 7950x @4.5Ghz (PBO=ON) DDR5 6000 CL30 | 32threads | pop | Dangerous_Ride |
93.583.673 | Intel Core i9 13900K DDR5 6000 CL30 | 32threads | BMI2 | Monstru |
93.191.862 | AMD Ryzen 9 7950X @5.1Ghz DDR5 6400 CL32 | 32threads | pop | Lemon |
93.038.665 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 | 32threads | pop | Monstru |
93.037.550 | Intel Core i9 14900k DDR5 6000 CL30 | 32threads | BMI2 | Monstru |
92.915.634 | Intel Core i9 14900k DDR5 6000 CL30 | 32threads | pop | Monstru |
92.761.833 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 | 32threads | BMI2 | Monstru |
92.188.800 | Intel Core i9 13900K DDR5 6000 CL30 | 32threads | pop | Monstru |
92.000.483 | 2x AMD EPYC 7401 | 96threads | pop | Patrick @ ServeTheHome.com |
91.222.692 | AMD Ryzen 9 7950X3D @5.0Ghz DDR5 6000 CL30 | 32threads | BMI2 | Monstru |
90.249.413 | AMD Ryzen Threadripper 3 3970X @4.1Ghz | 64threads | BMI2 | Michael Byrne |
90.202.400 | 2x Intel Xeon E5-2673 v4 @2.30GHz | 80threads | BMI2 | FastGM |
89.726.955 | 2x Intel Xeon E5-2698 v4 @2.6Ghz | 80threads | pop | Jin38 |
88.373.751 | AMD Ryzen 9 7950X3D @5.0Ghz DDR5 6000 CL30 | 32threads | pop | Monstru |
87.567.148 | AMD EPYC 7502P | 64threads | pop | Patrick @ ServeTheHome.com |
87.267.627 | Intel Core i9 7980XE @4.8Ghz 46x104.4 | 36threads | BMI2 | The Wizard |
87.266.391 | AMD Ryzen Threadripper 3 3960X @3.9Ghz | 48threads | pop | Patrick @ ServeTheHome.com |
86.375.777 | 2x AMD EPYC 7601 B2 @1.9Ghz (ES) | 128threads | pop | dave_graham |
85.947.769 | Intel Core i9 7980XE @4.67Ghz 28x166 | 36threads | BMI2 | The Wizard |
83.353.226 | 2x Intel Xeon E5-2697A v4 @ 2.60GHz | 64threads | BMI2 | technologov |
83.204.091 | Intel Core i9 7980XE @4.7Ghz | 36threads | BMI2 | The Wizard |
82.180.052 | AMD Ryzen Threadripper 3 3970X @3.9Ghz | 64threads | BMI2 | Monstru |
81.112.108 | Intel Core i9 7980XE @4.5Ghz | 36threads | BMI2 | The Wizard |
80.617.525 | Intel Core i7 14700k DDR5 6000 CL30 | 28threads | BMI2 | Monstru |
79.539.175 | AMD Ryzen Threadripper 3 3960X @3.9Ghz | 48threads | pop | Monstru |
79.388.555 | AMD Ryzen 9 5950X @4.6Ghz PBO | 32threads | BMI2 | janne |
79.196.008 | Intel Core i7 14700k DDR5 6000 CL30 | 28threads | pop | Monstru |
79.194.568 | 4x Intel Xeon E7-4870 @2.4GHz | 80threads | pop | CoffeeOne |
79.168.663 | AMD Ryzen 9 7945HX @4.0Ghz DDR5 5200 CL42 | 32threads | BMI2 | Ipmanchess |
79.071.940 | 2x AMD EPYC 7601 B2 @1.9Ghz (ES) | 128threads | BMI2 | dave_graham |
78.574.335 | AMD Ryzen 9 5950X @4.4Ghz | 32threads | BMI2+LP | sesse |
78.245.730 | AMD Ryzen 9 5950X @4.32Ghz PBO | 32threads | BMI2 | Fulcrum2000 |
77.576.847 | AMD Ryzen Threadripper 2 2990WX @3.4Ghz | 64threads | pop | Monstru |
77.092.270 | AMD Ryzen Threadripper 3 3970X @4.1Ghz | 32cores | pop+LP | Michael Byrne |
76.566.445 | AMD Ryzen 9 7945HX @4.0Ghz DDR5 5200 CL42 | 32threads | pop | Ipmanchess |
76.410.943 | 2x Intel Xeon E5-2698 v4 @2.3Ghz | 80threads | BMI2 | Superchess |
76.363.079 | Intel Core i9 7980XE @4.7Ghz 4000Mhz | 36threads | BMI2 | DooRules |
76.072.056 | AMD Ryzen 9 5950X @4.32Ghz PBO | 32threads | pop | Fulcrum2000 |
75.471.976 | 2x Intel Xeon E5-2699 v3 @2.3Ghz | 72threads | BMI2 | William Harmon |
75.229.818 | Intel Core i9 7960X @5.2Ghz Cascade | 32threads | pop | FUGGER |
74.789.108 | Intel Core i9 7960X @5.0Ghz Cascade | 32threads | BMI2 | FUGGER |
73.942.633 | AMD Ryzen 9 5950X @3.95Ghz | 32threads | BMI2 | Fulcrum2000 |
73.630.720 | Intel Core i9 7980XE @4.5Ghz 4000Mhz | 36threads | BMI2 | DooRules |
73.577.963 | AMD Ryzen 9 9900X | 24threads | BMI2 | Monstru |
73.223.260 | AMD Ryzen 9 5950X | 32threads | BMI2 | Monstru |
72.819.338 | Intel Core i9 10980XE @4.4GHz | 36threads | BMI2 | Robert |
72.777.886 | 2X Intel Xeon Gold 6132 @2.6-3.7Ghz | 56threads | BMI2 | Marco Zerbinati |
72.700.899 | AMD EPYC 7601 | 64threads | pop | Patrick @ ServeTheHome.com |
72.281.069 | AMD Ryzen Threadripper 3 3970X @4.1Ghz | 32cores | pop | Michael Byrne |
72.133.025 | AMD Ryzen 9 9900X | 24threads | pop | Monstru |
71.485.485 | AMD Ryzen 9 5950X | 32threads | pop | Monstru |
70.737.943 | Intel Core i9 7980XE @4.19GHz | 36threads | BMI2 | Robert |
70.639.286 | AMD Ryzen 9 5950X @3.95Ghz | 32threads | pop | Fulcrum2000 |
70.603.371 | AMD EPYC 7402P | 48threads | pop | Patrick @ ServeTheHome.com |
70.578.316 | 2x AMD EPYC 7351 | 64threads | pop | Patrick @ ServeTheHome.com |
70.216.142 | Intel Core i9 10980XE @4.4GHz | 36threads | pop | Robert |
69.866.405 | 2x Intel Xeon E5-2683 v4 @2.5Ghz | 64threads | BMI2 | Ali Ahmed |
69.743.736 | AMD EPYC 7551P | 64threads | pop | Patrick @ ServeTheHome.com |
68.559.889 | AMD EPYC 7501 | 64threads | pop | Patrick @ ServeTheHome.com |
68.110.994 | Intel Core i9 7980XE @4.19GHz | 36threads | pop | Robert |
67.915.987 | 2x Intel Xeon E5-2673 v4 @2.30GHz | 40cores | BMI2 | FastGM |
67.586.192 | Intel Core i9 7980XE @4.2Ghz | 36threads | BMI2 | Ipmanchess |
66.455.110 | 2x Intel Xeon E5-2683 v4 @2.5Ghz | 64threads | pop | Ali Ahmed |
66.433.375 | 2x AMD EPYC 7301 | 64threads | pop | Patrick @ ServeTheHome.com |
65.577.112 | AMD Ryzen R9 3950X @4.15hz | 32threads | pop+LP | jjosh |
65.485.392 | Intel Core i9 12900K ddr4 3600 CL16 W11 | 24threads | BMI2+LP | GCP |
64.899.842 | 2x AMD EPYC 7281 | 64threads | pop | Patrick @ ServeTheHome.com |
64.814.193 | AMD Ryzen 9 7900 @5.45Ghz DDR5 6000 CL30 Bios upd. | 24threads | BMI2 | Monstru |
64.438.483 | AMD EPYC 7352 | 48threads | pop | Patrick @ ServeTheHome.com |
64.318.393 | AMD Ryzen R9 3950X @4.05hz | 32threads | pop+LP | jjosh |
64.296.055 | AMD Ryzen 9 7900 @5.45Ghz DDR5 6000 CL30 | 24threads | BMI2 | Monstru |
63.531.873 | AMD Ryzen 9 7900 DDR5-5200 | 24threads | avx2 | Thomas |
63.113.198 | AMD Ryzen Threadripper 2 2990WX @3.4Ghz | 36threads | pop | Monstru |
62.967.580 | AMD Ryzen R9 3950X @4.0Ghz | 32threads | pop+LP | P.J |
62.737.631 | Intel Core i9 9990XE @5.1Ghz | 28threads | BMI2 | FUGGER |
62.728.807 | AMD Ryzen 9 7900 @5.45Ghz DDR5 6000 CL30 Bios upd. | 24threads | pop | Monstru |
62.406.298 | AMD Ryzen Threadripper 2 2990WX @3.4Ghz | 64threads | BMI2 | Monstru |
62.042.052 | AMD Ryzen 9 7900 @5.45Ghz DDR5 6000 CL30 | 24threads | pop | Monstru |
61.402.926 | Intel Core i9 12900K 5.1Ghz DDR5 6000 CL36 W11 | 24threads | BMI2 | Monstru |
60.422.496 | AMD Ryzen Threadripper 3 3960X @3.9Ghz | 48threads | BMI2 | Monstru |
60.256.522 | Intel Core i9 10980XE @3.8Ghz (ES) | 36threads | BMI2 | Monstru |
60.127.556 | 2x Intel Xeon E5-2678 v3 @2.50GHz | 48threads | BMI2 | Xaggard |
60.012.345 | Intel Core i9 10980XE @3.8Ghz (ES) | 36threads | pop | Monstru |
59.884.654 | AMD Ryzen R9 3950X @4.0hz | 32threads | pop | jjosh |
59.839.994 | Intel Core i9 12900K ddr4 3600 CL16 W11 | 24threads | BMI2 | GCP |
59.516.305 | Intel Core i9 13900HX @2.2GHz | 32threads | BMI2 | Werner |
59.366.933 | Intel Core i9 12900K 5.1Ghz DDR5 6000 CL36 W10 | 24threads | BMI2 | Monstru |
59.271.189 | Intel Core i9 12900K 5Ghz DDR5 6000 CL40 | 24threads | BMI2 | Monstru |
58.954.485 | AMD Ryzen R9 3950X @4.2Ghz | 32threads | pop | zappa |
58.856.709 | AMD Ryzen Threadripper 2 2990WX @3.4Ghz | 32cores | pop | Monstru |
58.839.988 | Intel Core i9 7960X @4.0Ghz | 32threads | BMI2 | FUGGER |
58.788.508 | Intel Core i9 12900K 5.1Ghz DDR5 6000 CL36 W10 | 24threads | pop | Monstru |
58.746.885 | Intel Core i9 12900K 5.1Ghz DDR5 6000 CL36 W11 | 24threads | pop | Monstru |
58.501.924 | AMD Ryzen 9 5900X | 24threads | BMI2 | ankan |
58.471.979 | 2x Intel Xeon E5-2696 v4 (ES) | 44cores | BMI2 | Jin |
58.406.652 | AMD Ryzen R9 3950X @4.0Ghz | 32threads | pop | P.J |
58.314.650 | 2x Intel Xeon E5-2680 v4 @2.2Ghz | 56threads | BMI2 | BenchZowner |
58.052.082 | Intel Core i9 12900K 5Ghz DDR5 6000 CL40 | 24threads | pop | Monstru |
57.812.974 | AMD Ryzen Threadripper 1950X @4.24Ghz | 32threads | pop | FUGGER |
57.457.398 | AMD EPYC 7451 | 48threads | pop | Patrick @ ServeTheHome.com |
57.300.255 | Intel Core i9 12900K 5Ghz ddr4 3200 CL14 | 24threads | BMI2 | Monstru |
57.237.756 | AMD Ryzen R9 3950X @4.0Ghz | 32threads | pop | ankan |
57.140.341 | Intel Core i9 7960X @4.0Ghz | 32threads | BMI2 | anonymous |
56.894.821 | 2x Intel Xeon E5-2680 v4 @2.2Ghz | 56threads | pop | BenchZowner |
56.729.627 | AMD Ryzen 9 5900X | 24threads | BMI2 | Monstru |
56.311.851 | Intel Xeon E5-2699 v4 @2.2Ghz | 44threads | BMI2 | anonymous |
56.179.754 | 2x Intel Xeon E5-2687W v3 @3.10GHz | 40threads | BMI2 | noname |
56.083.242 | AMD Ryzen R9 3950X @3.9Ghz | 32threads | pop | Monstru |
55.652.909 | AMD Ryzen 9 5900X | 24threads | pop | Monstru |
55.018.576 | Intel Core i9 12900K 5Ghz ddr4 3200 CL14 | 24threads | pop | Monstru |
54.641.169 | Intel Core i9 7980XE @4.5Ghz | 18cores | BMI2 | DooRules |
54.619.380 | Intel Core i5 13600K DDR5 6000 CL30 | 20threads | pop | Monstru |
54.564.089 | Intel Core i5 14600k DDR5 6000Mhz CL30 | 20threads | pop | Monstru |
54.545.404 | 2x Intel Xeon E5-2697 v2 @3.0 GHz | 48threads | pop | Jan Zidu |
54.007.105 | Intel Xeon Gold 6152 | 44threads | BMI2 | Patrick @ ServeTheHome.com |
53.866.644 | Intel Core i5 14600k DDR5 6000 CL30 | 20threads | BMI2 | Monstru |
53.590.485 | 4x AMD Opteron 6386SE @2.8Ghz | 64threads | pop | CoffeeOne |
53.503.665 | Intel Core i5 13600K DDR5 6000 CL30 | 20threads | BMI2 | Monstru |
52.466.973 | Intel Core i9 7960X @3.6Ghz | 32threads | BMI2 | anonymous |
52.363.595 | AMD EPYC 7451 | 48threads | pop | Patrick @ ServeTheHome.com |
52.151.607 | Intel Core i9 7980XE @3.4Ghz | 36threads | BMI2 | Doorules |
51.314.276 | Intel Core i9 7940X @4.0Ghz | 28threads | BMI2 | Lukas Cimiotti |
50.788.524 | 2x Intel Xeon E5-2697 v2 @3.0GHz ddr3L 1066Mhz | 48threads | pop | Desvelemosafrica |
50.006.964 | 2x Intel Xeon E5-2660 v3 | 40threads | BMI2 | DeeDs (cluster-on-die=OFF) |
49.697.763 | AMD Ryzen R9 3900X @4.15Ghz | 24threads | pop+LP | P.J |
49.590.991 | AMD Ryzen 7 7700 @3.7Ghz DDR5 4800 CL40 Bios upd. | 16threads | BMI2 | Monstru |
49.371.476 | 2x Intel Xeon E5-2650 v4 | 48threads | pop | Jin38 |
49.280.337 | AMD Ryzen 7 9700X | 16threads | BMI2 | Monstru |
49.128.388 | 2x Intel Xeon E5-2660 v3 | 40threads | BMI2 | DeeDs |
48.969.305 | AMD Ryzen 7 9700X | 16threads | pop | Monstru |
48.655.316 | AMD Ryzen 7 7700 @3.7Ghz DDR5 4800 CL40 Bios upd. | 16threads | pop | Monstru |
48.391.000 | AMD Ryzen Threadripper 1950X @3.8Ghz | 32threads | pop | Lukas Cimiotti |
48.338.568 | AMD Ryzen 7 7700 @3.7Ghz DDR5 4800 CL40 | 16threads | BMI2 | Monstru |
48.323.637 | Intel Core i9 10900KF @5.1Ghz | 20threads | BMI2 | MMarco |
48.108.968 | AMD Ryzen 7 7800X3D @4.8Ghz DDR5 6000 CL30 | 16threads | BMI2 | Monstru |
47.897.807 | AMD Ryzen 7 7800X3D @4.8Ghz DDR5 6000 CL30 | 16threads | pop | Monstru |
47.793.887 | Intel Core i7 12700K 5Ghz DDR5 6000 CL36 | 20threads | BMI2 | Monstru |
47.716.662 | Intel Core i9 12900K ddr4 3600 CL16 W11 | 16threads | BMI2 | GCP |
47.542.288 | AMD EPYC 7302P | 32threads | pop | Patrick @ ServeTheHome.com |
47.371.167 | 4x AMD Opteron 6276 @2.3ghz | 64threads | base | Dann Corbit |
47.005.353 | AMD Ryzen 7 8700G | 16threads | bmi2 | Monstru |
46.842.345 | 2x Intel Xeon E5 2680 v2 @3.1Ghz | 40threads | pop | Desvelemosafrica |
46.601.909 | AMD Ryzen 7 7700 @3.7Ghz DDR5 4800 CL40 | 16threads | pop | Monstru |
46.551.608 | AMD EPYC 7371 | 32threads | pop | Patrick @ ServeTheHome.com |
46.541.532 | Intel Core i7 12700K 5Ghz DDR5 6000 CL36 | 20threads | pop | Monstru |
46.493.115 | AMD Ryzen R9 3950X @4.0Ghz | 32threads | BMI2+LP | P.J |
46.114.177 | AMD Ryzen 7 8700G | 16threads | pop | Monstru |
45.955.043 | Intel Xeon E5-2697 V4 | 36threads | BMI2 | anonymous |
45.935.144 | AMD EPYC 7282 | 32threads | pop | Patrick @ ServeTheHome.com |
45.377.676 | AMD Ryzen R9 3950X @4.0Ghz | 32threads | BMI2 | P.J |
44.745.816 | Intel Core i9 10900KF @5.1Ghz | 20threads | BMI2 | MMarco |
44.718.792 | AMD Ryzen R9 3950X @4.0Ghz | 16cores | pop+LP | P.J |
44.483.742 | AMD Ryzen Threadripper 1950X @4.24Ghz | 32threads | BMI2 | FUGGER |
44.226.808 | AMD Ryzen R9 3900X @4.15Ghz | 24threads | pop | P.J |
44.004.094 | Intel Core i9 10900KF @5.0Ghz | 20threads | pop | MMarco |
43.543.176 | Intel Xeon E5-2687W | 32threads | pop | anonymous |
43.299.797 | AMD Ryzen R9 3900X | 24threads | pop | [XC] Lead Head |
43.214.379 | AMD Ryzen Threadripper 1950X @4.0Ghz | 32threads | pop | Monstru |
42.784.069 | AMD Ryzen R9 3950X @3.9Ghz | 32threads | BMI2 | Monstru |
42.758.777 | AMD Ryzen Threadripper 1950X @4.0Ghz | 32threads | pop | Patrick @ ServeTheHome.com |
42.492.319 | Intel Xeon Gold 6132 | 28threads | BMI2 | Patrick @ ServeTheHome.com |
41.502.894 | AMD EPYC 7351P | 32threads | pop | Patrick @ ServeTheHome.com |
41.175.394 | Intel Core i9 7960X @4.0Ghz | 16cores | BMI2 | anonymous |
40.913.097 | AMD Ryzen Threadripper 2 2950X @3.5Ghz | 32threads | pop | Monstru |
40.545.514 | Intel Xeon E5-2696 V3 @2.75Ghz | 36threads | BMI2 | traderjay |
40.526.615 | AMD Ryzen 7 5800X | 16threads | pop | Monstru |
40.492.003 | AMD Ryzen 7 5800X | 16threads | BMI2 | Monstru |
40.388.630 | AMD Ryzen 7 5800X3D | 16threads | BMI2 | Monstru |
40.032.633 | AMD Ryzen Threadripper 1950X @3.80Ghz | 32threads | pop | Andrew Grant |
39.757.126 | AMD Ryzen 7 5800X3D | 16threads | pop | Monstru |
39.045.022 | AMD Ryzen R9 3950X @4.0Ghz | 16threads | pop | P.J |
38.962.834 | 2x Intel Xeon X5680 @4.10Ghz | 24threads | pop | Rolando Acosta |
38.806.582 | Intel Core i9 7980XE @3.4Ghz | 18cores | BMI2 | DooRules |
38.641.304 | AMD Ryzen 5 7600X @4.47Ghz DDR5 6000 | 12threads | pop | Monstru |
38.108.791 | 2x Intel Xeon E5-2660 v3 | 20cores | BMI2 | DeeDs (cluster-on-die=OFF) |
37.800.104 | AMD Ryzen 5 7600X @4.47Ghz DDR5 6000 | 12threads | BMI2 | Monstru |
37.677.523 | AMD Ryzen 5 7600 @3.8Ghz DDR5 6000 CL30 Bios upd. | 12threads | BMI2 | Monstru |
37.651.395 | AMD EPYC 7301 | 32threads | pop | Patrick @ ServeTheHome.com |
37.552.354 | Intel Core i7 13700H @3.2Ghz DDR5 4800 CL32 | 20threads | BMI2 | Ipmanchess |
37.325.116 | AMD Ryzen 9 5900HX | 16threads | BMI2 | MMarco |
37.269.741 | Intel i7 6950X @4.3ghz 3200Mhz | 20threads | BMI2 | Hillguy |
36.981.208 | Intel Core i9 7960X @3.6Ghz | 16cores | BMI2 | anonymous |
36.917.343 | AMD Ryzen 5 8600G | 12threads | bmi2 | Monstru |
36.815.580 | AMD Ryzen 5 7600 @3.8Ghz DDR5 6000 CL30 | 12threads | pop | Monstru |
36.797.698 | Intel Core i9 7900X @4.0Ghz | 20threads | pop | Monstru |
36.769.439 | 2x Intel Xeon E5-2660 v3 | 20cores | BMI2 | DeeDs |
36.565.222 | AMD Ryzen 5 7600 @3.8Ghz DDR5 6000 CL30 | 12threads | BMI2 | Monstru |
36.563.156 | AMD EPYC 7281 | 32threads | pop | Patrick @ ServeTheHome.com |
36.479.446 | AMD Ryzen 5 7600 @3.8Ghz DDR5 6000 CL30 Bios upd. | 12threads | pop | Monstru |
36.404.057 | Intel Core i9 7920X | 24threads | BMI2 | hv |
36.332.117 | AMD Ryzen 9 5900HS @3.30Ghz | 16threads | BMI2+LP | MikeB |
36.187.026 | Intel Core i5 12600K @4.9Ghz ddr4 6000 CL36 | 16threads | BMI2 | Monstru |
36.171.301 | Intel Xeon E5-2697 V4 | 18cores | BMI2 | anonymous |
