TC: 1sec./move Book: UHO2024-085/094
130.500 games (Clean List update 16-01-2025) Total: 177.600 games
Elostat:
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 20241013 avx512 : 3657 5 5 8700 69.5 % 3515 49.9 %
Program Elo + - Games Score Av.Op. Draws
# PLAYER : Celo Error Pairs W D L (%) CFS(%)
1 Stockfish 20241013 avx512 : 3657 5 5 8700 69.5 % 3515 49.9 %
2 Stockfish 17 avx512 : 3650 5 5 8700 68.6 % 3515 50.3 %
3 Stockfish 16.1 avx512 : 3645 5 5 8700 67.8 % 3515 51.4 %
4 Torch v3 avx512-pext : 3619 5 5 8700 64.4 % 3516 52.6 %
5 Torch v2 avx2-pext : 3605 5 5 8700 62.5 % 3516 52.8 %
6 Obsidian 14.0 avx512-pext : 3573 5 5 8700 57.9 % 3518 51.3 %
7 Berserk 13 avx512-pext : 3551 5 5 8700 54.7 % 3518 53.9 %
8 Dragon 3.3 avx2 : 3542 5 5 8700 53.3 % 3519 53.1 %
9 Obsidian 13.0 avx512-pext : 3539 5 5 8700 52.9 % 3519 53.7 %
10 Dragon 3.2 avx2 : 3533 5 5 8700 52.0 % 3519 52.8 %
11 Caissa 1.21 avx512 : 3531 5 5 8700 51.7 % 3519 54.2 %
12 Berserk 12 avx2-pext : 3516 5 5 8700 49.5 % 3520 54.0 %
13 Integral v6 avx512 : 3512 5 5 8700 48.8 % 3520 53.3 %
14 Caissa 1.20 avx512 : 3507 5 5 8700 48.1 % 3520 54.4 %
15 Ethereal 14.38 pext-avx2 : 3507 5 5 8700 48.1 % 3520 52.8 %
16 PlentyChess 3.0.1 avx512 : 3506 5 5 8700 48.1 % 3520 52.3 %
17 Alexandria 7.1.0 avx512 : 3502 5 5 8700 47.4 % 3520 52.4 %
18 Starzix 6.0 avx512 : 3501 5 5 8700 47.2 % 3520 51.6 %
19 PlentyChess 2.1.0 avx512 : 3496 5 5 8700 46.5 % 3520 52.3 %
20 Horsie 1.0 avx512 : 3488 5 5 8700 45.3 % 3521 52.8 %
21 RubiChess 20240817 bmi2 : 3484 5 5 8700 44.7 % 3521 52.1 %
22 Viridithas 15.0.0 avx512 : 3483 5 5 8700 44.6 % 3521 52.5 %
23 Clover 8.0 avx512 : 3473 5 5 8700 43.1 % 3521 53.2 %
24 Ethereal 14.25 pext-avx2 : 3471 5 5 8700 42.9 % 3521 53.3 %
25 Alexandria 7.0.0 avx512 : 3461 5 5 8700 41.4 % 3521 51.5 %
26 Stormphrax 6.0.0 avx512 : 3459 5 5 8700 41.1 % 3522 51.5 %
27 RubiChess 20240112 bmi2 : 3455 5 5 8700 40.6 % 3522 50.5 %
28 Clover 7.0 avx512 : 3455 5 5 8700 40.5 % 3522 52.6 %
29 Viridithas 14.0.0 avx512 : 3453 5 5 8700 40.3 % 3522 51.4 %
30 Lizard 11.0 avx512 : 3426 5 5 8700 36.5 % 3523 49.1 %
Ordo:
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 20241013 avx512 : 3689.6 4.7 4.7 8700 69.5 % 3505 49.9 %
2 Stockfish 17 avx512 : 3680.7 4.4 4.4 8700 68.6 % 3505 50.3 %
3 Stockfish 16.1 avx512 : 3673.7 4.3 4.3 8700 67.8 % 3505 51.4 %
4 Torch v3 avx512-pext : 3641.1 3.9 3.9 8700 64.4 % 3507 52.6 %
5 Torch v2 avx2-pext : 3623.0 3.8 3.8 8700 62.5 % 3507 52.8 %
6 Obsidian 14.0 avx512-pext : 3581.6 4.4 4.4 8700 57.9 % 3509 51.3 %
7 Berserk 13 avx512-pext : 3552.2 4.6 4.6 8700 54.7 % 3510 53.9 %
8 Dragon 3.3 avx2 : 3540.0 4.4 4.4 8700 53.3 % 3510 53.1 %
9 Obsidian 13.0 avx512-pext : 3536.3 4.6 4.6 8700 52.9 % 3510 53.7 %
10 Dragon 3.2 avx2 : 3528.7 4.5 4.5 8700 52.0 % 3510 52.8 %
11 Caissa 1.21 avx512 : 3525.7 3.7 3.7 8700 51.7 % 3511 54.2 %
12 Berserk 12 avx2-pext : 3505.9 4.8 4.8 8700 49.5 % 3511 54.0 %
13 Integral v6 avx512 : 3500.1 4.4 4.4 8700 48.8 % 3511 53.3 %
14 Caissa 1.20 avx512 : 3494.0 4.4 4.4 8700 48.1 % 3512 54.4 %
15 Ethereal 14.38 pext-avx2 : 3493.8 4.4 4.4 8700 48.1 % 3512 52.8 %
16 PlentyChess 3.0.1 avx512 : 3493.3 4.3 4.3 8700 48.1 % 3512 52.3 %
17 Alexandria 7.1.0 avx512 : 3487.4 4.4 4.4 8700 47.4 % 3512 52.4 %
18 Starzix 6.0 avx512 : 3485.5 4.4 4.4 8700 47.2 % 3512 51.6 %
19 PlentyChess 2.1.0 avx512 : 3479.5 4.8 4.8 8700 46.5 % 3512 52.3 %
20 Horsie 1.0 avx512 : 3469.0 4.8 4.8 8700 45.3 % 3512 52.8 %
21 RubiChess 20240817 bmi2 : 3463.6 4.8 4.8 8700 44.7 % 3513 52.1 %
22 Viridithas 15.0.0 avx512 : 3462.0 4.3 4.3 8700 44.6 % 3513 52.5 %
23 Clover 8.0 avx512 : 3448.9 4.2 4.2 8700 43.1 % 3513 53.2 %
24 Ethereal 14.25 pext-avx2 : 3447.0 4.7 4.7 8700 42.9 % 3513 53.3 %
25 Alexandria 7.0.0 avx512 : 3433.3 4.8 4.8 8700 41.4 % 3514 51.5 %
26 Stormphrax 6.0.0 avx512 : 3431.0 4.3 4.3 8700 41.1 % 3514 51.5 %
27 RubiChess 20240112 bmi2 : 3425.9 5.0 5.0 8700 40.6 % 3514 50.5 %
28 Clover 7.0 avx512 : 3425.5 5.1 5.1 8700 40.5 % 3514 52.6 %
29 Viridithas 14.0.0 avx512 : 3423.5 4.3 4.3 8700 40.3 % 3514 51.4 %
30 Lizard 11.0 avx512 : 3388.2 5.0 5.0 8700 36.5 % 3515 49.1 %
Gamepairs:
# PLAYER : Celo Error Pairs W D L (%) CFS(%)
1 Stockfish 20241013 avx512 : 3858 15 4232 3251 857 124 86.9 100
2 Stockfish 17 avx512 : 3833 14 4350 3230 970 150 85.4 100
3 Stockfish 16.1 avx512 : 3812 14 4117 3022 963 132 85.1 100
4 Torch v3 avx512-pext : 3726 13 4114 2617 1243 254 78.7 100
5 Torch v2 avx2-pext : 3690 12 4147 2445 1349 353 75.2 100
6 Obsidian 14.0 avx512-pext : 3609 12 4350 1961 1714 675 64.8 100
7 Berserk 13 avx512-pext : 3559 12 4350 1664 1790 896 58.8 100
8 Dragon 3.3 avx2 : 3540 ---- 4350 1536 1843 971 56.5 96
9 Obsidian 13.0 avx512-pext : 3530 11 4350 1462 1880 1008 55.2 98
10 Dragon 3.2 avx2 : 3518 11 4350 1408 1858 1084 53.7 75
11 Caissa 1.21 avx512 : 3514 11 4350 1393 1845 1112 53.2 100
12 Berserk 12 avx2-pext : 3479 11 4350 1187 1866 1297 48.7 95
13 Integral v6 avx512 : 3470 11 4232 1114 1886 1232 48.6 93
14 Caissa 1.20 avx512 : 3462 11 4350 1061 1923 1366 46.5 56
15 Ethereal 14.38 pext-avx2 : 3461 11 4350 1075 1885 1390 46.4 80
16 PlentyChess 3.0.1 avx512 : 3456 11 4350 1046 1889 1415 45.8 89
17 Alexandria 7.1.0 avx512 : 3449 11 4350 994 1918 1438 44.9 57
18 Starzix 6.0 avx512 : 3448 11 4350 1008 1879 1463 44.8 99
19 PlentyChess 2.1.0 avx512 : 3436 11 4350 944 1872 1534 43.2 100
20 Horsie 1.0 avx512 : 3418 11 4350 849 1856 1645 40.9 63
21 RubiChess 20240817 bmi2 : 3416 11 4350 860 1813 1677 40.6 85
22 Viridithas 15.0.0 avx512 : 3410 11 4350 831 1807 1712 39.9 100
23 Ethereal 14.25 pext-avx2 : 3385 12 4350 683 1830 1837 36.7 56
24 Clover 8.0 avx512 : 3384 11 4350 682 1823 1845 36.6 100
25 Alexandria 7.0.0 avx512 : 3364 11 4350 633 1709 2008 34.2 89
26 RubiChess 20240112 bmi2 : 3357 12 4350 618 1663 2069 33.3 87
27 Viridithas 14.0.0 avx512 : 3351 12 4350 576 1683 2091 32.6 52
28 Stormphrax 6.0.0 avx512 : 3350 12 4350 586 1660 2104 32.6 95
29 Clover 7.0 avx512 : 3341 12 4350 495 1742 2113 31.4 100
30 Lizard 11.0 avx512 : 3276 12 4350 334 1446 2570 24.3 ---
RANK | ENGINE | SCORE | TOTAL | PERCENT | W/D/L | White | Black |
1 | Stockfish 20241013 avx512 | 6043.5 | 8700 | %69.5 | 3873/4341/486 | 4011.5 (66%) | 2032.0 (34%) |
2 | Stockfish 17 avx512 | 5964.5 | 8700 | %68.6 | 3777/4375/548 | 3971.0 (67%) | 1993.5 (33%) |
3 | Stockfish 16.1 avx512 | 5902.5 | 8700 | %67.8 | 3665/4475/560 | 3919.0 (66%) | 1983.5 (34%) |
4 | Torch v3 avx512-pext | 5605.0 | 8700 | %64.4 | 3317/4576/807 | 3731.5 (67%) | 1873.5 (33%) |
5 | Torch v2 avx2-pext | 5436.0 | 8700 | %62.5 | 3140/4592/968 | 3655.5 (67%) | 1780.5 (33%) |
6 | Obsidian 14.0 avx512-pext | 5041.5 | 8700 | %57.9 | 2808/4467/1425 | 3504.0 (70%) | 1537.5 (30%) |
7 | Berserk 13 avx512-pext | 4756.0 | 8700 | %54.7 | 2413/4686/1601 | 3317.5 (70%) | 1438.5 (30%) |
8 | Dragon 3.3 avx2 | 4637.5 | 8700 | %53.3 | 2329/4617/1754 | 3275.0 (71%) | 1362.5 (29%) |
9 | Obsidian 13.0 avx512-pext | 4601.0 | 8700 | %52.9 | 2266/4670/1764 | 3241.5 (70%) | 1359.5 (30%) |
10 | Dragon 3.2 avx2 | 4527.0 | 8700 | %52.0 | 2232/4590/1878 | 3219.0 (71%) | 1308.0 (29%) |
11 | Caissa 1.21 avx512 | 4497.5 | 8700 | %51.7 | 2141/4713/1846 | 3193.5 (71%) | 1304.0 (29%) |
12 | Berserk 12 avx2-pext | 4304.5 | 8700 | %49.5 | 1955/4699/2046 | 3085.5 (72%) | 1219.0 (28%) |
13 | Integral v6 avx512 | 4248.0 | 8700 | %48.8 | 1928/4640/2132 | 3070.5 (72%) | 1177.5 (28%) |
14 | Caissa 1.20 avx512 | 4188.5 | 8700 | %48.1 | 1823/4731/2146 | 3012.5 (72%) | 1176.0 (28%) |
15 | Ethereal 14.38 pext-avx2 | 4186.0 | 8700 | %48.1 | 1891/4590/2219 | 3052.0 (73%) | 1134.0 (27%) |
16 | PlentyChess 3.0.1 avx512 | 4181.5 | 8700 | %48.1 | 1905/4553/2242 | 3055.5 (73%) | 1126.0 (27%) |
17 | Alexandria 7.1.0 avx512 | 4124.0 | 8700 | %47.4 | 1846/4556/2298 | 3027.0 (73%) | 1097.0 (27%) |
18 | Starzix 6.0 avx512 | 4105.5 | 8700 | %47.2 | 1859/4493/2348 | 3021.0 (74%) | 1084.5 (26%) |
19 | PlentyChess 2.1.0 avx512 | 4047.0 | 8700 | %46.5 | 1774/4546/2380 | 3002.5 (74%) | 1044.5 (26%) |
20 | Horsie 1.0 avx512 | 3944.0 | 8700 | %45.3 | 1649/4590/2461 | 2942.0 (75%) | 1002.0 (25%) |
21 | RubiChess 20240817 bmi2 | 3892.0 | 8700 | %44.7 | 1625/4534/2541 | 2883.5 (74%) | 1008.5 (26%) |
22 | Viridithas 15.0.0 avx512 | 3876.5 | 8700 | %44.6 | 1592/4569/2539 | 2881.0 (74%) | 995.5 (26%) |
23 | Clover 8.0 avx512 | 3749.5 | 8700 | %43.1 | 1437/4625/2638 | 2822.5 (75%) | 927.0 (25%) |
24 | Ethereal 14.25 pext-avx2 | 3731.5 | 8700 | %42.9 | 1411/4641/2648 | 2794.5 (75%) | 937.0 (25%) |
25 | Alexandria 7.0.0 avx512 | 3599.5 | 8700 | %41.4 | 1359/4481/2860 | 2738.5 (76%) | 861.0 (24%) |
26 | Stormphrax 6.0.0 avx512 | 3577.5 | 8700 | %41.1 | 1337/4481/2882 | 2778.0 (78%) | 799.5 (22%) |
27 | RubiChess 20240112 bmi2 | 3529.0 | 8700 | %40.6 | 1332/4394/2974 | 2682.0 (76%) | 847.0 (24%) |
28 | Clover 7.0 avx512 | 3525.0 | 8700 | %40.5 | 1235/4580/2885 | 2733.0 (78%) | 792.0 (22%) |
29 | Viridithas 14.0.0 avx512 | 3505.5 | 8700 | %40.3 | 1268/4475/2957 | 2661.5 (76%) | 844.0 (24%) |
30 | Lizard 11.0 avx512 | 3173.0 | 8700 | %36.5 | 1035/4276/3389 | 2597.0 (82%) | 576.0 (18%) |
@Copyright Fermin Serrano