TC: 10s+1s
528.000 games (Clean List update 19-03-2026) Total: 6.035.000 games
1 Stockfish 17.1 avx512 : 3618 2 2 32000 64.2 % 3517 70.6 %
528.000 games (Clean List update 19-03-2026) Total: 6.035.000 games
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 17.1 avx512 : 3618 2 2 32000 64.2 % 3517 70.6 %
2 Stockfish 17 avx512 : 3611 2 2 32000 63.2 % 3517 72.2 %
3 Torch v3 avx512-pext : 3593 2 2 32000 60.7 % 3518 74.7 %
4 Torch v2 avx2-pext : 3583 2 2 32000 59.3 % 3518 77.0 %
5 Obsidian 16.0 ja-avx512 : 3582 2 2 32000 59.2 % 3518 77.5 %
6 PlentyChess 6.0.0 ja-avx512 : 3572 2 2 32000 57.7 % 3518 79.0 %
7 Obsidian 15.0 ja-avx512 : 3566 2 2 32000 56.7 % 3518 79.4 %
8 Berserk 20250606 ja-avx512 : 3564 2 2 32000 56.5 % 3519 79.6 %
9 PlentyChess 5.0.0 ja-avx512 : 3555 2 2 32000 55.1 % 3519 80.5 %
10 Alexandria 8.0 avx512 : 3553 2 2 32000 55.0 % 3519 80.2 %
11 Berserk 13 avx512 : 3541 2 2 32000 53.2 % 3519 80.3 %
12 Alexandria 7.1 avx512 : 3531 2 2 32000 51.6 % 3520 81.3 %
13 Integral v7 avx512 : 3530 2 2 32000 51.6 % 3520 80.5 %
14 Dragon 3.3 avx2 : 3530 2 2 32000 51.5 % 3520 80.1 %
15 Dragon 3.2 64bit avx2 : 3524 2 2 32000 50.6 % 3520 80.6 %
16 Caissa 1.21 avx512 : 3524 2 2 32000 50.6 % 3520 81.4 %
17 Ethereal 14.38 pext-avx2 : 3514 2 2 32000 49.2 % 3520 80.5 %
18 Horsie 1.0 avx512 : 3511 2 2 32000 48.7 % 3520 80.3 %
19 Integral v6 avx512 : 3510 2 2 32000 48.5 % 3520 78.8 %
20 Viridithas 17.0.0 avx512 : 3508 2 2 32000 48.2 % 3520 79.4 %
21 RubiChess 20240817 avx512 : 3497 2 2 32000 46.7 % 3521 79.2 %
22 Starzix 6.0 avx512 : 3494 2 2 32000 46.1 % 3521 77.9 %
23 Clover 8.0 avx512 : 3492 2 2 32000 45.9 % 3521 78.8 %
24 Caissa 1.18 avx512 : 3492 2 2 32000 45.8 % 3521 79.2 %
25 Ethereal 14.25 pext-avx2 : 3487 2 2 32000 45.1 % 3521 78.8 %
26 Viridithas 16.0.0 avx512 : 3482 2 2 32000 44.4 % 3521 75.1 %
27 RubiChess 20240112 bmi2 : 3474 2 2 32000 43.2 % 3521 76.6 %
28 Stormphrax 6.0.0 avx512 : 3464 2 2 32000 41.8 % 3522 72.9 %
29 Lizard 10.5 avx512 : 3460 2 2 32000 41.2 % 3522 73.3 %
30 Revenge 4.0 avx512 : 3459 2 2 32000 41.1 % 3522 74.1 %
31 Clover 6.1 avx512 : 3449 2 2 32000 39.7 % 3522 72.2 %
32 Seer 2.8.0 avx512 : 3445 2 2 32000 39.0 % 3522 71.5 %
33 Uralochka 3.41a avx512 : 3444 2 2 32000 38.9 % 3522 70.9 %
Games : 528000 (finished)
White Wins : 88318 (16.7 %)
Black Wins : 31003 ( 5.9 %)
Draws : 408679 (77.4 %)
Unfinished : 0
White Perf. : 55.4 %
Black Perf. : 44.6 %
| RANK | ENGINE | SCORE | TOTAL | PERCENT | W/D/L | White | Black |
| 1 | Stockfish 17.1 avx512 | 20535.5 | 32000 | %64.2 | 9247/22577/176 | 11457.5 (56%) | 9078.0 (44%) |
| 2 | Stockfish 17 avx512 | 20213.5 | 32000 | %63.2 | 8658/23111/231 | 11276.5 (56%) | 8937.0 (44%) |
| 3 | Torch v3 avx512-pext | 19425.0 | 32000 | %60.7 | 7469/23912/619 | 10636.5 (55%) | 8788.5 (45%) |
| 4 | Torch v2 avx2-pext | 18961.0 | 32000 | %59.3 | 6639/24644/717 | 10383.0 (55%) | 8578.0 (45%) |
| 5 | Obsidian 16.0 ja-avx512 | 18929.5 | 32000 | %59.2 | 6536/24787/677 | 10402.0 (55%) | 8527.5 (45%) |
| 6 | PlentyChess 6.0.0 ja-avx512 | 18466.5 | 32000 | %57.7 | 5832/25269/899 | 10061.0 (54%) | 8405.5 (46%) |
| 7 | Obsidian 15.0 ja-avx512 | 18155.5 | 32000 | %56.7 | 5455/25401/1144 | 9876.0 (54%) | 8279.5 (46%) |
| 8 | Berserk 20250606 ja-avx512 | 18069.5 | 32000 | %56.5 | 5341/25457/1202 | 9828.0 (54%) | 8241.5 (46%) |
| 9 | PlentyChess 5.0.0 ja-avx512 | 17642.0 | 32000 | %55.1 | 4759/25766/1475 | 9617.5 (55%) | 8024.5 (45%) |
| 10 | Alexandria 8.0 avx512 | 17586.5 | 32000 | %55.0 | 4759/25655/1586 | 9589.0 (55%) | 7997.5 (45%) |
| 11 | Berserk 13 avx512 | 17016.5 | 32000 | %53.2 | 4165/25703/2132 | 9330.5 (55%) | 7686.0 (45%) |
| 12 | Alexandria 7.1 avx512 | 16516.0 | 32000 | %51.6 | 3504/26024/2472 | 9014.0 (55%) | 7502.0 (45%) |
| 13 | Integral v7 avx512 | 16498.5 | 32000 | %51.6 | 3626/25745/2629 | 9031.5 (55%) | 7467.0 (45%) |
| 14 | Dragon 3.3 avx2 | 16480.0 | 32000 | %51.5 | 3664/25632/2704 | 8969.5 (54%) | 7510.5 (46%) |
| 15 | Dragon 3.2 64bit avx2 | 16202.0 | 32000 | %50.6 | 3306/25792/2902 | 8804.0 (54%) | 7398.0 (46%) |
| 16 | Caissa 1.21 avx512 | 16202.0 | 32000 | %50.6 | 3184/26036/2780 | 8868.0 (55%) | 7334.0 (45%) |
| 17 | Ethereal 14.38 pext-avx2 | 15731.0 | 32000 | %49.2 | 2857/25748/3395 | 8668.0 (55%) | 7063.0 (45%) |
| 18 | Horsie 1.0 avx512 | 15568.5 | 32000 | %48.7 | 2726/25685/3589 | 8603.5 (55%) | 6965.0 (45%) |
| 19 | Integral v6 avx512 | 15529.5 | 32000 | %48.5 | 2914/25231/3855 | 8610.0 (55%) | 6919.5 (45%) |
| 20 | Viridithas 17.0.0 avx512 | 15437.0 | 32000 | %48.2 | 2737/25400/3863 | 8483.0 (55%) | 6954.0 (45%) |
| 21 | RubiChess 20240817 avx512 | 14931.0 | 32000 | %46.7 | 2262/25338/4400 | 8205.5 (55%) | 6725.5 (45%) |
| 22 | Starzix 6.0 avx512 | 14751.0 | 32000 | %46.1 | 2281/24940/4779 | 8202.5 (56%) | 6548.5 (44%) |
| 23 | Clover 8.0 avx512 | 14698.5 | 32000 | %45.9 | 2090/25217/4693 | 8166.0 (56%) | 6532.5 (44%) |
| 24 | Caissa 1.18 avx512 | 14654.5 | 32000 | %45.8 | 1979/25351/4670 | 8129.5 (55%) | 6525.0 (45%) |
| 25 | Ethereal 14.25 pext-avx2 | 14436.5 | 32000 | %45.1 | 1832/25209/4959 | 7954.0 (55%) | 6482.5 (45%) |
| 26 | Viridithas 16.0.0 avx512 | 14223.0 | 32000 | %44.4 | 2201/24044/5755 | 7979.0 (56%) | 6244.0 (44%) |
| 27 | RubiChess 20240112 bmi2 | 13816.0 | 32000 | %43.2 | 1554/24524/5922 | 7689.0 (56%) | 6127.0 (44%) |
| 28 | Stormphrax 6.0.0 avx512 | 13372.5 | 32000 | %41.8 | 1705/23335/6960 | 7717.5 (58%) | 5655.0 (42%) |
| 29 | Lizard 10.5 avx512 | 13177.0 | 32000 | %41.2 | 1453/23448/7099 | 7594.5 (58%) | 5582.5 (42%) |
| 30 | Revenge 4.0 avx512 | 13140.5 | 32000 | %41.1 | 1288/23705/7007 | 7545.5 (57%) | 5595.0 (43%) |
| 31 | Clover 6.1 avx512 | 12700.5 | 32000 | %39.7 | 1146/23109/7745 | 7427.5 (58%) | 5273.0 (42%) |
| 32 | Seer 2.8.0 avx512 | 12488.5 | 32000 | %39.0 | 1052/22873/8075 | 7232.5 (58%) | 5256.0 (42%) |
| 33 | Uralochka 3.41a avx512 | 12445.0 | 32000 | %38.9 | 1100/22690/8210 | 7305.5 (59%) | 5139.5 (41%) |
@Copyright Fermin Serrano