300.000 games (Clean List update 26-01-2023) Total: 3.503.000 games
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 20230114 avx512 : 3593 3 3 24000 76.2 % 3391 46.9 %
2 Stockfish 15.1 avx512 : 3582 3 3 24000 75.0 % 3391 49.2 %
3 Dragon 3.2 64bit avx2 : 3533 3 3 24000 69.1 % 3393 57.0 %
4 Dragon 3.1 64bit avx2 : 3524 3 3 24000 67.9 % 3393 58.2 %
5 Dragon 3.2 MCTS 64bit avx2 : 3458 3 3 24000 58.9 % 3396 65.1 %
6 Berserk 10 avx512-pext : 3446 3 3 24000 57.1 % 3397 65.3 %
7 Koivisto 8.13 x64 pext-avx512 : 3432 2 2 24000 55.0 % 3397 67.8 %
8 Berserk 9 avx512-pext : 3431 3 3 24000 54.9 % 3397 66.4 %
9 Koivisto 8.10 x64 pext-avx512 : 3425 2 2 24000 53.9 % 3398 68.5 %
10 Revenge 3.0 avx512 : 3414 2 2 24000 52.3 % 3398 68.8 %
11 RubiChess 20221120 avx512 : 3396 2 2 24000 49.6 % 3399 68.9 %
12 Rebel 16.1 avx2 : 3390 2 2 24000 48.8 % 3399 69.4 %
13 RubiChess 20220902 avx512 : 3382 2 2 24000 47.5 % 3399 68.3 %
14 Ethereal 13.75 pext-avx2 : 3381 3 3 24000 47.4 % 3399 66.8 %
15 Seer 2.6.0 avx512 : 3378 2 3 24000 46.9 % 3399 67.5 %
16 Rebel 16 avx2 : 3358 2 3 24000 43.9 % 3400 67.2 %
17 Ethereal 13.50 pext-avx2 : 3343 3 3 24000 41.7 % 3401 64.6 %
18 RofChade 3.007 avx512 : 3336 3 3 24000 40.7 % 3401 64.9 %
19 Uralochka 3.39d avx512 : 3331 3 3 24000 40.0 % 3401 64.5 %
20 Revenge 2.0 avx2 : 3323 3 3 24000 38.9 % 3402 61.5 %
21 SlowChess 2.83 avx2 : 3318 3 3 24000 38.1 % 3402 61.0 %
22 Igel 3.3.0 avx512 : 3315 3 3 24000 37.7 % 3402 62.6 %
23 RofChade 3.0NN avx512 : 3306 3 3 24000 36.4 % 3402 59.7 %
24 SlowChess 2.8 avx2 : 3305 3 3 24000 36.4 % 3402 59.6 %
25 Seer 2.5.0 avx512 : 3302 3 3 24000 35.9 % 3403 59.6 %
Games : 300000 (finished)
White Wins : 73179 (24.4 %)
Black Wins : 37313 (12.4 %)
Draws : 189508 (63.2 %)
Unfinished : 0
White Perf. : 56.0 %
Black Perf. : 44.0 %
RANK | ENGINE | SCORE | TOTAL | PERCENT | W/D/L | White | Black |
1 | Stockfish 20230114 avx512 | 18284.5 | 24000 | %76.2 | 12657/11255/88 | 10131.0 (55%) | 8153.5 (45%) |
2 | Stockfish 15.1 avx512 | 17994.5 | 24000 | %75.0 | 12096/11797/107 | 9953.5 (55%) | 8041.0 (45%) |
3 | Dragon 3.2 64bit avx2 | 16579.0 | 24000 | %69.1 | 9745/13668/587 | 9122.5 (55%) | 7456.5 (45%) |
4 | Dragon 3.1 64bit avx2 | 16305.5 | 24000 | %67.9 | 9325/13961/714 | 8931.0 (55%) | 7374.5 (45%) |
5 | Dragon 3.2 MCTS 64bit avx2 | 14127.5 | 24000 | %58.9 | 6313/15629/2058 | 7790.5 (55%) | 6337.0 (45%) |
6 | Berserk 10 avx512-pext | 13692.5 | 24000 | %57.1 | 5854/15677/2469 | 7503.0 (55%) | 6189.5 (45%) |
7 | Koivisto 8.13 x64 pext-avx512 | 13189.5 | 24000 | %55.0 | 5049/16281/2670 | 7249.0 (55%) | 5940.5 (45%) |
8 | Berserk 9 avx512-pext | 13173.0 | 24000 | %54.9 | 5202/15942/2856 | 7258.5 (55%) | 5914.5 (45%) |
9 | Koivisto 8.10 x64 pext-avx512 | 12938.5 | 24000 | %53.9 | 4721/16435/2844 | 7113.5 (55%) | 5825.0 (45%) |
10 | Revenge 3.0 avx512 | 12560.0 | 24000 | %52.3 | 4301/16518/3181 | 6995.0 (56%) | 5565.0 (44%) |
11 | RubiChess 20221120 avx512 | 11907.0 | 24000 | %49.6 | 3644/16526/3830 | 6666.0 (56%) | 5241.0 (44%) |
12 | Rebel 16.1 avx2 | 11703.5 | 24000 | %48.8 | 3381/16645/3974 | 6557.5 (56%) | 5146.0 (44%) |
13 | RubiChess 20220902 avx512 | 11395.5 | 24000 | %47.5 | 3194/16403/4403 | 6396.5 (56%) | 4999.0 (44%) |
14 | Ethereal 13.75 pext-avx2 | 11382.0 | 24000 | %47.4 | 3372/16020/4608 | 6355.0 (56%) | 5027.0 (44%) |
15 | Seer 2.6.0 avx512 | 11247.0 | 24000 | %46.9 | 3146/16202/4652 | 6294.0 (56%) | 4953.0 (44%) |
16 | Rebel 16 avx2 | 10529.5 | 24000 | %43.9 | 2470/16119/5411 | 5995.5 (57%) | 4534.0 (43%) |
17 | Ethereal 13.50 pext-avx2 | 10002.5 | 24000 | %41.7 | 2255/15495/6250 | 5727.0 (57%) | 4275.5 (43%) |
18 | RofChade 3.007 avx512 | 9778.5 | 24000 | %40.7 | 1991/15575/6434 | 5541.5 (57%) | 4237.0 (43%) |
19 | Uralochka 3.39d avx512 | 9593.0 | 24000 | %40.0 | 1857/15472/6671 | 5556.0 (58%) | 4037.0 (42%) |
20 | Revenge 2.0 avx2 | 9331.0 | 24000 | %38.9 | 1947/14768/7285 | 5405.0 (58%) | 3926.0 (42%) |
21 | SlowChess 2.83 avx2 | 9154.0 | 24000 | %38.1 | 1835/14638/7527 | 5167.5 (56%) | 3986.5 (44%) |
22 | Igel 3.3.0 avx512 | 9042.5 | 24000 | %37.7 | 1528/15029/7443 | 5130.5 (57%) | 3912.0 (43%) |
23 | RofChade 3.0NN avx512 | 8746.0 | 24000 | %36.4 | 1577/14338/8085 | 5078.0 (58%) | 3668.0 (42%) |
24 | SlowChess 2.8 avx2 | 8730.5 | 24000 | %36.4 | 1576/14309/8115 | 4999.5 (57%) | 3731.0 (43%) |
25 | Seer 2.5.0 avx512 | 8613.0 | 24000 | %35.9 | 1456/14314/8230 | 5016.0 (58%) | 3597.0 (42%) |
@Copyright Fermin Serrano