TC: 10s+1s
528.000 games (Clean List update 19-06-2025) Total: 6.003.000 games
1 Stockfish 17.1 avx512 : 3620 2 2 32000 64.4 % 3517 70.2 %
528.000 games (Clean List update 19-06-2025) Total: 6.003.000 games
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 17.1 avx512 : 3620 2 2 32000 64.4 % 3517 70.2 %
2 Stockfish 17 avx512 : 3613 2 2 32000 63.4 % 3517 71.8 %
3 Torch v3 avx512-pext : 3595 2 2 32000 60.9 % 3518 74.4 %
4 Torch v2 avx2-pext : 3584 2 2 32000 59.5 % 3518 76.8 %
5 Obsidian 16.0 ja-avx512 : 3584 2 2 32000 59.4 % 3518 77.2 %
6 PlentyChess 6.0.0 ja-avx512 : 3574 2 2 32000 57.9 % 3518 78.7 %
7 Obsidian 15.0 ja-avx512 : 3567 2 2 32000 57.0 % 3518 79.1 %
8 PlentyChess 5.0.0 ja-avx512 : 3556 2 2 32000 55.3 % 3519 80.4 %
9 Alexandria 8.0 avx512 : 3555 2 2 32000 55.2 % 3519 80.0 %
10 Berserk 13 avx512 : 3543 2 2 32000 53.4 % 3519 80.4 %
11 Alexandria 7.1 avx512 : 3532 2 2 32000 51.8 % 3520 81.3 %
12 Integral v7 avx512 : 3532 2 2 32000 51.8 % 3520 80.5 %
13 Dragon 3.3 avx2 : 3532 2 2 32000 51.7 % 3520 80.1 %
14 Caissa 1.21 avx512 : 3526 2 2 32000 50.9 % 3520 81.5 %
15 Dragon 3.2 64bit avx2 : 3526 2 2 32000 50.8 % 3520 80.6 %
16 Berserk 12 avx512-pext : 3522 2 2 32000 50.3 % 3520 79.9 %
17 Ethereal 14.38 pext-avx2 : 3516 2 2 32000 49.4 % 3520 80.5 %
18 Horsie 1.0 avx512 : 3512 2 2 32000 48.9 % 3520 80.4 %
19 Integral v6 avx512 : 3512 2 2 32000 48.8 % 3520 79.0 %
20 Viridithas 17.0.0 avx512 : 3509 2 2 32000 48.4 % 3520 79.5 %
21 RubiChess 20240817 avx512 : 3499 2 2 32000 46.9 % 3521 79.3 %
22 Starzix 6.0 avx512 : 3494 2 2 32000 46.2 % 3521 77.9 %
23 Clover 8.0 avx512 : 3494 2 2 32000 46.1 % 3521 78.9 %
24 Caissa 1.18 avx512 : 3493 2 2 32000 46.0 % 3521 79.4 %
25 Ethereal 14.25 pext-avx2 : 3488 2 2 32000 45.2 % 3521 78.8 %
26 Viridithas 16.0.0 avx512 : 3484 2 2 32000 44.7 % 3521 75.5 %
27 RubiChess 20240112 bmi2 : 3474 2 2 32000 43.3 % 3521 76.8 %
28 Stormphrax 6.0.0 avx512 : 3465 2 2 32000 42.0 % 3522 73.2 %
29 Lizard 10.5 avx512 : 3461 2 2 32000 41.3 % 3522 73.3 %
30 Revenge 4.0 avx512 : 3460 2 2 32000 41.3 % 3522 74.3 %
31 Clover 6.1 avx512 : 3450 2 2 32000 39.8 % 3522 72.4 %
32 Seer 2.8.0 avx512 : 3446 2 2 32000 39.2 % 3522 71.8 %
33 Uralochka 3.41a avx512 : 3444 2 2 32000 39.0 % 3522 70.9 %
Games : 528000 (finished)
White Wins : 88320 (16.7 %)
Black Wins : 30900 ( 5.9 %)
Draws : 408780 (77.4 %)
Unfinished : 0
White Perf. : 55.4 %
Black Perf. : 44.6 %
RANK | ENGINE | SCORE | TOTAL | PERCENT | W/D/L | White | Black |
1 | Stockfish 17.1 avx512 | 20597.0 | 32000 | %64.4 | 9368/22458/174 | 11502.0 (56%) | 9095.0 (44%) |
2 | Stockfish 17 avx512 | 20296.0 | 32000 | %63.4 | 8814/22964/222 | 11336.5 (56%) | 8959.5 (44%) |
3 | Torch v3 avx512-pext | 19489.0 | 32000 | %60.9 | 7580/23818/602 | 10683.0 (55%) | 8806.0 (45%) |
4 | Torch v2 avx2-pext | 19025.0 | 32000 | %59.5 | 6744/24562/694 | 10424.5 (55%) | 8600.5 (45%) |
5 | Obsidian 16.0 ja-avx512 | 18994.0 | 32000 | %59.4 | 6648/24692/660 | 10449.0 (55%) | 8545.0 (45%) |
6 | PlentyChess 6.0.0 ja-avx512 | 18536.5 | 32000 | %57.9 | 5940/25193/867 | 10104.5 (55%) | 8432.0 (45%) |
7 | Obsidian 15.0 ja-avx512 | 18225.0 | 32000 | %57.0 | 5563/25324/1113 | 9922.0 (54%) | 8303.0 (46%) |
8 | PlentyChess 5.0.0 ja-avx512 | 17710.0 | 32000 | %55.3 | 4842/25736/1422 | 9650.0 (54%) | 8060.0 (46%) |
9 | Alexandria 8.0 avx512 | 17655.5 | 32000 | %55.2 | 4854/25603/1543 | 9629.5 (55%) | 8026.0 (45%) |
10 | Berserk 13 avx512 | 17078.0 | 32000 | %53.4 | 4216/25724/2060 | 9357.0 (55%) | 7721.0 (45%) |
11 | Alexandria 7.1 avx512 | 16589.0 | 32000 | %51.8 | 3582/26014/2404 | 9049.5 (55%) | 7539.5 (45%) |
12 | Integral v7 avx512 | 16560.5 | 32000 | %51.8 | 3680/25761/2559 | 9059.0 (55%) | 7501.5 (45%) |
13 | Dragon 3.3 avx2 | 16560.0 | 32000 | %51.8 | 3744/25632/2624 | 9021.0 (54%) | 7539.0 (46%) |
14 | Caissa 1.21 avx512 | 16275.5 | 32000 | %50.9 | 3243/26065/2692 | 8902.0 (55%) | 7373.5 (45%) |
15 | Dragon 3.2 64bit avx2 | 16268.0 | 32000 | %50.8 | 3374/25788/2838 | 8844.5 (54%) | 7423.5 (46%) |
16 | Berserk 12 avx512-pext | 16104.0 | 32000 | %50.3 | 3325/25558/3117 | 8871.5 (55%) | 7232.5 (45%) |
17 | Ethereal 14.38 pext-avx2 | 15792.0 | 32000 | %49.4 | 2909/25766/3325 | 8692.5 (55%) | 7099.5 (45%) |
18 | Horsie 1.0 avx512 | 15632.5 | 32000 | %48.9 | 2763/25739/3498 | 8629.5 (55%) | 7003.0 (45%) |
19 | Integral v6 avx512 | 15609.0 | 32000 | %48.8 | 2976/25266/3758 | 8646.5 (55%) | 6962.5 (45%) |
20 | Viridithas 17.0.0 avx512 | 15487.0 | 32000 | %48.4 | 2763/25448/3789 | 8501.5 (55%) | 6985.5 (45%) |
21 | RubiChess 20240817 avx512 | 15004.0 | 32000 | %46.9 | 2315/25378/4307 | 8239.5 (55%) | 6764.5 (45%) |
22 | Starzix 6.0 avx512 | 14790.5 | 32000 | %46.2 | 2320/24941/4739 | 8223.0 (56%) | 6567.5 (44%) |
23 | Clover 8.0 avx512 | 14753.5 | 32000 | %46.1 | 2125/25257/4618 | 8192.5 (56%) | 6561.0 (44%) |
24 | Caissa 1.18 avx512 | 14723.0 | 32000 | %46.0 | 2017/25412/4571 | 8158.0 (55%) | 6565.0 (45%) |
25 | Ethereal 14.25 pext-avx2 | 14473.0 | 32000 | %45.2 | 1858/25230/4912 | 7966.5 (55%) | 6506.5 (45%) |
26 | Viridithas 16.0.0 avx512 | 14301.5 | 32000 | %44.7 | 2228/24147/5625 | 8004.5 (56%) | 6297.0 (44%) |
27 | RubiChess 20240112 bmi2 | 13846.0 | 32000 | %43.3 | 1565/24562/5873 | 7698.5 (56%) | 6147.5 (44%) |
28 | Stormphrax 6.0.0 avx512 | 13431.5 | 32000 | %42.0 | 1722/23419/6859 | 7737.5 (58%) | 5694.0 (42%) |
29 | Lizard 10.5 avx512 | 13214.5 | 32000 | %41.3 | 1483/23463/7054 | 7617.5 (58%) | 5597.0 (42%) |
30 | Revenge 4.0 avx512 | 13203.5 | 32000 | %41.3 | 1313/23781/6906 | 7575.5 (57%) | 5628.0 (43%) |
31 | Clover 6.1 avx512 | 12747.5 | 32000 | %39.8 | 1158/23179/7663 | 7445.0 (58%) | 5302.5 (42%) |
32 | Seer 2.8.0 avx512 | 12553.5 | 32000 | %39.2 | 1064/22979/7957 | 7260.0 (58%) | 5293.5 (42%) |
33 | Uralochka 3.41a avx512 | 12474.5 | 32000 | %39.0 | 1124/22701/8175 | 7316.5 (59%) | 5158.0 (41%) |
@Copyright Fermin Serrano