528.000 games (Clean List update 28-09-2023) Total: 4.083.000 games
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 20230114 avx512 : 3600 3 3 32000 75.6 % 3403 48.2 %
2 Stockfish 15.1 avx512 : 3590 3 3 32000 74.6 % 3403 50.1 %
3 Dragon 3.2 64bit avx2 : 3540 2 2 32000 68.5 % 3405 58.6 %
4 Berserk 11.1 avx512-pext : 3497 2 2 32000 62.8 % 3406 64.6 %
5 Dragon 3.2 MCTS 64bit avx2 : 3466 2 2 32000 58.3 % 3407 67.5 %
6 Koivisto 9.2 pext-avx512 : 3455 2 2 32000 56.7 % 3408 68.6 %
7 Berserk 10 avx512-pext : 3451 2 2 32000 56.2 % 3408 67.8 %
8 Ethereal 14.00 pext-avx2 : 3448 2 2 32000 55.7 % 3408 70.6 %
9 Chess System Tal 2.00 avx512 : 3447 2 2 32000 55.6 % 3408 70.5 %
10 Koivisto 9.0 pext-avx512 : 3443 2 2 32000 55.0 % 3408 69.3 %
11 Chess-System-Tal 2.00 avx2 : 3434 2 2 32000 53.6 % 3408 70.6 %
12 Clover 6.0 avx512 : 3431 2 2 32000 53.2 % 3408 70.9 %
13 Revenge 3.0 avx512 : 3422 2 2 32000 51.9 % 3409 70.9 %
14 RubiChess 20230410 bmi2 : 3418 2 2 32000 51.3 % 3409 71.0 %
15 Rebel-EAS avx2 : 3408 2 2 32000 49.9 % 3409 70.1 %
16 RofChade 3.028 avx512 : 3408 2 2 32000 49.8 % 3409 70.5 %
17 RubiChess 20221120 avx512 : 3404 2 2 32000 49.2 % 3409 70.5 %
18 Igel 3.5.0 bmi2-avx2 : 3402 2 2 32000 48.9 % 3409 71.2 %
19 Rebel 16.1 avx2 : 3399 2 2 32000 48.4 % 3409 71.4 %
20 Ethereal 13.75 pext-avx2 : 3388 2 2 32000 46.9 % 3410 68.4 %
21 Clover 4.1 avx512 : 3385 2 2 32000 46.5 % 3410 68.5 %
22 Caissa 1.11 avx512 : 3385 2 2 32000 46.5 % 3410 69.2 %
23 Seer 2.6.0 avx512 : 3384 2 2 32000 46.2 % 3410 69.4 %
24 Igel 3.4.0 avx512 : 3383 2 2 32000 46.2 % 3410 70.2 %
25 Arasan 24.0 avx512 : 3346 2 2 32000 40.8 % 3411 63.4 %
26 RofChade 3.007 avx512 : 3342 2 2 32000 40.2 % 3411 64.8 %
27 Uralochka 3.39d avx512 : 3338 2 2 32000 39.6 % 3411 64.9 %
28 Revenge 2.0 avx2 : 3329 2 2 32000 38.3 % 3412 62.1 %
29 SlowChess 2.83 avx2 : 3329 2 2 32000 38.3 % 3412 61.8 %
30 Viridithas 10.0.0 avx512 : 3327 2 2 32000 38.0 % 3412 61.7 %
31 SlowChess 2.8 avx2 : 3314 2 2 32000 36.2 % 3412 60.0 %
32 Caissa 1.8.4 avx512 : 3310 2 2 32000 35.7 % 3412 58.8 %
33 Seer 2.5.0 avx512 : 3308 2 2 32000 35.4 % 3412 59.7 %
Games : 528000 (finished)
White Wins : 120212 (22.8 %)
Black Wins : 59610 (11.3 %)
Draws : 348178 (65.9 %)
Unfinished : 0
White Perf. : 55.7 %
Black Perf. : 44.3 %
RANK | ENGINE | SCORE | TOTAL | PERCENT | W/D/L | White | Black |
1 | Stockfish 20230114 avx512 | 24191.5 | 32000 | %75.6 | 16482/15419/99 | 13399.0 (55%) | 10792.5 (45%) |
2 | Stockfish 15.1 avx512 | 23865.0 | 32000 | %74.6 | 15856/16018/126 | 13244.5 (55%) | 10620.5 (45%) |
3 | Dragon 3.2 64bit avx2 | 21913.0 | 32000 | %68.5 | 12531/18764/705 | 12086.0 (55%) | 9827.0 (45%) |
4 | Berserk 11.1 avx512-pext | 20095.5 | 32000 | %62.8 | 9755/20681/1564 | 10968.5 (55%) | 9127.0 (45%) |
5 | Dragon 3.2 MCTS 64bit avx2 | 18653.0 | 32000 | %58.3 | 7852/21602/2546 | 10237.0 (55%) | 8416.0 (45%) |
6 | Koivisto 9.2 pext-avx512 | 18144.5 | 32000 | %56.7 | 7162/21965/2873 | 9909.0 (55%) | 8235.5 (45%) |
7 | Berserk 10 avx512-pext | 17997.0 | 32000 | %56.2 | 7148/21698/3154 | 9813.0 (55%) | 8184.0 (45%) |
8 | Ethereal 14.00 pext-avx2 | 17824.0 | 32000 | %55.7 | 6521/22606/2873 | 9775.5 (55%) | 8048.5 (45%) |
9 | Chess System Tal 2.00 avx512 | 17784.5 | 32000 | %55.6 | 6510/22549/2941 | 9779.5 (55%) | 8005.0 (45%) |
10 | Koivisto 9.0 pext-avx512 | 17603.5 | 32000 | %55.0 | 6515/22177/3308 | 9650.0 (55%) | 7953.5 (45%) |
11 | Chess-System-Tal 2.00 avx2 | 17155.0 | 32000 | %53.6 | 5860/22590/3550 | 9460.5 (55%) | 7694.5 (45%) |
12 | Clover 6.0 avx512 | 17038.0 | 32000 | %53.2 | 5690/22696/3614 | 9312.5 (55%) | 7725.5 (45%) |
13 | Revenge 3.0 avx512 | 16607.5 | 32000 | %51.9 | 5267/22681/4052 | 9182.0 (55%) | 7425.5 (45%) |
14 | RubiChess 20230410 bmi2 | 16426.5 | 32000 | %51.3 | 5061/22731/4208 | 9103.0 (55%) | 7323.5 (45%) |
15 | Rebel-EAS avx2 | 15966.0 | 32000 | %49.9 | 4756/22420/4824 | 8859.5 (55%) | 7106.5 (45%) |
16 | RofChade 3.028 avx512 | 15924.0 | 32000 | %49.8 | 4642/22564/4794 | 8853.0 (56%) | 7071.0 (44%) |
17 | RubiChess 20221120 avx512 | 15751.0 | 32000 | %49.2 | 4468/22566/4966 | 8801.5 (56%) | 6949.5 (44%) |
18 | Igel 3.5.0 bmi2-avx2 | 15662.0 | 32000 | %48.9 | 4270/22784/4946 | 8649.0 (55%) | 7013.0 (45%) |
19 | Rebel 16.1 avx2 | 15494.5 | 32000 | %48.4 | 4075/22839/5086 | 8641.5 (56%) | 6853.0 (44%) |
20 | Ethereal 13.75 pext-avx2 | 15009.5 | 32000 | %46.9 | 4060/21899/6041 | 8370.5 (56%) | 6639.0 (44%) |
21 | Clover 4.1 avx512 | 14874.0 | 32000 | %46.5 | 3907/21934/6159 | 8304.0 (56%) | 6570.0 (44%) |
22 | Caissa 1.11 avx512 | 14865.0 | 32000 | %46.5 | 3791/22148/6061 | 8326.5 (56%) | 6538.5 (44%) |
23 | Seer 2.6.0 avx512 | 14798.0 | 32000 | %46.2 | 3700/22196/6104 | 8252.5 (56%) | 6545.5 (44%) |
24 | Igel 3.4.0 avx512 | 14768.0 | 32000 | %46.1 | 3530/22476/5994 | 8256.5 (56%) | 6511.5 (44%) |
25 | Arasan 24.0 avx512 | 13046.0 | 32000 | %40.8 | 2897/20298/8805 | 7462.5 (57%) | 5583.5 (43%) |
26 | RofChade 3.007 avx512 | 12852.0 | 32000 | %40.2 | 2482/20740/8778 | 7310.0 (57%) | 5542.0 (43%) |
27 | Uralochka 3.39d avx512 | 12673.5 | 32000 | %39.6 | 2282/20783/8935 | 7386.5 (58%) | 5287.0 (42%) |
28 | Revenge 2.0 avx2 | 12263.0 | 32000 | %38.3 | 2319/19888/9793 | 7130.5 (58%) | 5132.5 (42%) |
29 | SlowChess 2.83 avx2 | 12252.5 | 32000 | %38.3 | 2363/19779/9858 | 6926.0 (57%) | 5326.5 (43%) |
30 | Viridithas 10.0.0 avx512 | 12166.5 | 32000 | %38.0 | 2301/19731/9968 | 7013.5 (58%) | 5153.0 (42%) |
31 | SlowChess 2.8 avx2 | 11582.0 | 32000 | %36.2 | 1980/19204/10816 | 6600.5 (57%) | 4981.5 (43%) |
32 | Caissa 1.8.4 avx512 | 11411.0 | 32000 | %35.7 | 2004/18814/11182 | 6610.0 (58%) | 4801.0 (42%) |
33 | Seer 2.5.0 avx512 | 11343.0 | 32000 | %35.4 | 1785/19116/11099 | 6627.0 (58%) | 4716.0 (42%) |
@Copyright Fermin Serrano