1560 games (Clean List update 14-09-2020) Total: 2220 games
1 Texel 1.08a5 1c 2477 240
2 Combusken 1.3.0 1c 2423 240
3 Igel 2.5.0 64 POPCNT 1c 2419 240
4 Monolith 2 1c 2390 240
5 Marvin 4.0.0-a7 1c 2378 240
6 Gogobello 2.2 1c 2346 240
7 Bit-Genie 9 1c 2346 240
8 Minic 2.31 1c 2323 240
9 Winter 0.8 SSE4.2 1c 2321 240
10 FabChess v1.15 1c 2294 240
11 Asymptote 0.8 1c 2279 240
12 Counter 3.5 1c 2275 240
13 Weiss 1.0 1c 2210 240
