For this Chess Bench i use Stockfish 14.1 and type in console: bench 1024 36 26 default depth nnue
(just change 36 = cores/threads to your cpu!)
Click on engine for your Download link:
Windows: Apple/mac:
Stockfish 14.1 pop // Stockfish 14.1 avx2 // Stockfish 14.1 bmi2 // Stockfish 14.1 avx512 Stockfish 14.1 M1 pop-neon
Linux:
Stockfish 14.1 pop // Stockfish 14.1 avx2 // Stockfish 14.1 bmi2 // Stockfish 14.1 avx512 // Stockfish 14.1 aocc-Zen4 (10 binary)
-> System information to complete table, there is a great tool for it CPUz : https://www.cpuid.com/downloads/cpu-z/cpu-z_1.98-en.zip
For Linux CPU-X : https://itsfoss.com/cpu-x-alternative-cpu-z-linux/
Update: 02 Dec 2024 -> Stockfish 14.1 Cluster with 131.072 threads !!! <- Read again ;)
-> 2x Intel Xeon 6 Sierra Forest 1TB DDR5 384threads
-> AMD EPYC™ 9754 added ! Fastest single cpu!! (also with asmFish)
-> AMD Ryzen™ Threadripper™ PRO 7995WX (also with asmFish)
-> AMD Ryzen Threadripper PRO 7975WX (also with asmFish)
-> sesse Cluster system 672threads used for WC Carlsen-Nepomniachtchi !!
-> 2x AMD EPYC 7H12 -> CCC Chess.com system!
New -> TCEC kibitzers machine: 2x AMD EPYC 9754 with 512threads! kittenkaboodle
-> DeeDs benches his systems first single ,then put them one by one into a Cluster!!
-> Apple M1 bench added ,Tkx Disservin & for binary! & M1 Max & M2
-> Raspberry Pi 5 ,and 60 benches added from Technologov!!
-> NCM AMD EPYC 7702 system
New -> AMD Ryzen 7 9800X3D (also with asmFish)
-> AMD Ryzen 9 7945HX & Intel Core i7 13700H & Ryzen 9 7900
-> Intel Core i5 14600k & i7 14700k & i9 14900k (also with asmFish)
Note:every Xeon cpu who get used in a dual or
quad system has in Bios a cluster-on-die setting
and so long they are not working in a server as a cluster system it's better to put cluster-on-die ->Off and get higher
and so long they are not working in a server as a cluster system it's better to put cluster-on-die ->Off and get higher
speeds in this bench! (Thanks DeeDs)
+LP = Larges Pages // mpi = message passing interface // COD = Cluster-On-Die
Stockfish 14.1 Cluster
Nodes/second | CPU / Memory | Cores/Threads | Extension | Member | OS |
102.542.506.414 | 1024 mpi x 128 threads | 131.072threads | avx2 | confidential | L |
48.974.571.361 | 512 mpi x 128 threads | 65.536threads | avx2 | confidential | L |
570.113.065 | 6x mpi (2x10G Ethernet), 6x Dual Intel Xeon Gold 6330 28c/56t | 672threads | bmi2+LP | sesse | L |
89.582.357 | 7x mpi, 40+36+12+8+8+8+4 threads @3.11Ghz ddr3/ddr4 | 116threads | bmi2+LP | DeeDs | W7 |
89.154.591 | 7x mpi, 40+36+12+8+8+8+4 threads @3.11Ghz ddr3/ddr4 | 116threads | avx2+LP | DeeDs | W7 |
85.805.975 | 6x mpi, 40+36+12+8+8+8 threads @3.11Ghz ddr3/ddr4 | 112threads | avx2+LP | DeeDs | W7 |
84.460.678 | 7x mpi, 40+36+12+8+8+8+4 threads @3.11Ghz ddr3/ddr4 | 116threads | pop | DeeDs | W7 |
82.952.244 | 6x mpi, 40+36+12+8+8+8 threads @3.11Ghz ddr3/ddr4 | 112threads | bmi2+LP | DeeDs | W7 |
78.339.024 | 5x mpi, 40+36+12+8+8 threads @3.07Ghz ddr3/ddr4 | 104threads | bmi2+LP | DeeDs | W7 |
78.192.577 | 5x mpi, 40+36+12+8+8 threads @3.07Ghz ddr3/ddr4 | 104threads | pop | DeeDs | W7 |
76.930.706 | 4x mpi, 40+36+12+8 threads @2.99Ghz ddr4 2133/2400/2400/3200 | 96threads | bmi2+LP | DeeDs | W7 |
75.516.639 | 5x mpi, 40+36+12+8+8 threads @3.07Ghz ddr3/ddr4 | 104threads | avx2+LP | DeeDs | W7 |
72.791.252 | 6x mpi, 40+36+12+8+8+8 threads @3.11Ghz ddr3/ddr4 | 112threads | pop | DeeDs | W7 |
72.722.739 | 4x mpi, 40+36+12+8 threads @2.99Ghz ddr4 2133/2400/2400/3200 | 96threads | avx2+LP | DeeDs | W7 |
69.174.880 | 4x mpi, 40+36+12+8 threads @2.99Ghz ddr4 2133/2400/2400/3200 | 96threads | pop | DeeDs | W7 |
64.555.569 | 3x mpi, 40+36+12 threads @2.90Ghz ddr4 2133/2400/2400 | 88threads | bmi2+LP | DeeDs | W7 |
64.124.912 | 3x mpi, 40+36+12 threads @2.90Ghz ddr4 2133/2400/2400 | 88threads | avx2+LP | DeeDs | W7 |
61.023.638 | 3x mpi, 40+36+12 threads @2.90Ghz ddr4 2133/2400/2400 | 88threads | pop | DeeDs | W7 |
56.745.345 | 2x mpi, 40+36 threads @2.76Ghz ddr4 2133/2400 | 76threads | bmi2+LP | DeeDs | W7 |
54.317.198 | 2x mpi, 40+36 threads @2.76Ghz ddr4 2133/2400 | 76threads | avx2+LP | DeeDs | W7 |
50.620.844 | 2x mpi, 40+36 threads @2.76Ghz ddr4 2133/2400 | 76threads | pop | DeeDs | W7 |
27.678.056 | 3x mpi Intel Xeon E5-2697 v2 @2.7Ghz | 100threads | pop | JorgeRuiz | W10 |
Stockfish 14.1
Nodes/second | CPU / Memory | Cores/Threads | Extension | Member | OS |
510.152.600 | 2x Intel Xeon 6 Sierra Forest 1TB DDR5 | 384threads | avx512 | TataneSan | L |
492.900.873 | 2x AMD EPYC 9754 ddr5 | 512threads | vinni512 | kittenkaboodle | L |
475.124.036 | 2x Intel Xeon 6 Sierra Forest 1TB DDR5 | 384threads | pop | TataneSan | L |
348.973.342 | 2x AMD EPYC 9754 ddr5 | 256threads | vinni512 | kittenkaboodle | L |
311.761.149 | AMD EPYC™ 9754 DDR5 6400 | 256threads | vnni512 | denuit | L |
288.704.977 | 2x AMD EPYC 7T83 ddr4 3200 | 254threads | avx2+LP | ribbit | L |
279.802.176 | 2x AMD EPYC 7H12 ddr4 2933 ECC | 256threads | avx2+LP | Chess.com | L |
274.450.083 | AMD Ryzen™ Threadripper™ PRO 7995WX DDR5 6400 | 192threads | vnni512 | denuit | L |
269.208.095 | AMD EPYC 9654 DDR5 5200 | 192threads | avx2 | soulrider4ever | WS22 |
251.005.650 | 2x AMD EPYC 7V12 ddr4 2133 Bios update! | 256threads | avx2+LP | Tansel | W11 |
244.707.477 | 2x AMD EPYC 7V12 ddr4 2133 | 256threads | avx2+LP | Tansel | W11 |
234.431.748 | 2x AMD EPYC 7742 | 256threads | avx2 | Technologov | L |
224.329.761 | 2x AMD EPYC 7742 @2.25Ghz ddr4 | 256threads | avx2 | vondele | L |
150.178.804 | AMD Ryzen Threadripper Pro 5995WX @2.7Ghz ddr4 3200 | 128threads | bmi2 | windfishballad | L |
147.080.061 | AMD Ryzen Threadripper Pro 5995WX @2.7Ghz ddr4 2133 | 128threads | avx2 | windfishballad | L |
131.844.426 | AMD Ryzen Threadripper PRO 3990X @OC Ghz ddr4 .. CL .. | 128threads | avx2+LP | Technologov | L |
130.414.318 | AMD Ryzen Threadripper PRO 3995WX @2.7Ghz ddr4 3200 CL24 | 128threads | avx2+LP | Marco Zerbinati | W10 |
127.022.840 | AMD Ryzen Threadripper 3990X | 128threads | avx2 | Technologov | L |
120.467.489 | AMD Ryzen Threadripper PRO 7975WX DDR5 4800 | 64threads | vnni512 | skiminki | L |
117.826.259 | AMD Ryzen Threadripper PRO 7975WX DDR5 4800 | 64threads | vnni256 | skiminki | L |
115.379.354 | AMD Ryzen Threadripper PRO 7975WX DDR5 4800 | 64threads | bmi2 | skiminki | L |
115.201.015 | AMD Ryzen Threadripper PRO 7975WX DDR5 4800 | 64threads | avx512 | skiminki | L |
115.165.580 | AMD Ryzen Threadripper 7970X DDR5 6400 | 64threads | vnni256 | soulrider4ever | W11 |
114.363.981 | AMD Ryzen Threadripper 7970X DDR5 6000 | 64threads | avx2 | soulrider4ever | W11 |
114.359.025 | AMD Ryzen Threadripper PRO 7975WX DDR5 4800 | 64threads | avx2 | skiminki | L |
112.428.605 | AMD Ryzen Threadripper PRO 3990X @2.6Ghz ddr4 3200 CL22 | 128threads | avx2 | noobpwnftw | W11 |
111.039.861 | AMD Ryzen Threadripper Pro 5995WX @2.7Ghz ddr4 2133 | 64cores | avx2 | windfishballad | L |
110.210.992 | AMD Ryzen Threadripper Pro 5995WX @2.7Ghz ddr4 3200 | 64cores | bmi2 | windfishballad | L |
100.378.818 | AMD EPYC 7702 ddr4 3200 | 127threads | bmi2 | ncm | L |
86.026.909 | AMD Ryzen Threadripper 3970X @3.7Ghz ddr4 3200 CL16 | 64threads | avx2 | kul | W11 |
85.835.086 | AWS Graviton3 / arm64 @2.6Ghz | 64threads | ARMv8 | vondele | L |
84.067.645 | 2x Intel Xeon Gold 6230R @ 2.10GHz ddr4 3200 | 104threads | vnni256 | Sopel | L |
82.912.186 | AMD Threadripper 5965WX PRO ddr4 2133 CL15 COD ON | 48threads | bmi2 | Jin38 | W10 |
81.380.980 | 2x Intel Xeon Platinum 8176 | 112threads | bmi2 | Technologov | L |
80.676.124 | AMD Ryzen Threadripper 3970X @3.7Ghz ddr4 3200 CL24 | 64threads | avx2+LP | SuperChess | W10 |
79.864.562 | AMD EPYC 9254 @ 2.90 GHz | 48threads | avx2 | Technologov | L |
78.021.334 | AMD Threadripper 5965WX PRO ddr4 2133 CL15 COD ON | 48threads | avx2 | Jin38 | W10 |
77.667.875 | AMD EPYC 7543P @ 3.24 GHz | 64threads | avx2 | Technologov | L |
69.539.701 | AMD Ryzen 9 7950X @4.9Ghz DDR5 6000 CL30 | 32threads | vnni256 | Lemon | L |
67.953.414 | AMD EPYC 7502P | 64threads | avx2 | Technologov | L |
66.808.749 | AMD Ryzen 9 7950X @5.2Ghz DDR5 6000 CL36 | 32threads | vnni256 | Xaggard | W11 |
65.965.247 | AMD Ryzen 9 7950X @5.3Ghz DDR5 6000 CL38 | 32threads | avx2 | Erdo | W11 |
65.049.545 | 2x Intel Xeon Gold 6230R @ 2.10GHz ddr4 3200 | 52threads | vnni256 | Sopel | L |
64.293.701 | 2x Intel Xeon Gold 6326 @ 2.90GHz ddr4 3200 | 64threads | avx2 | Marco Zerbinati | WS22 |
63.280.852 | AMD Ryzen 9 7950X @4.9Ghz DDR5 6000 CL30 | 32threads | vnni256 | Lemon | W11 |
63.168.609 | 2x Intel Xeon E5-2698 v4 @2.7Ghz ddr4 2133 CL15 COD OFF | 80threads | avx2 | Jin38 | W10 |
62.404.276 | Intel Core i9 14900K | 32threads | bmi2 | Technologov | L |
62.043.349 | 2x Intel Xeon E5-2698 v4 @2.7Ghz ddr4 2133 CL15 COD ON | 80threads | avx2 | Jin38 | W10 |
61.975.797 | AMD Ryzen 9 7950X | 32threads | bmi2 | Technologov | L |
61.206.345 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 32threads | vnni256 | Monstru | W11 |
59.696.665 | 2x Intel Xeon E5-2698 v4 @2.6Ghz ddr4 2133 CL15 COD ON | 80threads | avx2 | Jin38 | W10 |
59.694.728 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 32threads | bmi2 | Monstru | W11 |
59.075.952 | Intel Core i9 13900K @3.0Ghz DDR5 5600 CL36 | 32threads | avx2 | Sticky | L |
57.351.214 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 32threads | avx2 | Monstru | W11 |
56.758.543 | AMD Ryzen 9 7950X3D @5.0Ghz DDR5 6000 CL30 | 32threads | avx2 | Monstru | W11 |
56.692.652 | AMD Ryzen 9 7950X3D @5.0Ghz DDR5 6000 CL30 | 32threads | vnni256 | Monstru | W11 |
55.987.819 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 32threads | avx512 | Monstru | W11 |
55.767.737 | 2x Intel Xeon E5-2698 v4 @2.6Ghz ddr4 2133 CL15 COD ON | 80threads | pop | Jin38 | W10 |
55.691.483 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 32threads | vnni512 | Monstru | W11 |
55.549.917 | AMD Ryzen 9 7950X3D @5.0Ghz DDR5 6000 CL30 | 32threads | bmi2 | Monstru | W11 |
54.280.856 | AMD Ryzen 9 7950X @5.0Ghz DDR5 5200 CL38 | 32threads | avx512 | Anakwaboe4 | W11 |
53.365.328 | Intel Core i9 14900k ddr5 6000Mhz CL30 | 32threads | avx2 | Monstru | W11 |
52.997.782 | Intel Core i9 14900k ddr5 6000Mhz CL30 | 32threads | bmi2 | Monstru | W11 |
52.098.765 | AMD Ryzen 9 7950X3D @5.0Ghz DDR5 6000 CL30 | 32threads | avx512 | Monstru | W11 |
51.753.064 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 32threads | pop | Monstru | W11 |
51.332.769 | AMD Ryzen 9 7950X3D @5.0Ghz DDR5 6000 CL30 | 32threads | vnni512 | Monstru | W11 |
49.875.022 | AMD Ryzen 9 7900X | 24threads | bmi2 | Technologov | L |
49.664.948 | AMD Ryzen 9 5950X @4.0Ghz ddr4 3600 CL18 | 32threads | bmi2+LP | sesse | L |
49.634.733 | AMD Ryzen 9 5950X @4.1Ghz ddr4 3600 CL16 | 32threads | bmi2+LP | Fulcrum2000 | W10 |
49.430.029 | 2x Intel Xeon E5-2698 v4 @2.6Ghz ddr4 2133 CL15 COD ON | 80threads | bmi2 | Jin38 | W10 |
49.425.622 | AMD Ryzen 9 7950X3D @5.0Ghz DDR5 6000 CL30 | 32threads | pop | Monstru | W11 |
49.020.942 | AMD Ryzen 9 7945HX @4.0Ghz DDR5 5200 CL42 | 32threads | vnni256 | Ipmanchess | W11 |
48.565.811 | Intel Core i7 14700KF DDR5 6000MHz CL36 | 28threads | avx2 | Slender | W11 |
48.285.892 | Intel Core i7 14700k ddr5 6000Mhz CL30 | 28threads | bmi2 | Monstru | W11 |
48.085.215 | AMD Ryzen 9 5950X @4.3Ghz ddr4 3600 CL18 | 32threads | avx2+LP | P.J | W11 |
48.007.229 | Intel Core i9 14900k ddr5 6000Mhz CL30 | 32threads | pop | Monstru | W11 |
47.949.697 | AMD Ryzen 9 7945HX @4.0Ghz DDR5 5200 CL42 | 32threads | bmi2 | Ipmanchess | W11 |
47.852.031 | AMD Ryzen 9 5950X @4.3Ghz ddr4 3600 CL18 | 32threads | avx2 | P.J | W11 |
47.364.931 | 2x Intel Xeon E5-2697A v4 @ 2.60GHz | 64threads | avx2 | Technologov | L |
47.207.062 | Intel Core i7 14700k ddr5 6000Mhz CL30 | 28threads | avx2 | Monstru | W11 |
47.198.015 | 2x Intel Xeon Gold 6132 @2.6GHz DDR4-2666 CL19 | 56threads | bmi2+LP | Marco Zerbinati | W10 |
47.070.810 | Intel Core i9 10980XE @4.4GHz ddr4 3200 CL22 | 36threads | avx2 | ouachita | W10 |
46.549.585 | AMD Ryzen 9 5950X @4.3Ghz ddr4 3600 CL18 | 32threads | bmi2 | P.J | W11 |
45.950.610 | AMD Ryzen 9 5950X @4.3Ghz ddr4 3600 CL18 | 32threads | bmi2+LP | P.J | W11 |
45.765.269 | AMD Ryzen 9 7945HX @4.0Ghz DDR5 5200 CL42 | 32threads | avx2 | Ipmanchess | W11 |
45.192.261 | AMD Ryzen 9 7945HX @4.0Ghz DDR5 5200 CL42 | 32threads | avx512 | Ipmanchess | W11 |
45.188.335 | Intel Core i7 14700KF DDR5 6000MHz CL36 | 28threads | bmi2 | Slender | W11 |
44.190.489 | Intel Core i9 10980XE @4.4GHz ddr4 3200 CL22 | 36threads | bmi2 | ouachita | W10 |
44.128.312 | Intel Core i9 7980XE @4.2Ghz ddr4 3200 CL16 | 36threads | avx512 | Ipmanchess | W10 |
43.766.328 | Intel Core i9 12900K @5.1Ghz ddr5 6000 CL36 | 24threads | bmi2 | Monstru | W10 |
43.628.494 | AMD Ryzen 9 5950X @4.3Ghz ddr4 3600 CL18 | 32threads | pop+LP | P.J | W11 |
42.991.210 | Intel Core i9 13900HX @2.2GHz | 32threads | avx2 | Werner | W11 |
42.968.538 | AMD Ryzen 9 3950X @4.0Ghz ddr4 3600 CL19 | 32threads | avx2 | P.J | L |
42.840.989 | 2x Intel Xeon E5-2680 v4 @ 2.40GHz | 56threads | bmi2 | Technologov | L |
42.704.893 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 16cores | avx2 | Monstru | W11 |
42.570.352 | Intel Core i7 14700k ddr5 6000Mhz CL30 | 28threads | pop | Monstru | W11 |
42.339.706 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 16cores | bmi2 | Monstru | W11 |
42.237.556 | Intel Core i9 12900K @5.1Ghz ddr5 6000 CL36 | 24threads | avx2 | Monstru | W10 |
42.086.342 | Intel Core i9 7980XE @4.2Ghz ddr4 3200 CL16 | 36threads | bmi2 | Ipmanchess | W10 |
41.831.413 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 16cores | vnni256 | Monstru | W11 |
41.678.516 | AMD Ryzen 9 7945HX @4.0Ghz DDR5 5200 CL42 | 32threads | pop | Ipmanchess | W11 |
41.391.287 | Intel Core i9 7980XE @4.2Ghz ddr4 3200 CL16 | 36threads | avx2 | Ipmanchess | W10 |
41.190.639 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 16cores | vnni512 | Monstru | W11 |
40.791.924 | AMD Ryzen 9 5950X @4.2Ghz ddr4 3600 CL18 | 32threads | avx2 | armo9494 | W10 |
40.733.235 | AMD Ryzen 9 5950X @4.3Ghz ddr4 3600 CL18 | 32threads | pop | P.J | W11 |
40.126.579 | Intel Core i9 12900K @5.1Ghz ddr5 6000 CL36 | 24threads | pop | Monstru | W10 |
40.108.163 | AMD Ryzen 9 5950X @3.6Ghz ddr4 3000 | 32threads | avx2 | Disservin | W11 |
39.984.688 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 16cores | avx512 | Monstru | W11 |
39.925.502 | Intel Core i9 13900HX @2.2GHz | 32threads | bmi2 | Werner | W11 |
39.440.936 | Intel Core i7 14700KF DDR5 6000MHz CL36 | 20cores | avx2 | Slender | W11 |
38.713.545 | Intel Core i5 13600KF @5.7/4.4/4.8Ghz ddr4 3800 CL16 | 20threads | bmi2 | BoredErica | W10 |
37.740.705 | Intel Core i9 12900K ddr4 3600 CL16 | 24threads | bmi2+LP | GCP | W11 |
37.717.456 | AMD Ryzen 9 3950X | 32threads | avx2 | Technologov | L |
37.162.792 | AMD Ryzen 9 7950X @4.7Ghz DDR5 6000 CL30 | 16cores | pop | Monstru | W11 |
37.093.805 | AMD Ryzen 9 5950X | 32threads | avx2 | Technologov | L |
36.893.484 | AMD Ryzen 9 3950X @4.0Ghz ddr4 3600 CL19 | 32threads | bmi2 | P.J | L |
36.861.106 | AMD Ryzen 9 5950X @4.3Ghz ddr4 3600 CL18 | 16cores | avx2+LP | P.J | W11 |
36.609.431 | Intel Core i9 12900K ddr4 3600 CL16 | 24threads | bmi2 | GCP | W11 |
36.560.132 | Intel Core i9 12900K @4.8Ghz ddr4 3800 CL18 | 24threads | bmi2+LP | quaix | W11 |
36.027.885 | Intel Core i9 12900K @4.8Ghz ddr4 3800 CL18 | 24threads | avx2+LP | quaix | W11 |
35.763.179 | AMD Ryzen 9 7900 | 24threads | bmi2 | Technologov | L |
35.590.031 | AMD Ryzen 9 3950X @3.49Ghz ddr4 2666 CL20 | 32threads | avx2 | Nemesis | W10 |
35.589.386 | Intel Core i7 14700KF DDR5 4800MHz CL36 | 20cores | avx2 | Slender | W11 |
35.578.137 | AMD Ryzen 9 5900X | 24threads | bmi2 | Technologov | L |
35.415.474 | AMD Ryzen 9 5950X @4.3Ghz ddr4 3600 CL18 | 16cores | bmi2+LP | P.J | W11 |
35.297.030 | Intel Core i9 7980XE @4.2Ghz ddr4 3200 CL16 | 36threads | pop | Ipmanchess | W10 |
35.264.410 | Intel Core i7 12700K @5.0Ghz ddr5 6000 CL36 | 20threads | avx2 | Monstru | W10 |
35.006.114 | Intel Core i7 12700K @5.0Ghz ddr5 6000 CL36 | 20threads | bmi2 | Monstru | W10 |
34.370.723 | AMD Ryzen 9 3950X @4.0Ghz ddr4 3600 CL19 | 32threads | pop | P.J | L |
33.833.123 | Intel Core i9 12900K @4.8Ghz ddr4 3800 CL18 | 24threads | pop+LP | quaix | W11 |
33.275.715 | Intel Core i7 12700K @5.0Ghz ddr5 6000 CL36 | 20threads | pop | Monstru | W10 |
33.264.276 | Intel Core i9 12900K | 24threads | bmi2 | Technologov | L |
33.091.272 | Intel Core i5 14600k ddr5 6000Mhz CL30 | 20threads | bmi2 | Monstru | W11 |
31.985.670 | AMD Ryzen 9 5950X @4.3Ghz ddr4 3600 CL18 | 16cores | pop+LP | P.J | W11 |
31.964.146 | Intel Core i5 14600k ddr5 6000Mhz CL30 | 20threads | avx2 | Monstru | W11 |
31.811.187 | 2x Intel Xeon E5-2678 v3 @2.5Ghz ddr3 1866 CL11 | 48threads | bmi2 | Xaggard | W11 |
31.480.909 | Intel Core i9 13900 ddr5 4800 CL36 | 32threads | bmi2 | Maxim Masiutin | L |
31.130.607 | Intel Core i9-13900 ddr5 4800 CL36 | 32threads | bmi2-clang | Maxim Masiutin | L |
31.026.025 | Intel Core i9 13900 ddr5 4800 CL36 | 32threads | bmi2 | Maxim Masiutin | L |
30.787.782 | AMD Ryzen 9 3900X @3,8 GHz ddr4 3200 CL16 | 24threads | avx2+LP | dorsz | W10 |
30.638.615 | 2x Intel Xeon E5-2660 v3 @2.9Ghz ddr4 2133 CL15 | 40threads | bmi2+LP | DeeDs | W7 |
30.577.299 | Intel Core i9-13900 ddr5 4800 CL36 | 32threads | avx2-clang | Maxim Masiutin | L |
30.452.071 | 2x Intel Xeon E5-2660 v3 @2.9Ghz ddr4 2133 CL15 | 40threads | avx2+LP | DeeDs | W7 |
30.404.211 | AMD Ryzen 9 3900X | 24threads | avx2 | Technologov | L |
30.391.365 | Intel Core i9-13900 ddr5 4800 CL36 | 32threads | ssse3-icx | Maxim Masiutin | L |
30.348.607 | Intel Core i9 13900 ddr5 4800 CL36 | 32threads | avx2 | Maxim Masiutin | L |
30.288.789 | AMD Ryzen 9 3900X @3.8 GHz ddr4 2800 CL20 | 24threads | avx2+LP | ChessMan | W10 |
30.239.892 | Intel Core i9 13900 ddr5 4800 CL36 | 32threads | bmi2 | Maxim Masiutin | WS |
30.204.816 | Intel Xeon W-3245M @3.2Ghz | 32threads | pop | gb00s | L |
29.913.082 | Intel Core i9-13900 ddr5 4800 CL36 | 32threads | avx2-icx | Maxim Masiutin | L |
29.843.968 | Intel Core i5 14600k ddr5 6000Mhz CL30 | 20threads | pop | Monstru | W11 |
29.576.460 | 2x Intel Xeon CPU E5-2680 v3 @ 2.7GHz ddr4 2133 CL15 | 48threads | bmi2 | ppigazzini | W11 |
29.299.972 | Intel Core i9-13900 ddr5 4800 CL36 | 32threads | bmi2-icx | Maxim Masiutin | L |
29.392.936 | Intel Core i9-13900 ddr5 4800 CL36 | 32threads | sse41-clang | Maxim Masiutin | L |
29.265.749 | Intel Core i9-13900 ddr5 4800 CL36 | 32threads | modern-icx | Maxim Masiutin | L |
29.206.680 | Intel Core i9-13900 ddr5 4800 CL36 | 32threads | modern-cla | Maxim Masiutin | L |
29.071.928 | Intel Core i9-13900 ddr5 4800 CL36 | 32threads | sse41-icx | Maxim Masiutin | L |
29.032.922 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | bmi2-clang | Maxim Masiutin | L |
29.019.772 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | vnni512-cla | Maxim Masiutin | L |
28.935.865 | Intel Core i9-13900 ddr5 4800 CL36 | 32threads | ssse3-clang | Maxim Masiutin | L |
28.889.199 | 2x Intel Xeon CPU E5-2680 v3 @ 2.7GHz ddr4 2133 CL15 | 48threads | avx2 | ppigazzini | W11 |
28.811.782 | Intel Core i9 12900K ddr4 3600 CL16 | 16cores | bmi2 | GCP | W11 |
28.736.397 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | avx2-clang | Maxim Masiutin | L |
28.402.517 | AMD Ryzen 7 7800X3D @4.8Ghz ddr5 6000 CL30 | 16threads | vnni256 | Monstru | W11 |
28.366.013 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | vnni256-cla | Maxim Masiutin | L |
28.345.431 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | avx512-cla | Maxim Masiutin | L |
28.337.131 | Apple M2 Ultra @3.63GHz ddr5 6400 | 24cores | pop-neon | HDFan | 14.4 |
28.243.530 | AMD Ryzen 7 7700 | 16threads | bmi2 | Technologov | L |
28.230.004 | AMD EPYC 7401P | 48threads | pop | Technologov | L |
28.224.373 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | vnni256 | Maxim Masiutin | L |
28.156.621 | AMD Ryzen Threadripper 2950X | 32threads | avx2 | Technologov | L |
28.096.217 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | avx2 | Maxim Masiutin | L |
27.973.201 | Intel Core i5 12600K @4.9Ghz ddr5 6000 CL36 | 16threads | bmi2 | Monstru | W10 |
27.808.156 | Intel Xeon w5-2445 ddr5 4800 CL36 | 20threads | vnni512 | Maxim Masiutin | W11 |
27.668.544 | 2x Intel Xeon CPU E5-2680 v3 @ 2.8GHz ddr4 2133 CL15 | 48threads | pop | ppigazzini | W11 |
27.427.094 | AMD Ryzen 7 7800X3D @4.6Ghz 90W ddr5 6000 CL30 | 16threads | vnni256+LP | Sopel | W11 |
27.218.675 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | bmi2 | Maxim Masiutin | L |
27.170.614 | Intel Core i9 13900 ddr5 4800 CL36 | 32threads | pop | Maxim Masiutin | L |
27.118.828 | AMD Ryzen 7 7800X3D @4.8Ghz ddr5 6000 CL30 | 16threads | avx2 | Monstru | W11 |
26.966.795 | 2x Intel Xeon E5-2660 v3 @2.9Ghz ddr4 2133 CL15 | 40threads | avx2 | DeeDs | W7 |
26.840.768 | 2x Intel Xeon E5-2660 v3 @2.9Ghz ddr4 2133 CL15 | 40threads | bmi2 | DeeDs | W7 |
26.812.223 | AMD Ryzen 7 7800X3D @4.8Ghz ddr5 6000 CL30 | 16threads | vnni512 | Monstru | W11 |
26.803.884 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | avx512 | Maxim Masiutin | L |
26.635.405 | AMD Ryzen 7 7800X3D @4.8Ghz ddr5 6000 CL30 | 16threads | bmi2 | Monstru | W11 |
26.526.982 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | vnni512 | Maxim Masiutin | L |
26.446.171 | 2x Intel Xeon E5-2660 v3 @2.9Ghz ddr4 2133 CL15 | 40threads | pop | DeeDs | W7 |
26.318.011 | Intel Core i5 12600K @4.9Ghz ddr5 6000 CL36 | 16threads | avx2 | Monstru | W10 |
26.155.150 | AMD Ryzen 7 5800X PBO ddr4 3733 CL14 | 16threads | bmi2 | Trendle | W10 |
26.108.717 | AMD Ryzen 7 7800X3D 90W ddr5 6000 CL30 | 16threads | vnni256 | Sopel | W11 |
25.812.713 | AMD Ryzen 7 7700 ddr5 4800 CL40 | 16threads | sse41-cla | Maxim Masiutin | L |
25.729.654 | AMD Ryzen Threadripper 2990WX @3.2Ghz | 63threads | bmi2 | Ed panek | W11 |
25.666.449 | AMD Ryzen 7 7800X3D @4.8Ghz ddr5 6000 CL30 | 16threads | avx512 | Monstru | W11 |
25.618.264 | AMD Ryzen Threadripper 2990WX @3.2Ghz | 63threads | pop | Ed panek | W11 |
