TC: 3m+2s
i7 13700H 2cores: 39780 games (Clean List update 01-06-2026) Total: 142.330 games
Elostat & Ordo & BayesElo:
Rank Player EloStat ORDO BayesElo Games Score % Draw %
-------------------------------------------------------------------------------------------------
1 Stockfish 18 bmi2 3592.0 3593.1 3583.0 1,530 60.3 79.2
2 Stockfish 17.1 bmi2 3586.0 3586.8 3578.0 1,530 59.4 81.0
3 Torch v4d avx2-pext 3581.0 3581.2 3574.0 1,530 58.7 82.2
4 Reckless 0.9.0 avx2 3574.0 3574.4 3568.0 1,530 57.7 83.9
5 Torch v3 avx2-pext 3563.0 3563.3 3560.0 1,530 56.1 85.8
6 PlentyChess 7.0.12 ja-bmi2 3560.0 3560.3 3558.0 1,530 55.7 85.7
7 Alexandria 9.0.0 ja-bmi2 3558.0 3558.2 3556.0 1,530 55.4 87.1
8 Obsidian 16.0 ja-bmi2 3557.0 3557.5 3556.0 1,530 55.3 87.0
9 Lc0 0.31.0-dev.BT3-2860000 3555.0 3555.0 3554.0 1,530 55.0 87.3
10 Pawnocchio 2.0-dev zen3 3552.0 3552.3 3552.0 1,530 54.6 86.5
11 PlentyChess 6.0.0 ja-bmi2 3552.0 3551.8 3552.0 1,530 54.5 88.5
12 Lc0 0.31.0-dev.BT3-2790000 3552.0 3551.6 3552.0 1,530 54.5 88.4
13 Berserk 20250606 ja-bmi2 3550.0 3550.0 3550.0 1,530 54.2 89.2
14 Obsidian 15.0 ja-bmi2 3549.0 3549.3 3550.0 1,530 54.2 87.6
15 Berserk 14 ja-bmi2 3548.0 3547.9 3549.0 1,530 54.0 88.3
16 Caissa 1.25 ja-bmi2 3545.0 3544.5 3547.0 1,530 53.5 88.2
17 Lc0 0.31.0-dev.T1-3395000 3544.0 3543.8 3546.0 1,530 53.4 88.6
18 Alexandria 8.0.0 bmi2 3542.0 3542.2 3545.0 1,530 53.1 88.2
19 Berserk 13 avx2-pext 3541.0 3540.9 3544.0 1,530 52.9 88.4
20 Dragon 3.3 avx2 3540.0 3540.2 3544.0 1,530 52.8 89.5
21 Integral v7 avx2-bmi2 3536.0 3535.4 3540.0 1,530 52.2 88.9
22 Quanticade 4.0-dev bmi2 3533.0 3532.7 3538.0 1,530 51.8 88.0
23 Dragon 3.2 avx2 3531.0 3530.6 3537.0 1,530 51.5 90.0
24 Caissa 1.22 avx2-bmi2 3529.0 3528.8 3535.0 1,530 51.2 87.4
25 Horsie 1.1 avx2 3526.0 3525.9 3533.0 1,530 50.8 88.6
26 Raphael 4.1.1 avx2-bmi2 3526.0 3525.9 3533.0 1,530 50.8 87.3
27 Stormphrax 7.0.0 ja-bmi2 3525.0 3524.0 3532.0 1,530 50.5 86.5
28 Ethereal 14.38 pext-avx2 3518.0 3517.2 3527.0 1,530 49.5 88.9
29 Horsie 1.0 avx2 3518.0 3517.2 3527.0 1,530 49.5 89.7
30 PZChessBot v7.0 avx2 3517.0 3516.8 3526.0 1,530 49.5 86.9
31 Viridithas 17.0.0 avx2 3516.0 3515.0 3525.0 1,530 49.2 87.3
32 Integral v6 avx2-bmi2 3509.0 3508.4 3520.0 1,530 48.3 85.4
33 Starzix 6.0 avx2 3508.0 3507.5 3520.0 1,530 48.1 88.8
34 RubiChess 20240817 bmi2 3507.0 3506.3 3519.0 1,530 48.0 86.9
35 Viridithas 16.0.0 avx2 3505.0 3504.3 3517.0 1,530 47.7 84.4
36 Raphael 4.0.0 avx2-bmi2 3505.0 3504.1 3517.0 1,530 47.6 86.4
37 Ethereal 14.25 pext-avx2 3497.0 3496.3 3512.0 1,530 46.5 86.7
38 Clover 8.0 avx2 3496.0 3494.7 3510.0 1,530 46.3 85.9
39 RubiChess 20240112 bmi2 3494.0 3493.1 3510.0 1,530 46.1 84.8
40 Icarus 1.0 avx2 3489.0 3487.6 3505.0 1,530 45.3 83.9
41 Lizard 11.0 avx2 3484.0 3482.6 3501.0 1,530 44.6 82.6
42 Stormphrax 6.0.0 avx2-bmi2 3482.0 3481.0 3500.0 1,530 44.3 82.0
43 Booot 7.4 avx2-pext 3481.0 3479.6 3500.0 1,530 44.2 82.2
44 Chess-System-Tal 2.00 avx2 3477.0 3475.7 3497.0 1,530 43.6 84.6
45 Seer 2.8.0 avx2 3471.0 3469.7 3492.0 1,530 42.7 81.3
46 Titan 1.1.0 avx2 3471.0 3469.7 3492.0 1,530 42.7 82.2
47 Uralochka 3.41a avx2 3471.0 3469.7 3492.0 1,530 42.7 81.0
48 Igel 3.6.0 bmi2-avx2 3469.0 3467.6 3490.0 1,530 42.5 82.2
49 Clover 6.2 avx2 3468.0 3466.9 3489.0 1,530 42.4 80.5
50 Revenge 4.0 bmi2 3468.0 3466.4 3490.0 1,530 42.3 80.8
51 Renegade 1.2.0 bmi2 3461.0 3459.2 3484.0 1,530 41.3 77.6
52 Rebel-EAS avx2 3459.0 3456.9 3483.0 1,530 40.9 80.2
Best version only:
Rank Player EloStat ORDO BayesElo Games Score % Draw %
-------------------------------------------------------------------------------------------------
1 Stockfish 18 bmi2 3592.0 3593.1 3583.0 1,530 60.3 79.2
2 Torch v4d avx2-pext 3581.0 3581.2 3574.0 1,530 58.7 82.2
3 Reckless 0.9.0 avx2 3574.0 3574.4 3568.0 1,530 57.7 83.9
4 PlentyChess 7.0.12 ja-bmi2 3560.0 3560.3 3558.0 1,530 55.7 85.7
5 Alexandria 9.0.0 ja-bmi2 3558.0 3558.2 3556.0 1,530 55.4 87.1
6 Obsidian 16.0 ja-bmi2 3557.0 3557.5 3556.0 1,530 55.3 87.0
7 Lc0 0.31.0-dev.BT3-2860000 3555.0 3555.0 3554.0 1,530 55.0 87.3
8 Pawnocchio 2.0-dev zen3 3552.0 3552.3 3552.0 1,530 54.6 86.5
9 Berserk 20250606 ja-bmi2 3550.0 3550.0 3550.0 1,530 54.2 89.2
10 Caissa 1.25 ja-bmi2 3545.0 3544.5 3547.0 1,530 53.5 88.2
11 Dragon 3.3 avx2 3540.0 3540.2 3544.0 1,530 52.8 89.5
12 Integral v7 avx2-bmi2 3536.0 3535.4 3540.0 1,530 52.2 88.9
13 Quanticade 4.0-dev bmi2 3533.0 3532.7 3538.0 1,530 51.8 88.0
14 Horsie 1.1 avx2 3526.0 3525.9 3533.0 1,530 50.8 88.6
15 Raphael 4.1.1 avx2-bmi2 3526.0 3525.9 3533.0 1,530 50.8 87.3
16 Stormphrax 7.0.0 ja-bmi2 3525.0 3524.0 3532.0 1,530 50.5 86.5
17 Ethereal 14.38 pext-avx2 3518.0 3517.2 3527.0 1,530 49.5 88.9
18 PZChessBot v7.0 avx2 3517.0 3516.8 3526.0 1,530 49.5 86.9
19 Viridithas 17.0.0 avx2 3516.0 3515.0 3525.0 1,530 49.2 87.3
20 Starzix 6.0 avx2 3508.0 3507.5 3520.0 1,530 48.1 88.8
21 RubiChess 20240817 bmi2 3507.0 3506.3 3519.0 1,530 48.0 86.9
22 Clover 8.0 avx2 3496.0 3494.7 3510.0 1,530 46.3 85.9
23 Icarus 1.0 avx2 3489.0 3487.6 3505.0 1,530 45.3 83.9
24 Lizard 11.0 avx2 3484.0 3482.6 3501.0 1,530 44.6 82.6
25 Booot 7.4 avx2-pext 3481.0 3479.6 3500.0 1,530 44.2 82.2
26 Chess-System-Tal 2.00 avx2 3477.0 3475.7 3497.0 1,530 43.6 84.6
27 Seer 2.8.0 avx2 3471.0 3469.7 3492.0 1,530 42.7 81.3
28 Titan 1.1.0 avx2 3471.0 3469.7 3492.0 1,530 42.7 82.2
29 Uralochka 3.41a avx2 3471.0 3469.7 3492.0 1,530 42.7 81.0
30 Igel 3.6.0 bmi2-avx2 3469.0 3467.6 3490.0 1,530 42.5 82.2
31 Revenge 4.0 bmi2 3468.0 3466.4 3490.0 1,530 42.3 80.8
32 Renegade 1.2.0 bmi2 3461.0 3459.2 3484.0 1,530 41.3 77.6
33 Rebel-EAS avx2 3459.0 3456.9 3483.0 1,530 40.9 80.2
More Stats:
Rank Player Points Wins Draws Losses Opp Avg Gap
-------------------------------------------------------------------------------------------
1 Stockfish 18 bmi2 923.0 317 1,212 1 3548.5 6.0
2 Stockfish 17.1 bmi2 909.5 290 1,239 1 3548.6 5.0
3 Torch v4d avx2-pext 897.5 269 1,257 4 3548.7 7.0
4 Reckless 0.9.0 avx2 883.0 241 1,284 5 3548.9 11.0
5 Torch v3 avx2-pext 859.0 203 1,312 15 3549.1 3.0
6 PlentyChess 7.0.12 ja-bmi2 852.5 197 1,311 22 3549.2 2.0
7 Alexandria 9.0.0 ja-bmi2 848.0 182 1,332 16 3549.2 1.0
8 Obsidian 16.0 ja-bmi2 846.5 181 1,331 18 3549.2 2.0
9 Lc0 0.31.0-dev.BT3-2860000 841.0 173 1,336 21 3549.3 3.0
10 Pawnocchio 2.0-dev zen3 835.0 173 1,324 33 3549.3 0.0
11 PlentyChess 6.0.0 ja-bmi2 834.0 157 1,354 19 3549.3 0.0
12 Lc0 0.31.0-dev.BT3-2790000 833.5 157 1,353 20 3549.3 2.0
13 Berserk 20250606 ja-bmi2 830.0 148 1,364 18 3549.4 1.0
14 Obsidian 15.0 ja-bmi2 828.5 158 1,341 31 3549.4 1.0
15 Berserk 14 ja-bmi2 825.5 150 1,351 29 3549.4 3.0
16 Caissa 1.25 ja-bmi2 818.0 143 1,350 37 3549.5 1.0
17 Lc0 0.31.0-dev.T1-3395000 816.5 139 1,355 36 3549.5 2.0
18 Alexandria 8.0.0 bmi2 813.0 138 1,350 42 3549.5 1.0
19 Berserk 13 avx2-pext 810.0 134 1,352 44 3549.5 1.0
20 Dragon 3.3 avx2 808.5 124 1,369 37 3549.5 4.0
21 Integral v7 avx2-bmi2 798.0 118 1,360 52 3549.6 3.0
22 Quanticade 4.0-dev bmi2 792.0 119 1,346 65 3549.7 2.0
23 Dragon 3.2 avx2 787.5 99 1,377 54 3549.7 2.0
24 Caissa 1.22 avx2-bmi2 783.5 115 1,337 78 3549.8 3.0
25 Horsie 1.1 avx2 777.0 99 1,356 75 3549.8 0.0
26 Raphael 4.1.1 avx2-bmi2 777.0 109 1,336 85 3549.8 1.0
27 Stormphrax 7.0.0 ja-bmi2 773.0 111 1,324 95 3549.8 7.0
28 Ethereal 14.38 pext-avx2 758.0 78 1,360 92 3550.0 0.0
29 Horsie 1.0 avx2 758.0 72 1,372 86 3550.0 1.0
30 PZChessBot v7.0 avx2 757.0 92 1,330 108 3550.0 1.0
31 Viridithas 17.0.0 avx2 753.0 85 1,336 109 3550.0 7.0
32 Integral v6 avx2-bmi2 738.5 85 1,307 138 3550.2 1.0
33 Starzix 6.0 avx2 736.5 57 1,359 114 3550.2 1.0
34 RubiChess 20240817 bmi2 734.0 69 1,330 131 3550.2 2.0
35 Viridithas 16.0.0 avx2 729.5 84 1,291 155 3550.2 0.0
36 Raphael 4.0.0 avx2-bmi2 729.0 68 1,322 140 3550.2 8.0
37 Ethereal 14.25 pext-avx2 712.0 49 1,326 155 3550.4 1.0
38 Clover 8.0 avx2 708.5 51 1,315 164 3550.4 2.0
39 RubiChess 20240112 bmi2 705.0 56 1,298 176 3550.5 5.0
40 Icarus 1.0 avx2 693.0 51 1,284 195 3550.5 5.0
41 Lizard 11.0 avx2 682.0 50 1,264 216 3550.6 2.0
42 Stormphrax 6.0.0 avx2-bmi2 678.5 51 1,255 224 3550.7 1.0
43 Booot 7.4 avx2-pext 675.5 47 1,257 226 3550.7 4.0
44 Chess-System-Tal 2.00 avx2 667.0 20 1,294 216 3550.8 6.0
45 Seer 2.8.0 avx2 654.0 32 1,244 254 3550.9 0.0
46 Titan 1.1.0 avx2 654.0 25 1,258 247 3550.9 0.0
47 Uralochka 3.41a avx2 654.0 34 1,240 256 3550.9 2.0
48 Igel 3.6.0 bmi2-avx2 649.5 21 1,257 252 3550.9 1.0
49 Clover 6.2 avx2 648.0 32 1,232 266 3551.0 0.0
50 Revenge 4.0 bmi2 647.0 29 1,236 265 3551.0 7.0
51 Renegade 1.2.0 bmi2 631.5 38 1,187 305 3551.1 2.0
52 Rebel-EAS avx2 626.5 13 1,227 290 3551.1
Generated by: Chess Rating Studio Pro III - Revision 1.27 Beta
Gauge: 100/100 (A+) - Strong list.
@Copyright Mark Young