TC: 3m+2s
i7 13700H 2cores: 62400 games (Clean List update 10-11-2026) Total: 177.540 games
Elostat & Ordo & BayesElo:
Rank Player EloStat ORDO BayesElo Games Score % Draw %
-------------------------------------------------------------------------------------------------
1 Stockfish 19 bmi2 3595.0 3595.3 3584.0 1,920 59.2 81.7
2 Stockfish 18 bmi2 3591.0 3592.2 3581.0 1,920 58.7 82.1
3 Stockfish 17.1 bmi2 3588.0 3588.4 3578.0 1,920 58.2 83.1
4 Torch v4d avx2-pext 3580.0 3580.8 3573.0 1,920 57.1 84.5
5 Reckless 0.9.0 avx2 3576.0 3576.0 3569.0 1,920 56.5 85.8
6 PlentyChess 8.0.0 bmi2 3575.0 3575.6 3569.0 1,920 56.4 86.0
7 Pawnocchio 3.0-dev avx2 3574.0 3574.5 3568.0 1,920 56.2 85.5
8 Coda 0.9.4 AI avx2 3571.0 3571.4 3566.0 1,920 55.8 86.7
9 Integral v8 ja-bmi2 3568.0 3568.4 3563.0 1,920 55.4 88.0
10 Alexandria 9.1.0 ja-bmi2 3566.0 3566.6 3562.0 1,920 55.1 87.3
11 Torch v3 avx2-pext 3564.0 3564.8 3561.0 1,920 54.9 87.7
12 Cinder 0.6.1 avx2 3562.0 3562.0 3559.0 1,920 54.5 88.4
13 PlentyChess 7.0.12 ja-bmi2 3562.0 3562.0 3559.0 1,920 54.5 88.2
14 Alexandria 9.0.0 ja-bmi2 3561.0 3561.5 3558.0 1,920 54.4 88.5
15 Obsidian 16.0 ja-bmi2 3561.0 3561.3 3558.0 1,920 54.4 88.1
16 Stormphrax 8.0.0 ja-bmi2 3559.0 3558.7 3556.0 1,920 54.0 88.4
17 Lc0 0.31.0-dev.BT3-2860000 3558.0 3557.8 3556.0 1,920 53.9 89.2
18 Viridithas 20.0.0 avx2 3557.0 3557.1 3555.0 1,920 53.8 88.7
19 Lc0 0.31.0-dev.BT3-2790000 3556.0 3555.6 3554.0 1,920 53.6 89.7
20 Hobbes 3.0 avx2 3554.0 3554.2 3553.0 1,920 53.4 89.2
21 Pawnocchio 2.0-dev zen3 3554.0 3554.2 3553.0 1,920 53.4 88.9
22 Cinder 0.5.2 avx2 3552.0 3552.0 3552.0 1,920 53.0 89.9
23 Caissa 2.0 ja-bmi2 3551.0 3551.0 3551.0 1,920 52.9 89.9
24 Obsidian 15.0 ja-bmi2 3550.0 3550.1 3550.0 1,920 52.8 88.1
25 Berserk 14 ja-bmi2 3550.0 3550.0 3550.0 1,920 52.8 90.3
26 Lc0 0.31.0-dev.T1-3395000 3549.0 3548.7 3549.0 1,920 52.6 89.3
27 Halogen 16.5.0 avx2-pext 3547.0 3546.7 3548.0 1,920 52.3 89.1
28 Astra 7.0 ja-bmi2 3546.0 3545.9 3547.0 1,920 52.2 88.8
29 Dragon 3.3 avx2 3545.0 3544.7 3547.0 1,920 52.0 90.3
30 Caissa 1.25 ja-bmi2 3544.0 3544.3 3546.0 1,920 52.0 88.5
31 Berserk 13 avx2-pext 3544.0 3543.6 3546.0 1,920 51.8 89.2
32 Tarnished 6.0 avx2 3542.0 3542.3 3545.0 1,920 51.7 89.1
33 Raphael 4.2.0 avx2-bmi2 3541.0 3541.2 3544.0 1,920 51.5 89.5
34 Igel 3.8.0 bmi2-avx2 3541.0 3541.0 3544.0 1,920 51.5 89.3
35 Integral v7 avx2-bmi2 3536.0 3535.6 3540.0 1,920 50.7 89.5
36 Quanticade 4.0-dev bmi2 3533.0 3533.0 3538.0 1,920 50.3 88.5
37 Dragon 3.2 avx2 3533.0 3532.5 3538.0 1,920 50.3 89.7
38 Devre 7.0 avx2 3530.0 3529.8 3535.0 1,920 49.9 88.4
39 Horsie 1.1 avx2 3528.0 3527.6 3534.0 1,920 49.6 88.6
40 Raphael 4.1.1 avx2-bmi2 3528.0 3527.2 3534.0 1,920 49.5 86.9
41 Stormphrax 7.0.0 ja-bmi2 3526.0 3525.6 3532.0 1,920 49.3 85.6
42 Chess-System-Tal 3.00 avx2 3521.0 3519.9 3529.0 1,920 48.5 90.2
43 Ethereal 14.38 pext-avx2 3520.0 3519.6 3528.0 1,920 48.4 88.3
44 Viridithas 17.0.0 avx2 3519.0 3517.9 3527.0 1,920 48.2 87.2
45 Horsie 1.0 avx2 3518.0 3517.8 3527.0 1,920 48.2 89.3
46 Renegade 1.3.0 bmi2 3518.0 3517.8 3527.0 1,920 48.2 85.3
47 PZChessBot v7.0 avx2 3516.0 3515.2 3525.0 1,920 47.8 85.9
48 RubiChess 20240817 bmi2 3511.0 3510.3 3522.0 1,920 47.1 86.2
49 Starzix 6.0 avx2 3510.0 3509.0 3521.0 1,920 46.9 87.9
50 Ethereal 14.25 pext-avx2 3503.0 3502.3 3516.0 1,920 45.9 86.7
51 RubiChess 20240112 bmi2 3499.0 3497.9 3513.0 1,920 45.3 85.2
52 Clover 8.0 avx2 3496.0 3494.7 3510.0 1,920 44.9 84.6
53 Icarus 1.0 avx2 3492.0 3490.9 3507.0 1,920 44.3 83.4
54 Lizard 11.0 avx2 3485.0 3483.7 3502.0 1,920 43.3 81.3
55 Booot 7.4 avx2-pext 3480.0 3478.3 3498.0 1,920 42.6 80.8
56 Chess-System-Tal 2.00 avx2 3477.0 3475.9 3496.0 1,920 42.2 81.9
57 Clover 6.2 avx2 3476.0 3474.6 3495.0 1,920 42.0 80.0
58 Titan 1.1.0 avx2 3476.0 3474.0 3495.0 1,920 42.0 81.0
59 Revenge 4.0 bmi2 3472.0 3470.3 3492.0 1,920 41.4 79.9
60 Seer 2.8.0 avx2 3471.0 3469.4 3491.0 1,920 41.3 79.2
61 Uralochka 3.41a avx2 3469.0 3467.1 3489.0 1,920 41.0 78.8
62 Igel 3.6.0 bmi2-avx2 3468.0 3466.7 3489.0 1,920 40.9 79.7
63 Renegade 1.2.0 bmi2 3464.0 3462.2 3485.0 1,920 40.3 76.5
64 Rebel-EAS avx2 3461.0 3459.2 3484.0 1,920 39.9 78.2
65 DeepShredder 14 avx2 3445.0 3443.3 3471.0 1,920 37.7 72.0
Best version only:
Rank Player EloStat ORDO BayesElo Games Score % Draw %
-------------------------------------------------------------------------------------------------
1 Stockfish 19 bmi2 3595.0 3595.3 3584.0 1,920 59.2 81.7
2 Torch v4d avx2-pext 3580.0 3580.8 3573.0 1,920 57.1 84.5
3 Reckless 0.9.0 avx2 3576.0 3576.0 3569.0 1,920 56.5 85.8
4 PlentyChess 8.0.0 bmi2 3575.0 3575.6 3569.0 1,920 56.4 86.0
5 Pawnocchio 3.0-dev avx2 3574.0 3574.5 3568.0 1,920 56.2 85.5
6 Coda 0.9.4 AI avx2 3571.0 3571.4 3566.0 1,920 55.8 86.7
7 Integral v8 ja-bmi2 3568.0 3568.4 3563.0 1,920 55.4 88.0
8 Alexandria 9.1.0 ja-bmi2 3566.0 3566.6 3562.0 1,920 55.1 87.3
9 Cinder 0.6.1 avx2 3562.0 3562.0 3559.0 1,920 54.5 88.4
10 Obsidian 16.0 ja-bmi2 3561.0 3561.3 3558.0 1,920 54.4 88.1
11 Stormphrax 8.0.0 ja-bmi2 3559.0 3558.7 3556.0 1,920 54.0 88.4
12 Lc0 0.31.0-dev.BT3-2860000 3558.0 3557.8 3556.0 1,920 53.9 89.2
13 Viridithas 20.0.0 avx2 3557.0 3557.1 3555.0 1,920 53.8 88.7
14 Hobbes 3.0 avx2 3554.0 3554.2 3553.0 1,920 53.4 89.2
15 Caissa 2.0 ja-bmi2 3551.0 3551.0 3551.0 1,920 52.9 89.9
16 Berserk 14 ja-bmi2 3550.0 3550.0 3550.0 1,920 52.8 90.3
17 Halogen 16.5.0 avx2-pext 3547.0 3546.7 3548.0 1,920 52.3 89.1
18 Astra 7.0 ja-bmi2 3546.0 3545.9 3547.0 1,920 52.2 88.8
19 Dragon 3.3 avx2 3545.0 3544.7 3547.0 1,920 52.0 90.3
20 Tarnished 6.0 avx2 3542.0 3542.3 3545.0 1,920 51.7 89.1
21 Raphael 4.2.0 avx2-bmi2 3541.0 3541.2 3544.0 1,920 51.5 89.5
22 Igel 3.8.0 bmi2-avx2 3541.0 3541.0 3544.0 1,920 51.5 89.3
23 Quanticade 4.0-dev bmi2 3533.0 3533.0 3538.0 1,920 50.3 88.5
24 Devre 7.0 avx2 3530.0 3529.8 3535.0 1,920 49.9 88.4
25 Horsie 1.1 avx2 3528.0 3527.6 3534.0 1,920 49.6 88.6
26 Chess-System-Tal 3.00 avx2 3521.0 3519.9 3529.0 1,920 48.5 90.2
27 Ethereal 14.38 pext-avx2 3520.0 3519.6 3528.0 1,920 48.4 88.3
28 Renegade 1.3.0 bmi2 3518.0 3517.8 3527.0 1,920 48.2 85.3
29 PZChessBot v7.0 avx2 3516.0 3515.2 3525.0 1,920 47.8 85.9
30 RubiChess 20240817 bmi2 3511.0 3510.3 3522.0 1,920 47.1 86.2
31 Starzix 6.0 avx2 3510.0 3509.0 3521.0 1,920 46.9 87.9
32 Clover 8.0 avx2 3496.0 3494.7 3510.0 1,920 44.9 84.6
33 Icarus 1.0 avx2 3492.0 3490.9 3507.0 1,920 44.3 83.4
34 Lizard 11.0 avx2 3485.0 3483.7 3502.0 1,920 43.3 81.3
35 Booot 7.4 avx2-pext 3480.0 3478.3 3498.0 1,920 42.6 80.8
36 Titan 1.1.0 avx2 3476.0 3474.0 3495.0 1,920 42.0 81.0
37 Revenge 4.0 bmi2 3472.0 3470.3 3492.0 1,920 41.4 79.9
38 Seer 2.8.0 avx2 3471.0 3469.4 3491.0 1,920 41.3 79.2
39 Uralochka 3.41a avx2 3469.0 3467.1 3489.0 1,920 41.0 78.8
40 Rebel-EAS avx2 3461.0 3459.2 3484.0 1,920 39.9 78.2
41 DeepShredder 14 avx2 3445.0 3443.3 3471.0 1,920 37.7 72.0
More Stats:
Rank Player Points Wins Draws Losses Opp Avg Gap
-------------------------------------------------------------------------------------------
1 Stockfish 19 bmi2 1136.0 352 1,568 0 3530.0 4.0
2 Stockfish 18 bmi2 1127.5 339 1,577 4 3530.1 3.0
3 Stockfish 17.1 bmi2 1117.5 320 1,595 5 3530.1 8.0
4 Torch v4d avx2-pext 1097.0 286 1,622 12 3530.2 4.0
5 Reckless 0.9.0 avx2 1084.0 260 1,648 12 3530.3 1.0
6 PlentyChess 8.0.0 bmi2 1083.0 257 1,652 11 3530.3 1.0
7 Pawnocchio 3.0-dev avx2 1080.0 259 1,642 19 3530.3 3.0
8 Coda 0.9.4 AI avx2 1071.5 239 1,665 16 3530.4 3.0
9 Integral v8 ja-bmi2 1063.5 219 1,689 12 3530.4 2.0
10 Alexandria 9.1.0 ja-bmi2 1058.5 220 1,677 23 3530.5 2.0
11 Torch v3 avx2-pext 1053.5 212 1,683 25 3530.5 2.0
12 Cinder 0.6.1 avx2 1046.0 197 1,698 25 3530.5 0.0
13 PlentyChess 7.0.12 ja-bmi2 1046.0 199 1,694 27 3530.5 1.0
14 Alexandria 9.0.0 ja-bmi2 1044.5 195 1,699 26 3530.5 0.0
15 Obsidian 16.0 ja-bmi2 1044.0 198 1,692 30 3530.5 2.0
16 Stormphrax 8.0.0 ja-bmi2 1037.0 188 1,698 34 3530.6 1.0
17 Lc0 0.31.0-dev.BT3-2860000 1034.5 178 1,713 29 3530.6 1.0
18 Viridithas 20.0.0 avx2 1032.5 181 1,703 36 3530.6 1.0
19 Lc0 0.31.0-dev.BT3-2790000 1028.5 167 1,723 30 3530.6 2.0
20 Hobbes 3.0 avx2 1024.5 168 1,713 39 3530.6 0.0
21 Pawnocchio 2.0-dev zen3 1024.5 171 1,707 42 3530.6 2.0
22 Cinder 0.5.2 avx2 1018.5 155 1,727 38 3530.7 1.0
23 Caissa 2.0 ja-bmi2 1016.0 153 1,726 41 3530.7 1.0
24 Obsidian 15.0 ja-bmi2 1013.5 168 1,691 61 3530.7 0.0
25 Berserk 14 ja-bmi2 1013.0 146 1,734 40 3530.7 1.0
26 Lc0 0.31.0-dev.T1-3395000 1009.5 152 1,715 53 3530.7 2.0
27 Halogen 16.5.0 avx2-pext 1004.0 149 1,710 61 3530.8 1.0
28 Astra 7.0 ja-bmi2 1002.0 150 1,704 66 3530.8 1.0
29 Dragon 3.3 avx2 998.5 132 1,733 55 3530.8 1.0
30 Caissa 1.25 ja-bmi2 997.5 148 1,699 73 3530.8 0.0
31 Berserk 13 avx2-pext 995.5 139 1,713 68 3530.8 2.0
32 Tarnished 6.0 avx2 992.0 137 1,710 73 3530.8 1.0
33 Raphael 4.2.0 avx2-bmi2 989.0 130 1,718 72 3530.8 0.0
34 Igel 3.8.0 bmi2-avx2 988.5 131 1,715 74 3530.8 5.0
35 Integral v7 avx2-bmi2 973.5 114 1,719 87 3530.9 3.0
36 Quanticade 4.0-dev bmi2 966.5 117 1,699 104 3531.0 0.0
37 Dragon 3.2 avx2 965.0 104 1,722 94 3531.0 3.0
38 Devre 7.0 avx2 957.5 109 1,697 114 3531.0 2.0
39 Horsie 1.1 avx2 951.5 101 1,701 118 3531.0 0.0
40 Raphael 4.1.1 avx2-bmi2 950.5 116 1,669 135 3531.0 2.0
41 Stormphrax 7.0.0 ja-bmi2 946.0 124 1,644 152 3531.1 5.0
42 Chess-System-Tal 3.00 avx2 930.5 65 1,731 124 3531.2 1.0
43 Ethereal 14.38 pext-avx2 929.5 82 1,695 143 3531.2 1.0
44 Viridithas 17.0.0 avx2 925.0 88 1,674 158 3531.2 1.0
45 Horsie 1.0 avx2 924.5 67 1,715 138 3531.2 0.0
46 Renegade 1.3.0 bmi2 924.5 106 1,637 177 3531.2 2.0
47 PZChessBot v7.0 avx2 917.5 93 1,649 178 3531.2 5.0
48 RubiChess 20240817 bmi2 904.0 76 1,656 188 3531.3 1.0
49 Starzix 6.0 avx2 900.5 57 1,687 176 3531.3 7.0
50 Ethereal 14.25 pext-avx2 882.0 50 1,664 206 3531.4 4.0
51 RubiChess 20240112 bmi2 870.0 52 1,636 232 3531.5 3.0
52 Clover 8.0 avx2 861.5 49 1,625 246 3531.5 4.0
53 Icarus 1.0 avx2 851.0 50 1,602 268 3531.6 7.0
54 Lizard 11.0 avx2 831.5 51 1,561 308 3531.7 5.0
55 Booot 7.4 avx2-pext 817.0 41 1,552 327 3531.8 3.0
56 Chess-System-Tal 2.00 avx2 810.5 24 1,573 323 3531.8 1.0
57 Clover 6.2 avx2 807.0 39 1,536 345 3531.9 0.0
58 Titan 1.1.0 avx2 805.5 28 1,555 337 3531.9 4.0
59 Revenge 4.0 bmi2 795.5 28 1,535 357 3531.9 1.0
60 Seer 2.8.0 avx2 793.0 33 1,520 367 3531.9 2.0
61 Uralochka 3.41a avx2 787.0 31 1,512 377 3532.0 1.0
62 Igel 3.6.0 bmi2-avx2 786.0 21 1,530 369 3532.0 4.0
63 Renegade 1.2.0 bmi2 774.0 40 1,468 412 3532.0 3.0
64 Rebel-EAS avx2 766.0 15 1,502 403 3532.1 16.0
65 DeepShredder 14 avx2 724.5 33 1,383 504 3532.3
Generated by: Chess Rating Studio Pro III - Revision 1.27
Gauge: 100/100 (A+) - Strong list.
@Copyright Mark Young