TC: 3m+2s
i7 13700H 2cores: 38250 games (Clean List update 08-07-2025) Total: 124.300 games
Program Elo + - Games Score Av.Op. Draws

1 Stockfish 17.1 bmi2 : 3596 8 8 1500 61.0 % 3518 77.7 %
2 Stockfish 17 bmi2 : 3593 8 7 1500 60.6 % 3519 78.1 %
3 Torch v3 avx2-pext : 3576 7 7 1500 58.2 % 3519 82.4 %
4 Torch v2 avx2-pext : 3576 7 7 1500 58.2 % 3519 82.5 %
5 Obsidian 16.0 ja-bmi2 : 3572 7 7 1500 57.6 % 3519 83.0 %
6 Lc0 0.31.0-dev.BT3-2860000 : 3566 7 7 1500 56.7 % 3519 83.9 %
7 PlentyChess 6.0.0 ja-bmi2 : 3562 7 6 1500 56.2 % 3519 85.8 %
8 Lc0 0.31.0-dev.BT3-2790000 : 3562 7 6 1500 56.1 % 3519 85.5 %
9 Obsidian 15.0 ja-bmi2 : 3562 7 6 1500 56.1 % 3519 85.2 %
10 Lc0 0.31.0-dev.T1-3395000 : 3559 7 6 1500 55.6 % 3519 85.5 %
11 PlentyChess 5.0.0 bmi2 : 3557 7 6 1500 55.4 % 3519 85.7 %
12 Berserk 13 avx2-pext : 3556 7 6 1500 55.2 % 3519 85.4 %
13 Alexandria 8.0.0 bmi2 : 3554 7 6 1500 55.0 % 3519 86.3 %
14 Dragon 3.3 avx2 : 3552 6 6 1500 54.7 % 3519 86.8 %
15 Integral v7 avx2-bmi2 : 3546 6 6 1500 53.8 % 3519 86.9 %
16 Dragon 3.2 avx2 : 3544 6 6 1500 53.5 % 3520 87.1 %
17 Caissa 1.22 avx2-bmi2 : 3544 6 6 1500 53.5 % 3520 87.1 %
18 Horsie 1.1 avx2 : 3542 6 6 1500 53.3 % 3520 86.8 %
19 Alexandria 7.1 bmi2 : 3540 6 6 1500 52.9 % 3520 88.3 %
20 Stormphrax 7.0.0 ja-bmi2 : 3540 7 7 1500 52.9 % 3520 85.2 %
21 Caissa 1.21 avx2-bmi2 : 3538 6 6 1500 52.7 % 3520 87.3 %
22 Berserk 12 avx2-pext : 3536 7 6 1500 52.3 % 3520 86.0 %
23 Ethereal 14.38 pext-avx2 : 3532 6 6 1500 51.7 % 3520 87.1 %
24 Horsie 1.0 avx2 : 3529 6 6 1500 51.3 % 3520 88.8 %
25 Viridithas 17.0.0 avx2 : 3523 6 6 1500 50.5 % 3520 87.4 %
26 Starzix 6.0 avx2 : 3522 6 6 1500 50.3 % 3520 88.1 %
27 Integral v6 avx2-bmi2 : 3522 7 7 1500 50.3 % 3520 85.3 %
28 Viridithas 16.0.0 avx2 : 3520 7 7 1500 50.0 % 3520 83.7 %
29 RubiChess 20240817 bmi2 : 3519 6 6 1500 49.9 % 3520 87.6 %
30 Ethereal 14.25 pext-avx2 : 3510 6 7 1500 48.6 % 3520 86.4 %
31 Clover 8.0 avx2 : 3507 6 7 1500 48.1 % 3520 86.4 %
32 RubiChess 20240112 bmi2 : 3506 7 7 1500 48.0 % 3520 84.7 %
33 Lizard 11.0 avx2 : 3500 7 7 1500 47.0 % 3520 84.1 %
34 Stormphrax 6.0.0 avx2-bmi2 : 3498 7 7 1500 46.7 % 3520 82.4 %
35 Booot 7.4 avx2-pext : 3493 7 7 1500 46.0 % 3521 83.3 %
36 Chess-System-Tal 2.00 avx2 : 3487 6 7 1500 45.2 % 3521 86.3 %
37 Seer 2.8.0 avx2 : 3485 7 7 1500 44.8 % 3521 82.1 %
38 Igel 3.6.0 bmi2-avx2 : 3484 7 7 1500 44.7 % 3521 84.3 %
39 Titan 1.1.0 avx2 : 3484 7 7 1500 44.7 % 3521 84.6 %
40 Clover 6.2 avx2 : 3480 7 7 1500 44.2 % 3521 82.0 %
41 Uralochka 3.41a avx2 : 3480 7 8 1500 44.2 % 3521 80.7 %
42 Renegade 1.2.0 bmi2 : 3478 8 8 1500 43.9 % 3521 79.9 %
43 Revenge 4.0 bmi2 : 3478 7 7 1500 43.8 % 3521 82.4 %
44 Rebel-EAS avx2 : 3473 7 7 1500 43.2 % 3521 82.5 %
45 Igel 3.5.0 bmi2-avx2 : 3469 7 7 1500 42.6 % 3521 81.4 %
46 RofChade 3.1 bmi2-avx2 : 3468 8 8 1500 42.4 % 3521 79.5 %
47 RofChade 3.032 bmi2-avx2 : 3467 7 8 1500 42.3 % 3521 80.9 %
48 Clarity 7.2.0 bmi2 : 3466 7 8 1500 42.1 % 3521 80.1 %
49 Koivisto 9.2 avx2-pext : 3459 8 8 1500 41.1 % 3521 77.3 %
50 Velvet 8.0.0 avx2 : 3458 8 8 1500 41.0 % 3521 76.7 %
51 Uralochka 3.40a avx2 : 3449 8 9 1500 39.7 % 3521 74.8 %
RANK | ENGINE | SCORE | TOTAL | PERCENT | W/D/L | White | Black |
1 | Stockfish 17.1 bmi2 | 915.5 | 1500 | %61.0 | 333/1165/2 | 508.5 (56%) | 407.0 (44%) |
2 | Stockfish 17 bmi2 | 908.5 | 1500 | %60.6 | 323/1171/6 | 508.5 (56%) | 400.0 (44%) |
3 | Torch v3 avx2-pext | 873.0 | 1500 | %58.2 | 255/1236/9 | 480.0 (55%) | 393.0 (45%) |
4 | Torch v2 avx2-pext | 872.5 | 1500 | %58.2 | 254/1237/9 | 478.0 (55%) | 394.5 (45%) |
5 | Obsidian 16.0 ja-bmi2 | 864.5 | 1500 | %57.6 | 242/1245/13 | 475.0 (55%) | 389.5 (45%) |
6 | Lc0 0.31.0-dev.BT3-2860000 | 850.5 | 1500 | %56.7 | 221/1259/20 | 461.0 (54%) | 389.5 (46%) |
7 | PlentyChess 6.0.0 ja-bmi2 | 842.5 | 1500 | %56.2 | 199/1287/14 | 456.5 (54%) | 386.0 (46%) |
8 | Lc0 0.31.0-dev.BT3-2790000 | 841.5 | 1500 | %56.1 | 200/1283/17 | 457.5 (54%) | 384.0 (46%) |
9 | Obsidian 15.0 ja-bmi2 | 841.0 | 1500 | %56.1 | 202/1278/20 | 456.0 (54%) | 385.0 (46%) |
10 | Lc0 0.31.0-dev.T1-3395000 | 834.5 | 1500 | %55.6 | 193/1283/24 | 450.0 (54%) | 384.5 (46%) |
11 | PlentyChess 5.0.0 bmi2 | 831.5 | 1500 | %55.4 | 189/1285/26 | 445.5 (54%) | 386.0 (46%) |
12 | Berserk 13 avx2-pext | 828.5 | 1500 | %55.2 | 188/1281/31 | 448.5 (54%) | 380.0 (46%) |
13 | Alexandria 8.0.0 bmi2 | 825.0 | 1500 | %55.0 | 178/1294/28 | 446.0 (54%) | 379.0 (46%) |
14 | Dragon 3.3 avx2 | 820.0 | 1500 | %54.7 | 169/1302/29 | 441.5 (54%) | 378.5 (46%) |
15 | Integral v7 avx2-bmi2 | 807.0 | 1500 | %53.8 | 155/1304/41 | 436.5 (54%) | 370.5 (46%) |
16 | Dragon 3.2 avx2 | 802.5 | 1500 | %53.5 | 149/1307/44 | 432.0 (54%) | 370.5 (46%) |
17 | Caissa 1.22 avx2-bmi2 | 802.0 | 1500 | %53.5 | 149/1306/45 | 432.0 (54%) | 370.0 (46%) |
18 | Horsie 1.1 avx2 | 799.0 | 1500 | %53.3 | 148/1302/50 | 435.0 (54%) | 364.0 (46%) |
19 | Alexandria 7.1 bmi2 | 793.5 | 1500 | %52.9 | 131/1325/44 | 423.0 (53%) | 370.5 (47%) |
20 | Stormphrax 7.0.0 ja-bmi2 | 793.0 | 1500 | %52.9 | 154/1278/68 | 431.5 (54%) | 361.5 (46%) |
21 | Caissa 1.21 avx2-bmi2 | 790.5 | 1500 | %52.7 | 136/1309/55 | 428.5 (54%) | 362.0 (46%) |
22 | Berserk 12 avx2-pext | 785.0 | 1500 | %52.3 | 140/1290/70 | 422.5 (54%) | 362.5 (46%) |
23 | Ethereal 14.38 pext-avx2 | 776.0 | 1500 | %51.7 | 123/1306/71 | 416.5 (54%) | 359.5 (46%) |
24 | Horsie 1.0 avx2 | 770.0 | 1500 | %51.3 | 104/1332/64 | 415.0 (54%) | 355.0 (46%) |
25 | Viridithas 17.0.0 avx2 | 757.5 | 1500 | %50.5 | 102/1311/87 | 408.0 (54%) | 349.5 (46%) |
26 | Starzix 6.0 avx2 | 755.0 | 1500 | %50.3 | 94/1322/84 | 405.5 (54%) | 349.5 (46%) |
27 | Integral v6 avx2-bmi2 | 754.5 | 1500 | %50.3 | 115/1279/106 | 412.5 (55%) | 342.0 (45%) |
28 | Viridithas 16.0.0 avx2 | 750.5 | 1500 | %50.0 | 123/1255/122 | 412.0 (55%) | 338.5 (45%) |
29 | RubiChess 20240817 bmi2 | 748.0 | 1500 | %49.9 | 91/1314/95 | 404.0 (54%) | 344.0 (46%) |
30 | Ethereal 14.25 pext-avx2 | 729.0 | 1500 | %48.6 | 81/1296/123 | 396.0 (54%) | 333.0 (46%) |
31 | Clover 8.0 avx2 | 721.0 | 1500 | %48.1 | 73/1296/131 | 395.5 (55%) | 325.5 (45%) |
32 | RubiChess 20240112 bmi2 | 720.0 | 1500 | %48.0 | 85/1270/145 | 393.5 (55%) | 326.5 (45%) |
33 | Lizard 11.0 avx2 | 705.0 | 1500 | %47.0 | 74/1262/164 | 394.0 (56%) | 311.0 (44%) |
34 | Stormphrax 6.0.0 avx2-bmi2 | 701.0 | 1500 | %46.7 | 83/1236/181 | 397.5 (57%) | 303.5 (43%) |
35 | Booot 7.4 avx2-pext | 690.5 | 1500 | %46.0 | 66/1249/185 | 379.0 (55%) | 311.5 (45%) |
36 | Chess-System-Tal 2.00 avx2 | 677.5 | 1500 | %45.2 | 30/1295/175 | 371.0 (55%) | 306.5 (45%) |
37 | Seer 2.8.0 avx2 | 672.5 | 1500 | %44.8 | 57/1231/212 | 379.5 (56%) | 293.0 (44%) |
38 | Igel 3.6.0 bmi2-avx2 | 671.0 | 1500 | %44.7 | 39/1264/197 | 371.5 (55%) | 299.5 (45%) |
39 | Titan 1.1.0 avx2 | 670.5 | 1500 | %44.7 | 36/1269/195 | 370.0 (55%) | 300.5 (45%) |
40 | Clover 6.2 avx2 | 663.0 | 1500 | %44.2 | 48/1230/222 | 382.0 (58%) | 281.0 (42%) |
41 | Uralochka 3.41a avx2 | 662.5 | 1500 | %44.2 | 57/1211/232 | 378.5 (57%) | 284.0 (43%) |
42 | Renegade 1.2.0 bmi2 | 659.0 | 1500 | %43.9 | 60/1198/242 | 374.5 (57%) | 284.5 (43%) |
43 | Revenge 4.0 bmi2 | 657.0 | 1500 | %43.8 | 39/1236/225 | 364.0 (55%) | 293.0 (45%) |
44 | Rebel-EAS avx2 | 648.0 | 1500 | %43.2 | 29/1238/233 | 363.5 (56%) | 284.5 (44%) |
45 | Igel 3.5.0 bmi2-avx2 | 639.5 | 1500 | %42.6 | 29/1221/250 | 353.5 (55%) | 286.0 (45%) |
46 | RofChade 3.1 bmi2-avx2 | 636.0 | 1500 | %42.4 | 40/1192/268 | 358.0 (56%) | 278.0 (44%) |
47 | RofChade 3.032 bmi2-avx2 | 634.0 | 1500 | %42.3 | 27/1214/259 | 355.0 (56%) | 279.0 (44%) |
48 | Clarity 7.2.0 bmi2 | 632.0 | 1500 | %42.1 | 31/1202/267 | 363.0 (57%) | 269.0 (43%) |
49 | Koivisto 9.2 avx2-pext | 617.0 | 1500 | %41.1 | 37/1160/303 | 356.5 (58%) | 260.5 (42%) |
50 | Velvet 8.0.0 avx2 | 615.0 | 1500 | %41.0 | 40/1150/310 | 354.0 (58%) | 261.0 (42%) |
51 | Uralochka 3.40a avx2 | 596.0 | 1500 | %39.7 | 35/1122/343 | 353.0 (59%) | 243.0 (41%) |
@Copyright Fermin Serrano