TC: 3m+2s
i7 13700H 2cores: 44550 games (Clean List update 25-06-2026) Total: 147.100 games
Elostat & Ordo & BayesElo:
Rank Player EloStat ORDO BayesElo Games Score % Draw %
-------------------------------------------------------------------------------------------------
1 Stockfish 18 bmi2 3594.0 3594.4 3583.0 1,620 60.1 79.6
2 Stockfish 17.1 bmi2 3589.0 3589.7 3580.0 1,620 59.4 81.0
3 Torch v4d avx2-pext 3582.0 3582.9 3575.0 1,620 58.5 81.9
4 Reckless 0.9.0 avx2 3576.0 3576.3 3569.0 1,620 57.6 84.3
5 Torch v3 avx2-pext 3567.0 3567.3 3563.0 1,620 56.3 85.6
6 PlentyChess 7.0.12 ja-bmi2 3563.0 3563.0 3560.0 1,620 55.7 85.9
7 Obsidian 16.0 ja-bmi2 3561.0 3560.8 3558.0 1,620 55.4 87.0
8 Alexandria 9.0.0 ja-bmi2 3560.0 3559.9 3557.0 1,620 55.2 87.4
9 Lc0 0.31.0-dev.BT3-2860000 3557.0 3556.7 3555.0 1,620 54.8 87.6
10 PlentyChess 6.0.0 ja-bmi2 3554.0 3553.6 3553.0 1,620 54.4 89.0
11 Lc0 0.31.0-dev.BT3-2790000 3554.0 3553.4 3553.0 1,620 54.3 88.6
12 Pawnocchio 2.0-dev zen3 3553.0 3553.2 3553.0 1,620 54.3 87.2
13 Berserk 20250606 ja-bmi2 3552.0 3552.1 3552.0 1,620 54.1 89.5
14 Obsidian 15.0 ja-bmi2 3551.0 3551.3 3551.0 1,620 54.0 87.8
15 Berserk 14 ja-bmi2 3550.0 3550.0 3550.0 1,620 53.8 88.6
16 Lc0 0.31.0-dev.T1-3395000 3547.0 3546.7 3548.0 1,620 53.4 88.7
17 Caissa 1.25 ja-bmi2 3546.0 3545.4 3547.0 1,620 53.2 88.3
18 Alexandria 8.0.0 bmi2 3545.0 3545.0 3547.0 1,620 53.1 88.2
19 Tarnished 6.0 avx2 3545.0 3545.0 3547.0 1,620 53.1 88.3
20 Halogen 16.5.0 avx2-pext 3545.0 3544.4 3546.0 1,620 53.0 89.0
21 Berserk 13 avx2-pext 3543.0 3542.4 3545.0 1,620 52.7 88.5
22 Dragon 3.3 avx2 3543.0 3542.4 3545.0 1,620 52.7 89.7
23 Integral v7 avx2-bmi2 3538.0 3537.7 3541.0 1,620 52.1 89.3
24 Quanticade 4.0-dev bmi2 3535.0 3534.0 3539.0 1,620 51.5 87.9
25 Dragon 3.2 avx2 3533.0 3533.0 3538.0 1,620 51.4 90.1
26 Caissa 1.22 avx2-bmi2 3532.0 3531.0 3537.0 1,620 51.1 87.8
27 Raphael 4.1.1 avx2-bmi2 3529.0 3528.0 3534.0 1,620 50.7 87.3
28 Horsie 1.1 avx2 3528.0 3527.6 3534.0 1,620 50.6 88.6
29 Stormphrax 7.0.0 ja-bmi2 3527.0 3526.7 3533.0 1,620 50.5 86.7
30 Renegade 1.3.0 bmi2 3521.0 3520.3 3529.0 1,620 49.6 86.0
31 Horsie 1.0 avx2 3521.0 3519.9 3528.0 1,620 49.5 90.0
32 Ethereal 14.38 pext-avx2 3520.0 3519.0 3528.0 1,620 49.4 88.9
33 PZChessBot v7.0 avx2 3520.0 3519.0 3528.0 1,620 49.4 87.2
34 Viridithas 17.0.0 avx2 3519.0 3517.7 3527.0 1,620 49.2 87.7
35 Starzix 6.0 avx2 3511.0 3509.8 3522.0 1,620 48.1 88.8
36 Integral v6 avx2-bmi2 3511.0 3509.6 3521.0 1,620 48.0 85.4
37 RubiChess 20240817 bmi2 3510.0 3508.9 3521.0 1,620 47.9 87.1
38 Raphael 4.0.0 avx2-bmi2 3508.0 3506.8 3519.0 1,620 47.6 86.9
39 Viridithas 16.0.0 avx2 3507.0 3505.9 3519.0 1,620 47.5 84.5
40 Ethereal 14.25 pext-avx2 3501.0 3499.7 3514.0 1,620 46.6 86.9
41 Clover 8.0 avx2 3497.0 3496.0 3511.0 1,620 46.1 85.7
42 RubiChess 20240112 bmi2 3497.0 3495.6 3511.0 1,620 46.0 85.1
43 Icarus 1.0 avx2 3493.0 3491.3 3508.0 1,620 45.4 84.4
44 Lizard 11.0 avx2 3486.0 3484.5 3503.0 1,620 44.4 82.6
45 Stormphrax 6.0.0 avx2-bmi2 3484.0 3483.0 3501.0 1,620 44.2 81.9
46 Booot 7.4 avx2-pext 3481.0 3479.1 3499.0 1,620 43.7 81.5
47 Chess-System-Tal 2.00 avx2 3480.0 3478.2 3498.0 1,620 43.5 84.6
48 Titan 1.1.0 avx2 3473.0 3471.7 3493.0 1,620 42.6 82.2
49 Uralochka 3.41a avx2 3473.0 3471.7 3493.0 1,620 42.6 80.9
50 Seer 2.8.0 avx2 3473.0 3471.5 3493.0 1,620 42.6 81.0
51 Clover 6.2 avx2 3472.0 3469.9 3492.0 1,620 42.4 80.7
52 Revenge 4.0 bmi2 3472.0 3469.9 3492.0 1,620 42.4 81.0
53 Igel 3.6.0 bmi2-avx2 3470.0 3467.9 3491.0 1,620 42.1 81.6
54 Renegade 1.2.0 bmi2 3462.0 3460.4 3484.0 1,620 41.0 77.4
55 Rebel-EAS avx2 3462.0 3460.0 3485.0 1,620 41.0 80.4
Best version only:
Rank Player EloStat ORDO BayesElo Games Score % Draw %
-------------------------------------------------------------------------------------------------
1 Stockfish 18 bmi2 3594.0 3594.4 3583.0 1,620 60.1 79.6
2 Torch v4d avx2-pext 3582.0 3582.9 3575.0 1,620 58.5 81.9
3 Reckless 0.9.0 avx2 3576.0 3576.3 3569.0 1,620 57.6 84.3
4 PlentyChess 7.0.12 ja-bmi2 3563.0 3563.0 3560.0 1,620 55.7 85.9
5 Obsidian 16.0 ja-bmi2 3561.0 3560.8 3558.0 1,620 55.4 87.0
6 Alexandria 9.0.0 ja-bmi2 3560.0 3559.9 3557.0 1,620 55.2 87.4
7 Lc0 0.31.0-dev.BT3-2860000 3557.0 3556.7 3555.0 1,620 54.8 87.6
8 Pawnocchio 2.0-dev zen3 3553.0 3553.2 3553.0 1,620 54.3 87.2
9 Berserk 20250606 ja-bmi2 3552.0 3552.1 3552.0 1,620 54.1 89.5
10 Caissa 1.25 ja-bmi2 3546.0 3545.4 3547.0 1,620 53.2 88.3
11 Tarnished 6.0 avx2 3545.0 3545.0 3547.0 1,620 53.1 88.3
12 Halogen 16.5.0 avx2-pext 3545.0 3544.4 3546.0 1,620 53.0 89.0
13 Dragon 3.3 avx2 3543.0 3542.4 3545.0 1,620 52.7 89.7
14 Integral v7 avx2-bmi2 3538.0 3537.7 3541.0 1,620 52.1 89.3
15 Quanticade 4.0-dev bmi2 3535.0 3534.0 3539.0 1,620 51.5 87.9
16 Raphael 4.1.1 avx2-bmi2 3529.0 3528.0 3534.0 1,620 50.7 87.3
17 Horsie 1.1 avx2 3528.0 3527.6 3534.0 1,620 50.6 88.6
18 Stormphrax 7.0.0 ja-bmi2 3527.0 3526.7 3533.0 1,620 50.5 86.7
19 Renegade 1.3.0 bmi2 3521.0 3520.3 3529.0 1,620 49.6 86.0
20 Ethereal 14.38 pext-avx2 3520.0 3519.0 3528.0 1,620 49.4 88.9
21 PZChessBot v7.0 avx2 3520.0 3519.0 3528.0 1,620 49.4 87.2
22 Viridithas 17.0.0 avx2 3519.0 3517.7 3527.0 1,620 49.2 87.7
23 Starzix 6.0 avx2 3511.0 3509.8 3522.0 1,620 48.1 88.8
24 RubiChess 20240817 bmi2 3510.0 3508.9 3521.0 1,620 47.9 87.1
25 Clover 8.0 avx2 3497.0 3496.0 3511.0 1,620 46.1 85.7
26 Icarus 1.0 avx2 3493.0 3491.3 3508.0 1,620 45.4 84.4
27 Lizard 11.0 avx2 3486.0 3484.5 3503.0 1,620 44.4 82.6
28 Booot 7.4 avx2-pext 3481.0 3479.1 3499.0 1,620 43.7 81.5
29 Chess-System-Tal 2.00 avx2 3480.0 3478.2 3498.0 1,620 43.5 84.6
30 Titan 1.1.0 avx2 3473.0 3471.7 3493.0 1,620 42.6 82.2
31 Uralochka 3.41a avx2 3473.0 3471.7 3493.0 1,620 42.6 80.9
32 Seer 2.8.0 avx2 3473.0 3471.5 3493.0 1,620 42.6 81.0
33 Revenge 4.0 bmi2 3472.0 3469.9 3492.0 1,620 42.4 81.0
34 Igel 3.6.0 bmi2-avx2 3470.0 3467.9 3491.0 1,620 42.1 81.6
35 Rebel-EAS avx2 3462.0 3460.0 3485.0 1,620 41.0 80.4
More Stats:
Rank Player Points Wins Draws Losses Opp Avg Gap
-------------------------------------------------------------------------------------------
1 Stockfish 18 bmi2 973.5 329 1,289 2 3522.8 5.0
2 Stockfish 17.1 bmi2 963.0 307 1,312 1 3522.9 7.0
3 Torch v4d avx2-pext 947.5 284 1,327 9 3523.0 6.0
4 Reckless 0.9.0 avx2 932.5 250 1,365 5 3523.1 9.0
5 Torch v3 avx2-pext 912.0 219 1,386 15 3523.3 4.0
6 PlentyChess 7.0.12 ja-bmi2 902.0 206 1,392 22 3523.3 2.0
7 Obsidian 16.0 ja-bmi2 897.0 192 1,410 18 3523.4 1.0
8 Alexandria 9.0.0 ja-bmi2 895.0 187 1,416 17 3523.4 3.0
9 Lc0 0.31.0-dev.BT3-2860000 887.5 178 1,419 23 3523.4 3.0
10 PlentyChess 6.0.0 ja-bmi2 880.5 160 1,441 19 3523.5 0.0
11 Lc0 0.31.0-dev.BT3-2790000 880.0 162 1,436 22 3523.5 1.0
12 Pawnocchio 2.0-dev zen3 879.5 173 1,413 34 3523.5 1.0
13 Berserk 20250606 ja-bmi2 877.0 152 1,450 18 3523.5 1.0
14 Obsidian 15.0 ja-bmi2 875.0 164 1,422 34 3523.6 1.0
15 Berserk 14 ja-bmi2 872.0 154 1,436 30 3523.6 3.0
16 Lc0 0.31.0-dev.T1-3395000 864.5 146 1,437 37 3523.6 1.0
17 Caissa 1.25 ja-bmi2 861.5 146 1,431 43 3523.6 1.0
18 Alexandria 8.0.0 bmi2 860.5 146 1,429 45 3523.7 0.0
19 Tarnished 6.0 avx2 860.5 145 1,431 44 3523.7 0.0
20 Halogen 16.5.0 avx2-pext 859.0 138 1,442 40 3523.7 2.0
21 Berserk 13 avx2-pext 854.5 138 1,433 49 3523.7 0.0
22 Dragon 3.3 avx2 854.5 128 1,453 39 3523.7 5.0
23 Integral v7 avx2-bmi2 843.5 120 1,447 53 3523.8 3.0
24 Quanticade 4.0-dev bmi2 835.0 123 1,424 73 3523.9 2.0
25 Dragon 3.2 avx2 832.5 103 1,459 58 3523.9 1.0
26 Caissa 1.22 avx2-bmi2 828.0 117 1,422 81 3523.9 3.0
27 Raphael 4.1.1 avx2-bmi2 821.0 114 1,414 92 3524.0 1.0
28 Horsie 1.1 avx2 820.0 102 1,436 82 3524.0 1.0
29 Stormphrax 7.0.0 ja-bmi2 818.0 116 1,404 100 3524.0 6.0
30 Renegade 1.3.0 bmi2 803.0 106 1,394 120 3524.1 0.0
31 Horsie 1.0 avx2 802.0 73 1,458 89 3524.1 1.0
32 Ethereal 14.38 pext-avx2 800.0 80 1,440 100 3524.1 0.0
33 PZChessBot v7.0 avx2 800.0 94 1,412 114 3524.1 1.0
34 Viridithas 17.0.0 avx2 797.0 87 1,420 113 3524.1 8.0
35 Starzix 6.0 avx2 778.5 59 1,439 122 3524.3 0.0
36 Integral v6 avx2-bmi2 778.0 86 1,384 150 3524.3 1.0
37 RubiChess 20240817 bmi2 776.5 71 1,411 138 3524.3 2.0
38 Raphael 4.0.0 avx2-bmi2 771.5 68 1,407 145 3524.4 1.0
39 Viridithas 16.0.0 avx2 769.5 85 1,369 166 3524.4 6.0
40 Ethereal 14.25 pext-avx2 755.0 51 1,408 161 3524.5 4.0
41 Clover 8.0 avx2 746.5 52 1,389 179 3524.6 0.0
42 RubiChess 20240112 bmi2 745.5 56 1,379 185 3524.6 4.0
43 Icarus 1.0 avx2 735.5 52 1,367 201 3524.6 7.0
44 Lizard 11.0 avx2 720.0 51 1,338 231 3524.8 2.0
45 Stormphrax 6.0.0 avx2-bmi2 716.5 53 1,327 240 3524.8 3.0
46 Booot 7.4 avx2-pext 707.5 47 1,321 252 3524.9 1.0
47 Chess-System-Tal 2.00 avx2 705.5 20 1,371 229 3524.9 7.0
48 Titan 1.1.0 avx2 690.5 25 1,331 264 3525.0 0.0
49 Uralochka 3.41a avx2 690.5 35 1,311 274 3525.0 0.0
50 Seer 2.8.0 avx2 690.0 34 1,312 274 3525.0 1.0
51 Clover 6.2 avx2 686.5 33 1,307 280 3525.0 0.0
52 Revenge 4.0 bmi2 686.5 30 1,313 277 3525.0 2.0
53 Igel 3.6.0 bmi2-avx2 682.0 21 1,322 277 3525.1 8.0
54 Renegade 1.2.0 bmi2 665.0 38 1,254 328 3525.2 0.0
55 Rebel-EAS avx2 664.0 13 1,302 305 3525.2
Generated by: Chess Rating Studio Pro III - Revision 1.27
Gauge: 100/100 (A+) - Strong list.
@Copyright Mark Young