Core i7 11800H 2cores, Blitz 5m+0s  33840games (08-06-2023)  Total : 93.510 games


    Program                           Elo    +   -  Games   Score   Av.Op.  Draws

  1 Stockfish 15.1 vnni512         : 3607   13  13  1410    77.2 %   3395   45.5 %

  2 Stockfish 15 vnni256 nn-6877   : 3594   13  12  1410    75.9 %   3395   47.3 %

  3 Dragon 3.2 64bit-avx2          : 3582   13  12  1410    74.5 %   3395   49.1 %

  4 Berserk 11.1 avx512-pext       : 3530   11  11  1410    68.3 %   3397   58.4 %

  5 Ethereal 14.00 pext-avx2       : 3497   10  10  1410    64.0 %   3397   64.4 %

  6 Koivisto 9.2 pext-avx512       : 3496   11  11  1410    63.9 %   3397   62.1 %

  7 Berserk 10 x64 avx512-pext     : 3489   11  10  1410    62.9 %   3397   64.4 %

  8 RubiChess 20230410 bmi2        : 3484   10  10  1410    62.2 %   3398   66.2 %

  9 Koivisto 8.13 pext-avx512      : 3470   10  10  1410    60.2 %   3398   67.2 %

 10 RubiChess 20221120 avx512      : 3463   10  10  1410    59.3 %   3398   68.9 %

 11 Revenge 3.0 vnni512            : 3460   10  10  1410    58.8 %   3398   67.6 %

 12 Dragon 3.2 MCTS 64bit avx2     : 3460   13  12  1410    58.8 %   3398   52.2 %

 13 Ethereal 13.75 pext-avx2       : 3455   10  10  1410    58.2 %   3398   69.5 %

 14 Igel 3.4.0 vnni512             : 3450   10  10  1410    57.4 %   3398   69.9 %

 15 Rebel 16.2 avx2                : 3448   10  10  1410    57.1 %   3398   67.7 %

 16 Seer 2.6.0 avx512              : 3445   10  10  1410    56.7 %   3398   67.9 %

 17 Clover 4.1 avx512              : 3432   10  10  1410    54.8 %   3399   68.5 %

 18 Rebel 16 avx2                  : 3427   10  10  1410    54.1 %   3399   71.1 %

 19 RofChade 3.007 avx512          : 3425   10  10  1410    53.7 %   3399   70.1 %

 20 RofChade 2.321NN avx512        : 3414   10  10  1410    52.2 %   3399   68.0 %

 21 SlowChess 2.83 avx2            : 3413   10  10  1410    52.0 %   3399   69.6 %

 22 Clover 4.0 avx512              : 3409   10  10  1410    51.5 %   3399   67.7 %

 23 SlowChess 2.8 avx2             : 3407   10  10  1410    51.1 %   3399   72.4 %

 24 Revenge 2.0 avx2               : 3399   10  10  1410    49.9 %   3399   67.5 %

 25 Uralochka 3.39d avx512         : 3399   10  10  1410    49.9 %   3399   67.5 %

 26 Igel 3.3.0 vnni512             : 3391   10  10  1410    48.7 %   3399   71.8 %

 27 Seer 2.5.0 avx512              : 3382   10  10  1410    47.5 %   3400   67.4 %

 28 Caissa 1.8 avx2-bmi2           : 3381   10  10  1410    47.3 %   3400   67.3 %

 29 Minic 3.33 x64 skylake-avx512  : 3377   10  10  1410    46.7 %   3400   70.4 %

 30 Viridithas 9.1.0 avx512        : 3376   10  10  1410    46.6 %   3400   68.3 %

 31 Minic 3.27 x64 skylake-avx512  : 3366   10  10  1410    45.1 %   3400   67.1 %

 32 Caissa 1.7 avx2-bmi2           : 3358   11  11  1410    44.0 %   3400   63.4 %

 33 Viridithas 9.0.0 avx512        : 3353   10  11  1410    43.3 %   3400   65.8 %

 34 Uralochka 3.38c avx512         : 3349   11  11  1410    42.6 %   3400   64.3 %

 35 Arasan 23.4 avx512             : 3337   11  11  1410    40.9 %   3401   62.9 %

 36 Black Marlin 8-dev avx2        : 3332   11  11  1410    40.3 %   3401   62.3 %

 37 Wasp 6.50 avx                  : 3330   11  11  1410    39.9 %   3401   59.9 %

 38 Velvet 5.2.0 avx2              : 3314   12  12  1410    37.7 %   3401   57.2 %

 39 Booot 7.1 avx512               : 3312   11  11  1410    37.4 %   3401   59.0 %

 40 Komodo 14.1 64bit bmi2         : 3310   12  12  1410    37.1 %   3401   54.3 %

 41 Arasan 23.3 avx512             : 3306   11  12  1410    36.6 %   3401   58.6 %

 42 Smallbrain 7.0 avx512          : 3299   12  12  1410    35.6 %   3401   56.5 %

 43 Black Marlin 7 avx512          : 3290   12  12  1410    34.4 %   3402   54.3 %

 44 Booot 7.0 avx2                 : 3290   11  12  1410    34.4 %   3402   57.5 %

 45 Wasp 6.00 avx                  : 3284   12  12  1410    33.7 %   3402   55.9 %

 46 Halogen 11.2 pext-avx2         : 3277   12  12  1410    32.7 %   3402   55.2 %

 47 Halogen 10.23 pext-avx2        : 3267   11  11  1410    31.5 %   3402   57.9 %

 48 Velvet 5.1.0 avx2              : 3266   13  13  1410    31.3 %   3402   50.0 %


CLASIFICACION

Standing on 08-06-2023
STANDING

RANK ENGINE SCORE TOTAL PERCENT W/D/L White Black
1Stockfish 15.1 vnni5121088.51410 %77.2 768/641/1610.5 (56%)478.0 (44%)
2Stockfish 15 vnni256 nn-68771069.51410 %75.9 736/667/7590.5 (55%)479.0 (45%)
3Dragon 3.2 64bit-avx21051.01410 %74.5 705/692/13578.0 (55%)473.0 (45%)
4Berserk 11.1 avx512-pext962.51410 %68.3 551/823/36526.5 (55%)436.0 (45%)
5Ethereal 14.00 pext-avx2902.01410 %64.0 448/908/54492.0 (55%)410.0 (45%)
6Koivisto 9.2 pext-avx512901.01410 %63.9 463/876/71489.0 (54%)412.0 (46%)
7Berserk 10 x64 avx512-pext887.01410 %62.9 433/908/69482.0 (54%)405.0 (46%)
8RubiChess 20230410 bmi2877.51410 %62.2 411/933/66482.0 (55%)395.5 (45%)
9Koivisto 8.13 pext-avx512849.51410 %60.2 376/947/87466.5 (55%)383.0 (45%)
10RubiChess 20221120 avx512835.51410 %59.3 350/971/89454.5 (54%)381.0 (46%)
11Revenge 3.0 vnni512 829.51410 %58.8 353/953/104452.5 (55%)377.0 (45%)
12Dragon 3.2 MCTS 64bit avx2829.01410 %58.8 461/736/213480.5 (58%)348.5 (42%)
13Ethereal 13.75 pext-avx2820.01410 %58.2 330/980/100447.0 (55%)373.0 (45%)
14Igel 3.4.0 vnni512 810.01410 %57.4 317/986/107441.0 (54%)369.0 (46%)
15Rebel 16.2 avx2 805.01410 %57.1 328/954/128439.5 (55%)365.5 (45%)
16Seer 2.6.0 avx512 799.01410 %56.7 320/958/132442.0 (55%)357.0 (45%)
17Clover 4.1 avx512 772.01410 %54.8 289/966/155429.5 (56%)342.5 (44%)
18Rebel 16 avx2 763.01410 %54.1 262/1002/146422.0 (55%)341.0 (45%)
19RofChade 3.007 avx512757.51410 %53.7 263/989/158416.5 (55%)341.0 (45%)
20RofChade 2.321NN avx512735.51410 %52.2 256/959/195403.5 (55%)332.0 (45%)
21SlowChess 2.83 avx2 733.51410 %52.0 243/981/186409.0 (56%)324.5 (44%)
22Clover 4.0 avx512 726.01410 %51.5 249/954/207406.0 (56%)320.0 (44%)
23SlowChess 2.8 avx2 720.51410 %51.1 210/1021/179400.5 (56%)320.0 (44%)
24Revenge 2.0 avx2 704.01410 %49.9 228/952/230392.0 (56%)312.0 (44%)
25Uralochka 3.39d avx512704.01410 %49.9 228/952/230393.0 (56%)311.0 (44%)
26Igel 3.3.0 vnni512 687.01410 %48.7 181/1012/217379.0 (55%)308.0 (45%)
27Seer 2.5.0 avx512 669.51410 %47.5 194/951/265373.0 (56%)296.5 (44%)
28Caissa 1.8 avx2-bmi2667.51410 %47.3 193/949/268366.5 (55%)301.0 (45%)
29Minic 3.33 x64 skylake-avx512658.01410 %46.7 162/992/256367.5 (56%)290.5 (44%)
30Viridithas 9.1.0 avx512656.51410 %46.6 175/963/272376.5 (57%)280.0 (43%)
31Minic 3.27 x64 skylake-avx512636.01410 %45.1 163/946/301350.0 (55%)286.0 (45%)
32Caissa 1.7 avx2-bmi2620.01410 %44.0 173/894/343348.5 (56%)271.5 (44%)
33Viridithas 9.0.0 avx512610.01410 %43.3 146/928/336352.5 (58%)257.5 (42%)
34Uralochka 3.38c avx512601.01410 %42.6 148/906/356350.0 (58%)251.0 (42%)
35Arasan 23.4 avx512 576.51410 %40.9 133/887/390332.0 (58%)244.5 (42%)
36Black Marlin 8-dev avx2568.01410 %40.3 129/878/403323.5 (57%)244.5 (43%)
37Wasp 6.50 avx 563.01410 %39.9 141/844/425333.5 (59%)229.5 (41%)
38Velvet 5.2.0 avx2 532.01410 %37.7 129/806/475312.0 (59%)220.0 (41%)
39Booot 7.1 avx512 528.01410 %37.4 112/832/466309.5 (59%)218.5 (41%)
40Komodo 14.1 64bit bmi2523.51410 %37.1 141/765/504305.5 (58%)218.0 (42%)
41Arasan 23.3 avx512 516.01410 %36.6 103/826/481300.5 (58%)215.5 (42%)
42Smallbrain 7.0 avx512502.51410 %35.6 104/797/509304.0 (60%)198.5 (40%)
43Black Marlin 7 avx512485.51410 %34.4 103/765/542276.5 (57%)209.0 (43%)
44Booot 7.0 avx2 485.51410 %34.4 80/811/519284.5 (59%)201.0 (41%)
45Wasp 6.00 avx 475.01410 %33.7 81/788/541275.5 (58%)199.5 (42%)
46Halogen 11.2 pext-avx2461.51410 %32.7 72/779/559272.5 (59%)189.0 (41%)
47Halogen 10.23 pext-avx2443.51410 %31.5 35/817/558255.5 (58%)188.0 (42%)
48Velvet 5.1.0 avx2 441.51410 %31.3 89/705/616274.0 (62%)167.5 (38%)
33840 games

@Copyright Fermin Serrano


Core i7 11800H 2cores, Blitz 5m+0s  10530games (31-05-2023)  Total : 14490 games

    Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 Halogen 10.23 pext-avx2        : 3268   17  16   780    66.1 %   3152   53.5 %

  2 Clover 3.1 avx2                : 3266   17  17   780    65.8 %   3152   51.8 %

  3 BlackCore 6.0 bmi2             : 3259   18  18   780    64.8 %   3153   47.8 %

  4 Marvin 6.1 avx2                : 3251   17  16   780    63.7 %   3153   53.6 %

  5 Velvet v4.1.0 avx2             : 3231   18  18   750    60.2 %   3159   46.5 %

  6 Wasp 5.50 avx                  : 3211   17  17   780    58.1 %   3155   51.5 %

  7 Black Marlin 6.0 avx512        : 3208   17  17   780    57.6 %   3155   52.9 %

  8 Smallbrain 6.0 native          : 3206   17  17   780    57.4 %   3155   52.2 %

  9 Alexandria 3.5 bmi2            : 3201   17  17   780    56.5 %   3155   51.5 %

 10 Minic 3.18 x64 skylake         : 3196   17  17   780    55.8 %   3155   53.7 %

 11 Velvet v4.0.1 avx2             : 3193   18  18   810    56.0 %   3151   45.8 %

 12 Tucano 10.0 avx2 nnue          : 3183   18  18   780    54.0 %   3156   48.5 %

 13 Zahak 10.0 avx                 : 3173   17  17   780    52.5 %   3156   52.9 %

 14 Halogen 10.22 pext-avx2        : 3167   17  17   780    51.6 %   3156   54.0 %

 15 Marvin 6.0 avx2                : 3159   17  17   780    50.4 %   3157   52.3 %

 16 Clover 3.0 avx2                : 3155   17  17   780    49.8 %   3157   50.9 %

 17 Wasp 5.20 avx                  : 3148   17  17   780    48.7 %   3157   52.4 %

 18 Zahak 9.0 avx                  : 3139   17  17   780    47.4 %   3157   50.8 %

 19 Blackmarlin 5.0 popcnt-avx512f : 3126   17  17   780    45.4 %   3158   53.8 %

 20 Stash v34.0 bmi2               : 3119   17  17   780    44.4 %   3158   51.7 %

 21 Combusken 2.0.0                : 3116   17  17   780    44.0 %   3158   49.7 %

 22 Stash v33.0 bmi2               : 3094   18  18   780    40.7 %   3159   47.3 %

 23 Chiron 5.01 64bit              : 3058   18  18   780    35.7 %   3160   44.5 %

 24 Drofa 4.0.0 pext               : 3032   19  19   780    32.4 %   3160   41.9 %

 25 Drofa 3.3.22 pext              : 3019   19  19   780    30.6 %   3162   40.4 %

 26 Winter 1.0 bmi2                : 3018   20  20   780    30.4 %   3162   37.7 %

 27 Orion64 v0.9 pop-avx-fma       : 3017   18  18   780    30.3 %   3162   45.6 %


CLASIFICACION

Standing on 31-05-2023
STANDING

RANK ENGINE SCORE TOTAL PERCENT W/D/L White Black
1Halogen 10.23 pext-avx2515.5780 %66.1 307/417/56276.0 (54%)239.5 (46%)
2Clover 3.1 avx2 513.0780 %65.8 311/404/65271.5 (53%)241.5 (47%)
3BlackCore 6.0 bmi2 505.5780 %64.8 319/373/88280.5 (55%)225.0 (45%)
4Marvin 6.1 avx2 497.0780 %63.7 288/418/74266.0 (54%)231.0 (46%)
5Velvet v4.1.0 avx2 451.5750 %60.2 277/349/124247.0 (55%)204.5 (45%)
6Wasp 5.50 avx 453.0780 %58.1 252/402/126245.5 (54%)207.5 (46%)
7Black Marlin 6.0 avx512449.5780 %57.6 243/413/124237.0 (53%)212.5 (47%)
8Smallbrain 6.0 native447.5780 %57.4 244/407/129242.0 (54%)205.5 (46%)
9Alexandria 3.5 bmi2 441.0780 %56.5 240/402/138232.5 (53%)208.5 (47%)
10Velvet v4.0.1 avx2 453.5810 %56.0 268/371/171258.0 (57%)195.5 (43%)
11Minic 3.18 x64 skylake435.5780 %55.8 226/419/135239.5 (55%)196.0 (45%)
12Tucano 10.0 avx2 nnue421.0780 %54.0 232/378/170224.0 (53%)197.0 (47%)
13Zahak 10.0 avx 409.5780 %52.5 203/413/164212.5 (52%)197.0 (48%)
14Halogen 10.22 pext-avx2402.5780 %51.6 192/421/167225.0 (56%)177.5 (44%)
15Marvin 6.0 avx2 393.0780 %50.4 189/408/183227.0 (58%)166.0 (42%)
16Clover 3.0 avx2 388.5780 %49.8 190/397/193205.5 (53%)183.0 (47%)
17Wasp 5.20 avx 379.5780 %48.7 175/409/196211.5 (56%)168.0 (44%)
18Zahak 9.0 avx 370.0780 %47.4 172/396/212195.5 (53%)174.5 (47%)
19Blackmarlin 5.0 popcnt-avx512f354.0780 %45.4 144/420/216196.5 (56%)157.5 (44%)
20Stash v34.0 bmi2 346.5780 %44.4 145/403/232194.5 (56%)152.0 (44%)
21Combusken 2.0.0 343.0780 %44.0 149/388/243197.5 (58%)145.5 (42%)
22Stash v33.0 bmi2 317.5780 %40.7 133/369/278177.5 (56%)140.0 (44%)
23Chiron 5.01 64bit 278.5780 %35.7 105/347/328158.0 (57%)120.5 (43%)
24Drofa 4.0.0 pext 252.5780 %32.4 89/327/364149.5 (59%)103.0 (41%)
25Drofa 3.3.22 pext 238.5780 %30.6 81/315/384138.5 (58%)100.0 (42%)
26Winter 1.0 bmi2 237.0780 %30.4 90/294/396132.0 (56%)105.0 (44%)
27Orion64 v0.9 pop-avx-fma236.0780 %30.3 58/356/366134.5 (57%)101.5 (43%)
10530 games

@Copyright Fermin Serrano

Make a free website with Yola